AGA Logo

Go Happy Cup -- Playing Go Is So Fun!


Final standings

ID Player AGA Band Rating SOS SODOS SOSODOS Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 "Chiu, Jeremy" 1 6 29K 21 21 69 +14 +30 +5 +6 +2 +4
2 "Chiang, Anthony" 17 5 29K 25 19 79 +24 +7 +3 +4 -1 +11
3 "Feng, Gilbert" 25 5 29K 19 14 56 +32 +25 -2 +17 +5 +7
4 "Zhang, Wilson" 29 4 29K 26 15 81 +19 +10 +11 -2 +6 -1
5 "Wang, Patrick" 5 4 29K 25 14 68 +17 +13 -1 +16 -3 +10
6 "Liu, Eric" 7 4 29K 24 14 72 +8 +9 +18 -1 -4 +16
7 "Zhang, Chris" 19 4 29K 24 14 64 +12 -2 +22 +9 +14 -3
8 "Meng, Samantha" 8 4 29K 19 12 36 -6 -17 +23 +20 +21 +22
9 "Liao, Austen" 9 4 29K 19 11 50 +31 -6 +13 -7 +17 +18
10 "Wang, Alvyn" 31 4 29K 19 11 50 +27 -4 +25 +19 +12 -5
11 "Wang, Charles" 15 4 29K 19 10 52 +30 +20 -4 +18 +16 -2
12 "Chu, Jason" 20 4 29K 18 10 45 -7 +28 +26 +15 -10 +14
13 "Zhang, Daniel" 3 4 29K 17 9 42 +23 -5 -9 +30 +24 +15
14 "Xia, Calvin" 2 3 29K 20 6 50 -1 +23 +30 +29 -7 -12
15 "Lee, Lawton" 16 3 29K 19 8 41 +21 -18 +24 -12 +19 -13
16 "Ng, Arvin" 21 3 29K 19 7 48 +28 +26 +20 -5 -11 -6
17 "Ye, Dyson" 6 3 29K 19 6 53 -5 +8 +31 -3 -9 +30
18 "Feng, Raymond" 13 3 29K 18 6 44 +33 +15 -6 -11 +29 -9
19 "Chen, Tedra" 30 3 29K 17 6 42 -4 +29 +27 -10 -15 +24
20 "Lee, Wilton" 33 3 29K 15 4 36 +34 -11 -16 -8 +25 +26
21 "Ng, Andrew" 14 3 29K 14 5 29 -15 -24 +33 +28 -8 +27
22 "Xiong, Jeffrey" 23 3 29K 14 4 33 -26 +32 -7 +31 +27 -8
23 "Zheng, Rick" 4 3 29K 14 3 29 -13 -14 -8 +32 +34 +28
24 "Tan, Catherine" 18 2 29K 20 5 51 -2 +21 -15 +26 -13 -19
25 "Kwan, Nathan" 28 2 29K 17 3 33 +29 -3 -10 -27 -20 +31
26 "So, Brian" 24 2 29K 16 4 31 +22 -16 -12 -24 +31 -20
27 "Hu, Jonah" 32 2 29K 15 2 29 -10 +34 -19 +25 -22 -21
28 "Chin, William" 22 2 29K 15 2 25 -16 -12 +32 -21 +33 -23
29 "Chen, Jonathan" 27 2 29K 12 1 21 -25 -19 +34 -14 -18 +33
30 "Chu, Brandon" 11 1 29K 21 1 52 -11 -1 -14 -13 +32 -17
31 "Leung, Jeremy" 10 1 29K 15 1 28 -9 +33 -17 -22 -26 -25
32 "Ho, Dave" 26 1 29K 14 0 24 -3 -22 -28 -23 -30 +34
33 "Chin, Julia" 12 1 29K 11 0 15 -18 -31 -21 +34 -28 -29
34 "Huang, Yibo" 35 10 29K 0 0 0 0 0 0 0 0 10
35 "Zhao, Yanping" 34 0 29K 12 0 10 -20 -27 -29 -33 -23 -32


GoHappyCup.com web site is sponsored by Santa Clara Youth Go Club.
Go Happy Cup is sponsored by American Go Association Sunnyvale Chapter, American Go Foundation, Bay Area Go Players Association, and Santa Clara Youth Go Club.