Final standings
ID | Player | AGA | Band | Rating | SOS | SODOS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | Tang, Ryan | 301 | 4 | 18K | 7 | 7 | +2 | +3 | +4 | +3 | bye |
2 | Fang, Nathan | 302 | 2 | 18K | 7 | 2 | -1 | +4 | +5 | bye | -4 |
3 | Wang, Jacob | 306 | -2 | 22K | 10 | 2 | +5 | -1 | bye | -1 | +5 |
4 | Ben-Ami Lipkind | 308 | -3 | 22K | 9 | 2 | bye | -2 | -1 | -5 | +2 |
5 | Wang, Jeremy | 305 | -3 | 22K | 7 | 1 | -3 | bye | -2 | +4 | -3 |
GAMES 1 301 302 w 0 6 305 306 b 0 6 GAMES 2 301 306 w 2 0 302 308 w 2 0 GAMES 3 301 308 w 3 0 302 305 w 3 0 GAMES 4 301 306 w 5 0 308 305 b 0 6 GAMES 5 302 308 b 7 0 305 306 b 0 6