AGA Logo

Go Happy Cup -- Playing Go Is So Fun!


Final standings

ID Player AGA Band Rating SOS SODOS Round 1 Round 2 Round 3 Round 4 Round 5
1 Lin, Andre 611 5 29K 15 15 +4 +7 +5 +2 +3
2 Chen, Andrew 601 4 29K 14 9 +12 +5 +3 -1 +4
3 Tuang, Selina 606 3 29K 16 7 +10 +6 -2 +8 -1
4 Zhang, Max 612 3 29K 14 5 -1 +9 +12 +6 -2
5 Liu, Ryan 603 3 29K 14 5 +11 -2 -1 +7 +8
6 Deng, Vincent 608 3 29K 12 6 +8 -3 +7 -4 +9
7 Yi, Marvin 609 2 29K 13 2 +9 -1 -6 -5 +12
8 Cai, Jennifer 607 2 29K 12 3 -6 +10 +11 -3 -5
9 Brewster, Thomas 610 2 29K 11 3 -7 -4 +10 +11 -6
10 Zheng, Alan 605 2 29K 8 1 -3 -8 -9 +12 +11
11 Chen, Alena 604 1 29K 9 0 -5 +12 -8 -9 -10
12 Liao, Audrey 602 0 29K 12 0 -2 -11 -4 -10 -7

PLAYERS
612	Zhang, Max	-29.0
611	Lin, Andre	-29.0
610	Brewster, Thomas	-29.0
609	Yi, Marvin	-29.0
608	Deng, Vincent	-29.0
607	Cai, Jennifer	-29.0
606	Tuang, Selina	-29.0
605	Zheng, Alan	-29.0
604	Chen, Alena	-29.0
603	Liu, Ryan	-29.0
602	Liao, Audrey	-29.0
601	Chen, Andrew	-29.0

GAMES 1
611	612	w	0	6
609	610	w	0	6
607	608	b	0	6
605	606	b	0	6
603	604	w	0	6
601	602	w	0	6

GAMES 2
609	611	b	0	6
606	608	w	0	6
601	603	w	0	6
610	612	b	0	6
605	607	b	0	6
602	604	b	0	6

GAMES 3
611	603	w	0	0
601	606	w	0	6
612	602	w	0	0
608	609	w	0	6
604	607	b	0	6
605	610	b	0	6

GAMES 4
601	611	b	0	6
608	612	b	0	6
606	607	w	0	6
604	610	b	0	6
603	609	w	0	6
602	605	b	0	6

GAMES 5
611	606	w	0	6
601	612	w	0	6
608	610	w	0	6
603	607	w	0	6
609	602	w	0	6
604	605	b	0	6

GoHappyCup.com web site is sponsored by Santa Clara Youth Go Club.
Go Happy Cup is sponsored by American Go Association Sunnyvale Chapter, American Go Foundation, Bay Area Go Players Association, and Santa Clara Youth Go Club.