|
|
Tournament Result on 2013-05-04
All winners are colored as Red.
Game 1
| White | Black | Handicap | Komi | | Zheng, Rick (11K) | Cheng, Matthew (18K) | 2 | 0.5 |
| Xia, Calvin (10K) | Gu, Eric (9K) | 0 | 7.5 |
| Ye, Dyson (11K) | Zheng, Lucas (12K) | 0 | 7.5 |
| Wang, Kevin (5K) | Liu, Changhao Eric (8K) | 0 | 7.5 |
| Huang, Shinda (8K) | Wang, Patrick (11K) | 0 | 7.5 |
| Meng, Samantha (16K) | Xu, Christine (28K) | 9 | 0.5 |
| Yeh, Ethan (1D) | Chen, Yan (3K) | 0 | 7.5 |
Game 2
| White | Black | Handicap | Komi | | Zheng, Lucas (12K) | Zheng, Rick (11K) | 0 | 7.5 |
| Wang, Patrick (11K) | Cheng, Matthew (18K) | 0 | 0.5 |
| Liu, Changhao Eric (8K) | Cheng, Ary (10K) | 0 | 7.5 |
| Huang, Shinda (8K) | Ye, Dyson (11K) | 0 | 0.5 |
| Meng, Samantha (16K) | Xu, Christine (28K) | 9 | 0.5 |
| Wang, Kevin (5K) | Xiong, Jeffrey (13K) | 3 | 0.5 |
Game 3
| White | Black | Handicap | Komi | | Ye, Dyson (11K) | Xiong, Jeffrey (13K) | 0 | 7.5 |
| Cheng, Ary (10K) | Xia, Calvin (10K) | 0 | 7.5 |
| Lin, Ethan (18K) | Meng, Samantha (16K) | 0 | 7.5 |
| Wang, Kevin (5K) | Wang, Patrick (11K) | 0 | 0.5 |
Game 4
| White | Black | Handicap | Komi | | Cheng, Matthew (18K) | Lin, Ethan (18K) | 0 | 7.5 |
|