Round 5
| Table | AGA | White player | Handi | Komi | Black player | AGA | 
| 1 | 1 | "Chiu, Jeremy" | 0 | 7.5 | "Chiang, Anthony" | 17 | 
| 2 | 15 | "Wang, Charles" | 0 | 7.5 | "Ng, Arvin" | 21 | 
| 3 | 19 | "Zhang, Chris" | 0 | 7.5 | "Xia, Calvin" | 2 | 
| 4 | 31 | "Wang, Alvyn" | 0 | 7.5 | "Chu, Jason" | 20 | 
| 5 | 5 | "Wang, Patrick" | 0 | 7.5 | "Feng, Gilbert" | 25 | 
| 6 | 7 | "Liu, Eric" | 0 | 7.5 | "Zhang, Wilson" | 29 | 
| 7 | 13 | "Feng, Raymond" | 0 | 0.5 | "Chen, Jonathan" | 27 | 
| 8 | 9 | "Liao, Austen" | 0 | 7.5 | "Ye, Dyson" | 6 | 
| 9 | 30 | "Chen, Tedra" | 0 | 7.5 | "Lee, Lawton" | 16 | 
| 10 | 18 | "Tan, Catherine" | 0 | 7.5 | "Zhang, Daniel" | 3 | 
| 11 | 32 | "Hu, Jonah" | 0 | 7.5 | "Xiong, Jeffrey" | 23 | 
| 12 | 14 | "Ng, Andrew" | 0 | 7.5 | "Meng, Samantha" | 8 | 
| 13 | 24 | "So, Brian" | 0 | 7.5 | "Leung, Jeremy" | 10 | 
| 14 | 33 | "Lee, Wilton" | 0 | 7.5 | "Kwan, Nathan" | 28 | 
| 15 | 12 | "Chin, Julia" | 0 | 7.5 | "Chin, William" | 22 | 
| 16 | 4 | "Zheng, Rick" | 0 | 0.5 | "Zhao, Yanping" | 34 | 
| 17 | 26 | "Ho, Dave" | 0 | 7.5 | "Chu, Brandon" | 11 | 

