|
7th Enlighten Youth Go Tournament (2019)
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | CAT | NBW | EXT | EXR |
1 | 1 | (A1) Lin Ethan | 2D | | | 4 | 2+/b0 | 3+/w0 | 5+/w4 | 4+/w3 | 1 | 4 | 0 | 0 |
2 | 2 | (A2) Hu James | 1D | | | 3 | 1-/w0 | 4+/w2 | 3+/b0 | 6+/w2 | 1 | 3 | 10 | 2 |
3 | 3 | (A3) Song Sean | 1D | | | 2 | 6+/w2 | 1-/b0 | 2-/w0 | 5+/w3 | 1 | 2 | 11 | 0 |
4 | 4 | (B2) Liu Ethan | 6K | | | 1 | 5+/w2 | 2-/b2 | 6-/b2 | 1-/b3 | 2 | 1 | 23 | 1 |
5 | 5 | (B3) Hu Eric | 8K | | | 1 | 4-/b2 | 6+/b2 | 1-/b4 | 3-/b3 | 2 | 1 | 22 | 3 |
6 | 6 | (B1) Chien Philip | 4K | | | 1 | 3-/b2 | 5-/w2 | 4+/w2 | 2-/b2 | 2 | 1 | 16 | 1 |
7 | 7 | (C2) Lin Aiden | 11K | | | 3 | 12+/w0 | 11+/b0 | 9+/w0 | 8-/b0 | 3 | 3 | 8 | 5 |
8 | | (C3) Fang Patrick | 11K | | | 3 | 11+/w0 | 9-/b0 | 12+/b0 | 7+/w0 | 3 | 3 | 8 | 5 |
9 | | (C6) Chen Samuel | 11K | | | 3 | 10+/w0 | 8+/w0 | 7-/b0 | 10+/b0 | 3 | 3 | 8 | 5 |
10 | 10 | (C1) Chan Andre | 11K | | | 1 | 9-/b0 | 12-/b0 | 11+/w0 | 9-/w0 | 3 | 1 | 8 | 1 |
11 | | (C4) Lin Eric | 11K | | | 1 | 8-/b0 | 7-/w0 | 10-/b0 | 12+/w0 | 3 | 1 | 8 | 1 |
12 | | (C5) Wang Dillon | 11K | | | 1 | 7-/b0 | 10+/w0 | 8-/w0 | 11-/b0 | 3 | 1 | 8 | 1 |
13 | 13 | (D2) Hsieh Daphanie | 13K | | | 4 | 17+/w0 | 18+/w0 | 14+/b0 | 15+/b0 | 4 | 4 | 6 | 6 |
14 | 14 | (D1) Lin Brandon | 13K | | | 3 | 16+/w0 | 15+/b0 | 13-/w0 | 17+/b0 | 4 | 3 | 9 | 5 |
15 | 15 | (D3) Chou Chancie | 13K | | | 2 | 18+/b0 | 14-/w0 | 16+/w0 | 13-/w0 | 4 | 2 | 9 | 2 |
16 | 16 | (D6) Zhang Jonathan | 13K | | | 2 | 14-/b0 | 17+/w0 | 15-/b0 | 18+/w0 | 4 | 2 | 6 | 1 |
17 | 17 | (D4) Chen Daniel | 13K | | | 1 | 13-/b0 | 16-/b0 | 18+/w0 | 14-/w0 | 4 | 1 | 9 | 0 |
18 | 18 | (D5) Sobrier Anais | 13K | | | 0 | 15-/w0 | 13-/b0 | 17-/b0 | 16-/b0 | 4 | 0 | 9 | 0 |
19 | 19 | (E6) Chou Albert | 16K | | | 3 | 23+/b0 | 20+/b0 | 21-/w0 | 22+/w0 | 5 | 3 | 9 | 6 |
20 | 20 | (E1) Chen Yuxuan | 16K | | | 3 | 22+/b0 | 19-/w0 | 24+/b0 | 21+/w0 | 5 | 3 | 8 | 5 |
21 | 21 | (E5) Hsieh Naomi | 16K | | | 3 | 24+/w0 | 23+/b0 | 19+/b0 | 20-/b0 | 5 | 3 | 7 | 4 |
22 | 22 | (E2) Chen Richard | 16K | | | 2 | 20-/w0 | 24+/b0 | 23+/w0 | 19-/b0 | 5 | 2 | 7 | 1 |
23 | 23 | (E3) Koh Clement | 16K | | | 1 | 19-/w0 | 21-/w0 | 22-/b0 | 24+/b0 | 5 | 1 | 8 | 0 |
24 | 24 | (F1) Xu Renfei | 16K | | | 0 | 21-/b0 | 22-/w0 | 20-/w0 | 23-/w0 | 5 | 0 | 9 | 0 |
25 | 25 | (F6) Jong Alexander | 17K | | | 4 | 26+/w0 | 27+/b0 | 28+/w1 | 26+/b0 | 6 | 4 | 6 | 6 |
26 | 26 | (F3) Wang Catherine | 17K | | | 2 | 25-/b0 | 28+/w0 | 27+/b0 | 25-/w0 | 6 | 2 | 10 | 2 |
27 | 27 | (F4) Li Anissa | 17K | | | 2 | 28+/b0 | 25-/w0 | 26-/w0 | 28+/w0 | 6 | 2 | 6 | 0 |
28 | 28 | (F2) Yao Ethan | 17K | | | 0 | 27-/w0 | 26-/b0 | 25-/b1 | 27-/b0 | 6 | 0 | 6 | 0 |
29 | 29 | (G1) Cheng Celeste | 18K | | | 3 | 0+ | 30+/b0 | 32+/w0 | 33-/w1 | 7 | 3 | 9 | 5 |
30 | 30 | (G3) Yeung Samantha | 18K | | | 3 | 33+/b0 | 29-/w0 | 0+ | 31+/w0 | 7 | 3 | 7 | 4 |
31 | 31 | (G2) Sobrier Maxime | 18K | | | 2 | 32+/w0 | 0+ | 33-/w1 | 30-/b0 | 7 | 2 | 9 | 2 |
32 | 32 | (G4) Chen Nathaniel | 18K | | | 2 | 31-/b0 | 33+/w0 | 29-/b0 | 0+ | 7 | 2 | 7 | 2 |
33 | 33 | (G5) Tseng Sarah | 18K | | | 2 | 30-/w0 | 32-/b0 | 31+/b1 | 29+/b1 | 7 | 2 | 5 | 0 |
34 | 34 | (H1) Cheng Kyle | 19K | | | 4 | 39+/b0 | 36+/w0 | 35+/w0 | 37+/b0 | 8 | 4 | 6 | 6 |
35 | 35 | (H4) Zhan Kaleb | 19K | | | 2 | 37+/w0 | 38+/b0 | 34-/b0 | 36-/w0 | 8 | 2 | 10 | 4 |
36 | | (H6) Chen-An You | 19K | | | 2 | 38+/w0 | 34-/b0 | 37-/w0 | 35+/b0 | 8 | 2 | 10 | 4 |
37 | 37 | (H3) Zhu Joy | 19K | | | 2 | 35-/b0 | 39+/w0 | 36+/b0 | 34-/w0 | 8 | 2 | 8 | 2 |
38 | 38 | (H2) Yeung Zachery | 19K | | | 2 | 36-/b0 | 35-/w0 | 39+/w0 | 39+/b0 | 8 | 2 | 4 | 0 |
39 | 39 | (H5) Lam Kyle | 19K | | | 0 | 34-/w0 | 37-/b0 | 38-/b0 | 38-/w0 | 8 | 0 | 10 | 0 |
40 | 40 | (I5) Despaux Amaury | 20K | | | 4 | 43+/w0 | 42+/b0 | 41+/b0 | 45+/w2 | 9 | 4 | 7 | 7 |
41 | 41 | (I4) Sekine Takeshi | 20K | | | 3 | 44+/b0 | 43+/w0 | 40-/w0 | 42+/b0 | 9 | 3 | 9 | 5 |
42 | 42 | (I2) Chi Brian | 20K | | | 2 | 45+/w0 | 40-/w0 | 44+/b0 | 41-/w0 | 9 | 2 | 8 | 1 |
43 | | (I3) Chien Derrick | 20K | | | 2 | 40-/b0 | 41-/b0 | 45+/w0 | 44+/w0 | 9 | 2 | 8 | 1 |
44 | 44 | (I1) Huang Yifan | 20K | | | 1 | 41-/w0 | 45+/b0 | 42-/w0 | 43-/b0 | 9 | 1 | 7 | 0 |
45 | 45 | (I6) Xu Renyi | 20K | | | 0 | 42-/b0 | 44-/w0 | 43-/b0 | 40-/b2 | 9 | 0 | 5 | 0 |
46 | 46 | (J5) Sun Jerry | 22K | | | 4 | 50+/b0 | 48+/w0 | 47+/b0 | 51+/w0 | 10 | 4 | 6 | 6 |
47 | 47 | (J4) Feng Edward | 22K | | | 3 | 49+/b0 | 50+/w0 | 46-/w0 | 48+/w0 | 10 | 3 | 9 | 5 |
48 | 48 | (J2) Wei Yuchen | 22K | | | 2 | 51+/w0 | 46-/b0 | 49+/w0 | 47-/b0 | 10 | 2 | 9 | 2 |
49 | 49 | (J6) Woo Winston | 22K | | | 2 | 47-/w0 | 51+/b0 | 48-/b0 | 50+/w0 | 10 | 2 | 6 | 1 |
50 | 50 | (J3) Tao William | 22K | | | 1 | 46-/w0 | 47-/b0 | 51+/w0 | 49-/b0 | 10 | 1 | 9 | 0 |
51 | 51 | (J1) Shan Alan | 22K | | | 0 | 48-/b0 | 49-/w0 | 50-/b0 | 46-/b0 | 10 | 0 | 9 | 0 |
52 | 52 | (K6) Guo James | 24K | | | 4 | 56+/w0 | 55+/w0 | 53+/b0 | 54+/b0 | 11 | 4 | 7 | 7 |
53 | 53 | (K5) Wang Brooks | 24K | | | 3 | 57+/w0 | 56+/b0 | 52-/w0 | 55+/b0 | 11 | 3 | 7 | 3 |
54 | 54 | (K1) Zhang Jerry | 24K | | | 2 | 55-/b0 | 57+/w0 | 56+/w0 | 52-/w0 | 11 | 2 | 7 | 2 |
55 | 55 | (K4) Lin Rhea | 24K | | | 1 | 54+/w0 | 52-/b0 | 57-/b0 | 53-/w0 | 11 | 1 | 10 | 2 |
56 | 56 | (K2) Chao Leonard | 24K | | | 1 | 52-/b0 | 53-/w0 | 54-/b0 | 57+/w0 | 11 | 1 | 10 | 1 |
57 | 57 | (K3) Xu David | 24K | | | 1 | 53-/b0 | 54-/b0 | 55+/w0 | 56-/b0 | 11 | 1 | 7 | 1 |
58 | 58 | (L7) Kasianova Tatiana | 27K | | | 4 | 61+/b0 | 62+/w0 | 59+/b0 | 60+/w0 | 12 | 4 | 7 | 7 |
59 | 59 | (L2) Yu Jacob | 27K | | | 3 | 62+/b0 | 63+/w0 | 58-/w0 | 61+/b0 | 12 | 3 | 7 | 3 |
60 | 60 | (L1) Nguyen Theodore | 27K | | | 2 | 63-/b0 | 61+/w0 | 62+/w0 | 58-/b0 | 12 | 2 | 7 | 2 |
61 | 61 | (L4) Tang Chloe | 27K | | | 1 | 58-/w0 | 60-/b0 | 63+/b0 | 59-/w0 | 12 | 1 | 10 | 1 |
62 | | (L6) Tong Renee | 27K | | | 1 | 59-/w0 | 58-/b0 | 60-/b0 | 63+/w0 | 12 | 1 | 10 | 1 |
63 | 63 | (L8) Wang Vicent | 27K | | | 1 | 60+/w0 | 59-/b0 | 61-/w0 | 62-/b0 | 12 | 1 | 7 | 2 |
64 | 64 | (M1) Yu Isabella | 28K | | | 3 | 69+/b0 | 66+/w0 | 67+/b0 | 65-/b0 | 13 | 3 | 9 | 6 |
65 | 65 | (M5) Liu Sihan | 28K | | | 3 | 68+/b0 | 67-/b0 | 69+/w0 | 64+/w0 | 13 | 3 | 8 | 6 |
66 | 66 | (M6) Tankiewicz Sophie | 28K | | | 3 | 70+/w0 | 64-/b0 | 68+/w0 | 67+/w0 | 13 | 3 | 8 | 5 |
67 | 67 | (M2) Hsu Claire | 28K | | | 2 | 71+/b0 | 65+/w0 | 64-/w0 | 66-/b0 | 13 | 2 | 10 | 4 |
68 | 68 | (M8) Wen Xinyue | 28K | | | 2 | 65-/w0 | 71+/b0 | 66-/b0 | 70+/w0 | 13 | 2 | 8 | 2 |
69 | 69 | (M7) Wang Annie | 28K | | | 1 | 64-/w0 | 70+/b0 | 65-/b0 | 71-/w0 | 13 | 1 | 8 | 1 |
70 | 70 | (M4) Yao Emma | 28K | | | 1 | 66-/b0 | 69-/w0 | 71+/w0 | 68-/b0 | 13 | 1 | 7 | 1 |
71 | 71 | (M3) Wang Tiffany | 28K | | | 1 | 67-/w0 | 68-/w0 | 70-/b0 | 69+/b0 | 13 | 1 | 6 | 1 |
72 | 72 | (M9) Tang Jayden | 29K | | | 4 | 73+/w0 | 75+/b0 | 74+/b0 | 77+/w0 | 14 | 4 | 7 | 7 |
73 | 73 | (N6) Lee Matthew | 29K | | | 3 | 72-/b0 | 74+/w0 | 76+/w0 | 75+/b0 | 14 | 3 | 9 | 5 |
74 | 74 | (N1) Tam Charlene | 29K | | | 2 | 77+/b0 | 73-/b0 | 72-/w0 | 76+/w0 | 14 | 2 | 8 | 1 |
75 | | (N2) Shen Naomi | 29K | | | 2 | 76+/b0 | 72-/w0 | 77+/b0 | 73-/w0 | 14 | 2 | 8 | 1 |
76 | 76 | (N4) Yuan Brady | 29K | | | 1 | 75-/w0 | 77+/w0 | 73-/b0 | 74-/b0 | 14 | 1 | 7 | 0 |
77 | 77 | (N5) Liu Steven | 29K | | | 0 | 74-/w0 | 76-/b0 | 75-/w0 | 72-/b0 | 14 | 0 | 9 | 0 |
78 | 78 | (O4) Li Conroy | 30K | | | 4 | 82+/w0 | 80+/b0 | 79+/w0 | 83+/w0 | 15 | 4 | 6 | 6 |
79 | 79 | (O2) Despaux Clement | 30K | | | 3 | 83+/w0 | 81+/b0 | 78-/b0 | 80+/w0 | 15 | 3 | 8 | 4 |
80 | 80 | (O1) Liu Thomas | 30K | | | 2 | 81+/b0 | 78-/w0 | 82+/b0 | 79-/b0 | 15 | 2 | 10 | 3 |
81 | 81 | (O5) Chen David | 30K | | | 2 | 80-/w0 | 79-/w0 | 83+/b0 | 82+/b0 | 15 | 2 | 6 | 1 |
82 | 82 | (O3) Lam Benjamin | 30K | | | 1 | 78-/b0 | 83+/b0 | 80-/w0 | 81-/w0 | 15 | 1 | 8 | 0 |
83 | 83 | (O6) Feng Enzo | 30K | | | 0 | 79-/b0 | 82-/w0 | 81-/w0 | 78-/b0 | 15 | 0 | 10 | 0 |
OpenGotha 3.29 24-03-2019 16:39
|