AGA Logo

Go Happy Cup -- Playing Go Is So Fun!


7th Enlighten Youth Go Tournament (2019)

 Num  Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 CATNBWEXTEXR
(A1) Lin Ethan2D4 2+/b0 3+/w0 5+/w4 4+/w31400
(A2) Hu James1D3 1-/w0 4+/w2 3+/b0 6+/w213102
(A3) Song Sean1D2 6+/w2 1-/b0 2-/w0 5+/w312110
(B2) Liu Ethan6K1 5+/w2 2-/b2 6-/b2 1-/b321231
(B3) Hu Eric8K1 4-/b2 6+/b2 1-/b4 3-/b321223
(B1) Chien Philip4K1 3-/b2 5-/w2 4+/w2 2-/b221161
(C2) Lin Aiden11K3 12+/w0 11+/b0 9+/w0 8-/b03385
 (C3) Fang Patrick11K3 11+/w0 9-/b0 12+/b0 7+/w03385
 (C6) Chen Samuel11K3 10+/w0 8+/w0 7-/b0 10+/b03385
10  10 (C1) Chan Andre11K1 9-/b0 12-/b0 11+/w0 9-/w03181
11   (C4) Lin Eric11K1 8-/b0 7-/w0 10-/b0 12+/w03181
12   (C5) Wang Dillon11K1 7-/b0 10+/w0 8-/w0 11-/b03181
13  13 (D2) Hsieh Daphanie13K4 17+/w0 18+/w0 14+/b0 15+/b04466
14  14 (D1) Lin Brandon13K3 16+/w0 15+/b0 13-/w0 17+/b04395
15  15 (D3) Chou Chancie13K2 18+/b0 14-/w0 16+/w0 13-/w04292
16  16 (D6) Zhang Jonathan13K2 14-/b0 17+/w0 15-/b0 18+/w04261
17  17 (D4) Chen Daniel13K1 13-/b0 16-/b0 18+/w0 14-/w04190
18  18 (D5) Sobrier Anais13K0 15-/w0 13-/b0 17-/b0 16-/b04090
19  19 (E6) Chou Albert16K3 23+/b0 20+/b0 21-/w0 22+/w05396
20  20 (E1) Chen Yuxuan16K3 22+/b0 19-/w0 24+/b0 21+/w05385
21  21 (E5) Hsieh Naomi16K3 24+/w0 23+/b0 19+/b0 20-/b05374
22  22 (E2) Chen Richard16K2 20-/w0 24+/b0 23+/w0 19-/b05271
23  23 (E3) Koh Clement16K1 19-/w0 21-/w0 22-/b0 24+/b05180
24  24 (F1) Xu Renfei16K0 21-/b0 22-/w0 20-/w0 23-/w05090
25  25 (F6) Jong Alexander17K4 26+/w0 27+/b0 28+/w1 26+/b06466
26  26 (F3) Wang Catherine17K2 25-/b0 28+/w0 27+/b0 25-/w062102
27  27 (F4) Li Anissa17K2 28+/b0 25-/w0 26-/w0 28+/w06260
28  28 (F2) Yao Ethan17K0 27-/w0 26-/b0 25-/b1 27-/b06060
29  29 (G1) Cheng Celeste18K3 0+ 30+/b0 32+/w0 33-/w17395
30  30 (G3) Yeung Samantha18K3 33+/b0 29-/w0 0+ 31+/w07374
31  31 (G2) Sobrier Maxime18K2 32+/w0 0+ 33-/w1 30-/b07292
32  32 (G4) Chen Nathaniel18K2 31-/b0 33+/w0 29-/b0 0+ 7272
33  33 (G5) Tseng Sarah18K2 30-/w0 32-/b0 31+/b1 29+/b17250
34  34 (H1) Cheng Kyle19K4 39+/b0 36+/w0 35+/w0 37+/b08466
35  35 (H4) Zhan Kaleb19K2 37+/w0 38+/b0 34-/b0 36-/w082104
36   (H6) Chen-An You19K2 38+/w0 34-/b0 37-/w0 35+/b082104
37  37 (H3) Zhu Joy19K2 35-/b0 39+/w0 36+/b0 34-/w08282
38  38 (H2) Yeung Zachery19K2 36-/b0 35-/w0 39+/w0 39+/b08240
39  39 (H5) Lam Kyle19K0 34-/w0 37-/b0 38-/b0 38-/w080100
40  40 (I5) Despaux Amaury20K4 43+/w0 42+/b0 41+/b0 45+/w29477
41  41 (I4) Sekine Takeshi20K3 44+/b0 43+/w0 40-/w0 42+/b09395
42  42 (I2) Chi Brian20K2 45+/w0 40-/w0 44+/b0 41-/w09281
43   (I3) Chien Derrick20K2 40-/b0 41-/b0 45+/w0 44+/w09281
44  44 (I1) Huang Yifan20K1 41-/w0 45+/b0 42-/w0 43-/b09170
45  45 (I6) Xu Renyi20K0 42-/b0 44-/w0 43-/b0 40-/b29050
46  46 (J5) Sun Jerry22K4 50+/b0 48+/w0 47+/b0 51+/w010466
47  47 (J4) Feng Edward22K3 49+/b0 50+/w0 46-/w0 48+/w010395
48  48 (J2) Wei Yuchen22K2 51+/w0 46-/b0 49+/w0 47-/b010292
49  49 (J6) Woo Winston22K2 47-/w0 51+/b0 48-/b0 50+/w010261
50  50 (J3) Tao William22K1 46-/w0 47-/b0 51+/w0 49-/b010190
51  51 (J1) Shan Alan22K0 48-/b0 49-/w0 50-/b0 46-/b010090
52  52 (K6) Guo James24K4 56+/w0 55+/w0 53+/b0 54+/b011477
53  53 (K5) Wang Brooks24K3 57+/w0 56+/b0 52-/w0 55+/b011373
54  54 (K1) Zhang Jerry24K2 55-/b0 57+/w0 56+/w0 52-/w011272
55  55 (K4) Lin Rhea24K1 54+/w0 52-/b0 57-/b0 53-/w0111102
56  56 (K2) Chao Leonard24K1 52-/b0 53-/w0 54-/b0 57+/w0111101
57  57 (K3) Xu David24K1 53-/b0 54-/b0 55+/w0 56-/b011171
58  58 (L7) Kasianova Tatiana27K4 61+/b0 62+/w0 59+/b0 60+/w012477
59  59 (L2) Yu Jacob27K3 62+/b0 63+/w0 58-/w0 61+/b012373
60  60 (L1) Nguyen Theodore27K2 63-/b0 61+/w0 62+/w0 58-/b012272
61  61 (L4) Tang Chloe27K1 58-/w0 60-/b0 63+/b0 59-/w0121101
62   (L6) Tong Renee27K1 59-/w0 58-/b0 60-/b0 63+/w0121101
63  63 (L8) Wang Vicent27K1 60+/w0 59-/b0 61-/w0 62-/b012172
64  64 (M1) Yu Isabella28K3 69+/b0 66+/w0 67+/b0 65-/b013396
65  65 (M5) Liu Sihan28K3 68+/b0 67-/b0 69+/w0 64+/w013386
66  66 (M6) Tankiewicz Sophie28K3 70+/w0 64-/b0 68+/w0 67+/w013385
67  67 (M2) Hsu Claire28K2 71+/b0 65+/w0 64-/w0 66-/b0132104
68  68 (M8) Wen Xinyue28K2 65-/w0 71+/b0 66-/b0 70+/w013282
69  69 (M7) Wang Annie28K1 64-/w0 70+/b0 65-/b0 71-/w013181
70  70 (M4) Yao Emma28K1 66-/b0 69-/w0 71+/w0 68-/b013171
71  71 (M3) Wang Tiffany28K1 67-/w0 68-/w0 70-/b0 69+/b013161
72  72 (M9) Tang Jayden29K4 73+/w0 75+/b0 74+/b0 77+/w014477
73  73 (N6) Lee Matthew29K3 72-/b0 74+/w0 76+/w0 75+/b014395
74  74 (N1) Tam Charlene29K2 77+/b0 73-/b0 72-/w0 76+/w014281
75   (N2) Shen Naomi29K2 76+/b0 72-/w0 77+/b0 73-/w014281
76  76 (N4) Yuan Brady29K1 75-/w0 77+/w0 73-/b0 74-/b014170
77  77 (N5) Liu Steven29K0 74-/w0 76-/b0 75-/w0 72-/b014090
78  78 (O4) Li Conroy30K4 82+/w0 80+/b0 79+/w0 83+/w015466
79  79 (O2) Despaux Clement30K3 83+/w0 81+/b0 78-/b0 80+/w015384
80  80 (O1) Liu Thomas30K2 81+/b0 78-/w0 82+/b0 79-/b0152103
81  81 (O5) Chen David30K2 80-/w0 79-/w0 83+/b0 82+/b015261
82  82 (O3) Lam Benjamin30K1 78-/b0 83+/b0 80-/w0 81-/w015180
83  83 (O6) Feng Enzo30K0 79-/b0 82-/w0 81-/w0 78-/b0150100

OpenGotha 3.29
24-03-2019 16:39


GoHappyCup.com web site is sponsored by Santa Clara Youth Go Club.
Go Happy Cup is sponsored by American Go Association Sunnyvale Chapter, American Go Foundation, Bay Area Go Players Association, and Santa Clara Youth Go Club.