AGA Logo

Go Happy Cup -- Playing Go Is So Fun!


Final standings

ID Player AGA Band Rating SOS SODOS Round 1 Round 2 Round 3 Round 4 Round 5
1 Lin, Ethan 404 5 29K 13 13 +10 +2 +5 +4 +3
2 Song, Isaac 401 4 29K 16 11 +4 -1 +3 +5 +7
3 Law, Amy 410 3 29K 15 6 +7 +8 -2 +6 -1
4 Li, Tina 402 3 29K 13 4 -2 +10 +6 -1 +8
5 Hsiung, Richie 405 3 29K 11 2 +11 +6 -1 -2 +10
6 Yang, Alisha 407 2 29K 10 1 +9 -5 -4 -3 +11
7 Song, Iris 409 2 29K 8 1 -3 bye +9 +11 -2
8 Chu, Brandon 411 2 29K 7 1 bye -3 +10 +9 -4
9 Bian, Andrew 408 1 29K 6 0 -6 +11 -7 -8 bye
10 Liu, Ethan 403 0 29K 13 0 -1 -4 -8 bye -5
11 Chang, Bennie 406 0 29K 8 0 -5 -9 bye -7 -6

PLAYERS
411	Chu, Brandon	-29.0
410	Law, Amy	-29.0
409	Song, Iris	-29.0
408	Bian, Andrew	-29.0
407	Yang, Alisha	-29.0
406	Chang, Bennie	-29.0
405	Hsiung, Richie	-29.0
404	Lin, Ethan	-29.0
403	Liu, Ethan	-29.0
402	Li, Tina	-29.0
401	Song, Isaac	-29.0

GAMES 1
409	410	b	0	6
407	408	w	0	6
405	406	w	0	6
403	404	b	0	6
401	402	w	0	6

GAMES 2
410	411	w	0	0
405	407	w	0	6
401	404	b	0	6
406	408	b	0	6
402	403	w	0	6

GAMES 3
410	401	b	0	0
404	405	w	0	6
408	409	b	0	0
402	407	w	0	6
411	403	w	0	6

GAMES 4
404	402	w	0	0
410	407	w	0	0
401	405	w	0	6
409	406	w	0	0
408	411	b	0	6

GAMES 5
404	410	w	0	0
401	409	w	0	0
405	403	w	0	0
411	402	b	0	6
407	406	w	0	0

GoHappyCup.com web site is sponsored by Santa Clara Youth Go Club.
Go Happy Cup is sponsored by American Go Association Sunnyvale Chapter, American Go Foundation, Bay Area Go Players Association, and Santa Clara Youth Go Club.