AGA Logo

Go Happy Cup -- Playing Go Is So Fun!


Results of the Forth Enlighten Cup Youth Go Tournament (2017)

 Num  Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 CATNBWEXTEXR
(A1) Chiang Anthony6D3 4+/w2 2+/w1 3+/w2 0- 1311
(A2) Cheng Matthew4D2 3+/w2 1-/b1 5+/w3 0- 1293
(A3) Liu Ian4D1 2-/b2 4+/w0 1-/b2 0- 1130
(A4) Yeh Oscar3D0 1-/b2 3-/b0 0- 0- 1080
(B2) Hu James4K2 6+/b0 7+/w0 2-/b3 0- 2260
(B1) Qiao Yixuan4K0 5-/w0 0- 7?/b0 0- 2020
 (B3) Wang Jeremy4K0 0- 5-/b0 6?/w0 0- 2020
(C2) Chiang Brandan10K3 12+/w0 11-/b0 9+/w0 10+/b03397
(C1) Meng Samantha10K3 13+/b0 10+/w0 8-/b0 11+/w03374
10  10 (C4) Hu Eric10K2 11+/b0 9-/b0 12+/w0 8-/w032104
11  11 (C3) Zhang Kevin10K2 10-/w0 8+/w0 13+/b0 9-/b03283
12  12 (C5) Hsieh Daphanie10K2 8-/b0 13+/w0 10-/b0 13+/w03250
13  13 (C6) Nobody Player10K0 9-/w0 12-/b0 11-/w0 12-/b03090
14  14 (D3) Song Sean11K3 15+/b0 16-/w0 19+/b0 17+/b04386
15  15 (D4) Wang Harry11K3 14-/w0 17+/b0 18+/w0 16+/w04385
16  16 (D6) Zhang Jonathan11K2 18+/w0 14+/b0 17-/w0 15-/b04294
17  17 (D1) Ting Ian11K2 19+/b0 15-/w0 16+/b0 14-/w04293
18  18 (D2) Chou Chancie11K1 16-/b0 19-/w0 15-/b0 19+/w04171
19   (D5) Xu Christine11K1 17-/w0 18+/b0 14-/w0 18-/b04171
20  20 (E4) Chen Aden18K4 21+/w0 22+/b0 23+/b0 25+/w05477
21  21 (E1) Ting Nolan18K3 20-/b0 23+/w0 24+/b0 22+/w05395
22  22 (E2) Hsieh Naomi18K2 24+/b0 20-/w0 25+/w0 21-/b05281
23   (E3) Feng Jingfan18K2 25+/w0 21-/b0 20-/w0 24+/w05281
24  24 (E6) Chen Daniel18K1 22-/w0 25+/b0 21-/w0 23-/b05170
25  25 (E5) Wang Dillon18K0 23-/b0 24-/w0 22-/b0 20-/b05090
26  26 (F5) Chen Nanxi20K3 29+/b0 28+/w0 27-/w0 30+/b06396
27  27 (F4) Cheng Celeste20K3 31+/b0 29+/w0 26+/b0 28-/w06385
28  28 (F2) Yang Peyton20K3 30+/w0 26-/b0 31+/w0 27+/b06374
29  29 (F1) Lin Victor20K2 26-/w0 27-/b0 30+/w0 31+/b06271
30  30 (F6) Chan Andre20K1 28-/b0 31+/w0 29-/b0 26-/w06180
31  31 (F3) Li Angela20K0 27-/w0 30-/b0 28-/b0 29-/w06090
32  32 (G6) Lin Stephanie22K4 34+/b0 33+/w0 35+/w0 37+/w07477
33  33 (G2) Sobrier Anais22K3 36+/b0 32-/b0 34+/w0 35+/w07395
34  34 (G1) Lin Andrew22K2 32-/w0 37+/b0 33-/b0 36+/w07281
35   (G3) Liu William22K2 37+/w0 36+/b0 32-/b0 33-/b07281
36  36 (G4) Takeshi Sekine22K1 33-/w0 35-/w0 37+/b0 34-/b07170
37  37 (G5) Wang Mutian22K0 35-/b0 34-/w0 36-/w0 32-/b07090
38  38 (H1) Lin Aiden23K4 44+/w0 39+/b0 40+/b0 41+/w08466
39  39 (H8) Wu Brandon23K3 41+/b0 38-/w0 42+/w0 40+/b08384
40  40 (H7) Wang Luna23K2 42+/b0 44+/w0 38-/w0 39-/w08281
41  41 (H3) Lin Eric23K1 39-/w0 0- 43+/w0 38-/b08181
42  42 (H4) Tseng Sarah23K1 40-/w0 43+/b0 39-/b0 0- 8161
43  43 (H6) Ge Selina23K1 0- 42-/w0 41-/b0 44+/b08120
44  44 (H5) Chen Anson23K0 38-/b0 40-/b0 0- 43-/w08070
45  45 (I1) Lin Brandon24K4 50+/w0 47+/b0 46+/w0 48+/b09499
46  46 (I4) Xu Renfei24K3 49+/w0 48+/w0 45-/b0 47+/b093106
47  47 (I3) Yeung Zachary24K2 51+/w0 45-/w0 49+/b0 46-/w092103
48  48 (I2) Ge Eric24K2 52+/w0 46-/b0 51+/b0 45-/w09281
49  49 (I7) Chen Ian24K2 46-/b0 50+/w0 47-/w0 52+/b09272
50  50 (I6) Zhao Dylan24K2 45-/b0 49-/b0 52+/w0 51+/w09271
51  51 (I8) Zhang Jocelyn24K1 47-/b0 52+/b0 48-/w0 50-/b09160
52  52 (I5) Nobody Player24K0 48-/b0 51-/w0 50-/b0 49-/w09070
53  53 (J1) Jin Jonathan25K4 56+/w0 55+/b0 54+/b0 59+/w010477
54  54 (J3) Jiang Cameron25K3 58+/b0 57+/w0 53-/w0 55+/w010384
55  55 (J4) Hong Noah25K2 57+/b0 53-/w0 58+/w0 54-/b010292
56  56 (J6) Chen Dalston25K2 53-/b0 58+/w0 57-/w0 60+/b010261
57  57 (J2) Teh Ethan25K1 55-/w0 54-/b0 56+/b0 58-/b010182
58  58 (J5) Chang Ethan25K1 54-/w0 56-/b0 55-/b0 57+/w010181
59  59 (K1) Jong Alexander26K3 60+/w0 63+/b0 61+/w0 53-/b0113135
60  60 (K5) Cheng Kyle26K2 59-/b0 62+/w0 64+/w0 56-/w0112103
61  61 (K2) Luo Zack26K2 62+/b0 64-/w0 59-/b0 63+/b011273
62  62 (K4) Teh Justin26K2 61-/w0 60-/b0 63+/w0 64+/b011262
63  63 (K6) Xu Renyi26K1 64+/b0 59-/w0 62-/b0 61-/w011181
64  64 (K3) Chen Doris26K1 63-/w0 61+/b0 60-/b0 62-/w011172
65  65 (L6) An Daniel27K3 69+/b0 67+/w0 68+/b0 66-/w012396
66  66 (L3) Yeung Samatha27K3 67-/b0 68+/w0 70+/w0 65+/b012385
67  67 (L5) Despaux Amaury27K3 66+/w0 65-/b0 69+/w0 70+/w012374
68  68 (L1) Liu Sihan27K2 70+/w0 66-/b0 65-/w0 69+/b012271
69  69 (L2) Chao Kaishin27K1 65-/w0 70+/b0 67-/b0 68-/w012180
70  70 (L4) Zheng Demi27K0 68-/b0 69-/w0 66-/b0 67-/b012090
71  71 (M6) Yang Calvin28K4 75+/b0 72+/b0 73+/w0 72+/w013477
72  72 (M5) Liu Brian28K2 76+/b0 71-/w0 74+/w0 71-/b0132113
73  73 (M3) Ng Aiden28K2 74+/b0 76-/w0 71-/b0 75+/b013283
74  74 (M4) Buchko Annie28K2 73-/w0 75+/w0 72-/b0 76+/b013262
75  75 (M1) Koh Clement28K1 71-/w0 74-/b0 76+/b0 73-/w013191
76  76 (M2) Jiang Ann28K1 72-/w0 73+/b0 75-/w0 74-/w013172
77  77 (N9) Wang Catherine29K4 80+/w0 81+/w0 79+/b0 78+/b01441111
78  78 (N10) Lim Dominic29K3 85+/b0 84+/w0 83+/w0 77-/w014373
79   (N6) Chieh Derrick29K3 86+/b0 85+/w0 77-/w0 81+/b014373
80  80 (N7) Sobvier Maxime29K3 77-/b0 86+/w0 84+/w0 83+/b014362
81  81 (N4) Wu Jonas29K2 82+/w0 77-/b0 86+/b0 79-/w014292
82  82 (N1) Zhou Caroline29K2 81-/b0 83-/b0 85+/w0 84+/b014252
83  83 (N5) Zhao Kendra29K1 84-/b0 82+/w0 78-/b0 80-/w014192
84  84 (N8) Xie Ying Leon29K1 83+/w0 78-/b0 80-/b0 82-/w014191
85  85 (N2) Chang Sarah29K1 78-/w0 79-/b0 82-/b0 86+/w014180
86  86 (N3) Jong Alan29K0 79-/w0 80-/b0 81-/w0 85-/b014090

OpenGotha 3.29
19-03-2017 21:46


GoHappyCup.com web site is sponsored by Santa Clara Youth Go Club.
Go Happy Cup is sponsored by American Go Association Sunnyvale Chapter, American Go Foundation, Bay Area Go Players Association, and Santa Clara Youth Go Club.