|
Results of the Forth Enlighten Cup Youth Go Tournament (2017)
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | CAT | NBW | EXT | EXR |
1 | 1 | (A1) Chiang Anthony | 6D | | | 3 | 4+/w2 | 2+/w1 | 3+/w2 | 0- | 1 | 3 | 1 | 1 |
2 | 2 | (A2) Cheng Matthew | 4D | | | 2 | 3+/w2 | 1-/b1 | 5+/w3 | 0- | 1 | 2 | 9 | 3 |
3 | 3 | (A3) Liu Ian | 4D | | | 1 | 2-/b2 | 4+/w0 | 1-/b2 | 0- | 1 | 1 | 3 | 0 |
4 | 4 | (A4) Yeh Oscar | 3D | | | 0 | 1-/b2 | 3-/b0 | 0- | 0- | 1 | 0 | 8 | 0 |
5 | 5 | (B2) Hu James | 4K | | | 2 | 6+/b0 | 7+/w0 | 2-/b3 | 0- | 2 | 2 | 6 | 0 |
6 | 6 | (B1) Qiao Yixuan | 4K | | | 0 | 5-/w0 | 0- | 7?/b0 | 0- | 2 | 0 | 2 | 0 |
7 | | (B3) Wang Jeremy | 4K | | | 0 | 0- | 5-/b0 | 6?/w0 | 0- | 2 | 0 | 2 | 0 |
8 | 8 | (C2) Chiang Brandan | 10K | | | 3 | 12+/w0 | 11-/b0 | 9+/w0 | 10+/b0 | 3 | 3 | 9 | 7 |
9 | 9 | (C1) Meng Samantha | 10K | | | 3 | 13+/b0 | 10+/w0 | 8-/b0 | 11+/w0 | 3 | 3 | 7 | 4 |
10 | 10 | (C4) Hu Eric | 10K | | | 2 | 11+/b0 | 9-/b0 | 12+/w0 | 8-/w0 | 3 | 2 | 10 | 4 |
11 | 11 | (C3) Zhang Kevin | 10K | | | 2 | 10-/w0 | 8+/w0 | 13+/b0 | 9-/b0 | 3 | 2 | 8 | 3 |
12 | 12 | (C5) Hsieh Daphanie | 10K | | | 2 | 8-/b0 | 13+/w0 | 10-/b0 | 13+/w0 | 3 | 2 | 5 | 0 |
13 | 13 | (C6) Nobody Player | 10K | | | 0 | 9-/w0 | 12-/b0 | 11-/w0 | 12-/b0 | 3 | 0 | 9 | 0 |
14 | 14 | (D3) Song Sean | 11K | | | 3 | 15+/b0 | 16-/w0 | 19+/b0 | 17+/b0 | 4 | 3 | 8 | 6 |
15 | 15 | (D4) Wang Harry | 11K | | | 3 | 14-/w0 | 17+/b0 | 18+/w0 | 16+/w0 | 4 | 3 | 8 | 5 |
16 | 16 | (D6) Zhang Jonathan | 11K | | | 2 | 18+/w0 | 14+/b0 | 17-/w0 | 15-/b0 | 4 | 2 | 9 | 4 |
17 | 17 | (D1) Ting Ian | 11K | | | 2 | 19+/b0 | 15-/w0 | 16+/b0 | 14-/w0 | 4 | 2 | 9 | 3 |
18 | 18 | (D2) Chou Chancie | 11K | | | 1 | 16-/b0 | 19-/w0 | 15-/b0 | 19+/w0 | 4 | 1 | 7 | 1 |
19 | | (D5) Xu Christine | 11K | | | 1 | 17-/w0 | 18+/b0 | 14-/w0 | 18-/b0 | 4 | 1 | 7 | 1 |
20 | 20 | (E4) Chen Aden | 18K | | | 4 | 21+/w0 | 22+/b0 | 23+/b0 | 25+/w0 | 5 | 4 | 7 | 7 |
21 | 21 | (E1) Ting Nolan | 18K | | | 3 | 20-/b0 | 23+/w0 | 24+/b0 | 22+/w0 | 5 | 3 | 9 | 5 |
22 | 22 | (E2) Hsieh Naomi | 18K | | | 2 | 24+/b0 | 20-/w0 | 25+/w0 | 21-/b0 | 5 | 2 | 8 | 1 |
23 | | (E3) Feng Jingfan | 18K | | | 2 | 25+/w0 | 21-/b0 | 20-/w0 | 24+/w0 | 5 | 2 | 8 | 1 |
24 | 24 | (E6) Chen Daniel | 18K | | | 1 | 22-/w0 | 25+/b0 | 21-/w0 | 23-/b0 | 5 | 1 | 7 | 0 |
25 | 25 | (E5) Wang Dillon | 18K | | | 0 | 23-/b0 | 24-/w0 | 22-/b0 | 20-/b0 | 5 | 0 | 9 | 0 |
26 | 26 | (F5) Chen Nanxi | 20K | | | 3 | 29+/b0 | 28+/w0 | 27-/w0 | 30+/b0 | 6 | 3 | 9 | 6 |
27 | 27 | (F4) Cheng Celeste | 20K | | | 3 | 31+/b0 | 29+/w0 | 26+/b0 | 28-/w0 | 6 | 3 | 8 | 5 |
28 | 28 | (F2) Yang Peyton | 20K | | | 3 | 30+/w0 | 26-/b0 | 31+/w0 | 27+/b0 | 6 | 3 | 7 | 4 |
29 | 29 | (F1) Lin Victor | 20K | | | 2 | 26-/w0 | 27-/b0 | 30+/w0 | 31+/b0 | 6 | 2 | 7 | 1 |
30 | 30 | (F6) Chan Andre | 20K | | | 1 | 28-/b0 | 31+/w0 | 29-/b0 | 26-/w0 | 6 | 1 | 8 | 0 |
31 | 31 | (F3) Li Angela | 20K | | | 0 | 27-/w0 | 30-/b0 | 28-/b0 | 29-/w0 | 6 | 0 | 9 | 0 |
32 | 32 | (G6) Lin Stephanie | 22K | | | 4 | 34+/b0 | 33+/w0 | 35+/w0 | 37+/w0 | 7 | 4 | 7 | 7 |
33 | 33 | (G2) Sobrier Anais | 22K | | | 3 | 36+/b0 | 32-/b0 | 34+/w0 | 35+/w0 | 7 | 3 | 9 | 5 |
34 | 34 | (G1) Lin Andrew | 22K | | | 2 | 32-/w0 | 37+/b0 | 33-/b0 | 36+/w0 | 7 | 2 | 8 | 1 |
35 | | (G3) Liu William | 22K | | | 2 | 37+/w0 | 36+/b0 | 32-/b0 | 33-/b0 | 7 | 2 | 8 | 1 |
36 | 36 | (G4) Takeshi Sekine | 22K | | | 1 | 33-/w0 | 35-/w0 | 37+/b0 | 34-/b0 | 7 | 1 | 7 | 0 |
37 | 37 | (G5) Wang Mutian | 22K | | | 0 | 35-/b0 | 34-/w0 | 36-/w0 | 32-/b0 | 7 | 0 | 9 | 0 |
38 | 38 | (H1) Lin Aiden | 23K | | | 4 | 44+/w0 | 39+/b0 | 40+/b0 | 41+/w0 | 8 | 4 | 6 | 6 |
39 | 39 | (H8) Wu Brandon | 23K | | | 3 | 41+/b0 | 38-/w0 | 42+/w0 | 40+/b0 | 8 | 3 | 8 | 4 |
40 | 40 | (H7) Wang Luna | 23K | | | 2 | 42+/b0 | 44+/w0 | 38-/w0 | 39-/w0 | 8 | 2 | 8 | 1 |
41 | 41 | (H3) Lin Eric | 23K | | | 1 | 39-/w0 | 0- | 43+/w0 | 38-/b0 | 8 | 1 | 8 | 1 |
42 | 42 | (H4) Tseng Sarah | 23K | | | 1 | 40-/w0 | 43+/b0 | 39-/b0 | 0- | 8 | 1 | 6 | 1 |
43 | 43 | (H6) Ge Selina | 23K | | | 1 | 0- | 42-/w0 | 41-/b0 | 44+/b0 | 8 | 1 | 2 | 0 |
44 | 44 | (H5) Chen Anson | 23K | | | 0 | 38-/b0 | 40-/b0 | 0- | 43-/w0 | 8 | 0 | 7 | 0 |
45 | 45 | (I1) Lin Brandon | 24K | | | 4 | 50+/w0 | 47+/b0 | 46+/w0 | 48+/b0 | 9 | 4 | 9 | 9 |
46 | 46 | (I4) Xu Renfei | 24K | | | 3 | 49+/w0 | 48+/w0 | 45-/b0 | 47+/b0 | 9 | 3 | 10 | 6 |
47 | 47 | (I3) Yeung Zachary | 24K | | | 2 | 51+/w0 | 45-/w0 | 49+/b0 | 46-/w0 | 9 | 2 | 10 | 3 |
48 | 48 | (I2) Ge Eric | 24K | | | 2 | 52+/w0 | 46-/b0 | 51+/b0 | 45-/w0 | 9 | 2 | 8 | 1 |
49 | 49 | (I7) Chen Ian | 24K | | | 2 | 46-/b0 | 50+/w0 | 47-/w0 | 52+/b0 | 9 | 2 | 7 | 2 |
50 | 50 | (I6) Zhao Dylan | 24K | | | 2 | 45-/b0 | 49-/b0 | 52+/w0 | 51+/w0 | 9 | 2 | 7 | 1 |
51 | 51 | (I8) Zhang Jocelyn | 24K | | | 1 | 47-/b0 | 52+/b0 | 48-/w0 | 50-/b0 | 9 | 1 | 6 | 0 |
52 | 52 | (I5) Nobody Player | 24K | | | 0 | 48-/b0 | 51-/w0 | 50-/b0 | 49-/w0 | 9 | 0 | 7 | 0 |
53 | 53 | (J1) Jin Jonathan | 25K | | | 4 | 56+/w0 | 55+/b0 | 54+/b0 | 59+/w0 | 10 | 4 | 7 | 7 |
54 | 54 | (J3) Jiang Cameron | 25K | | | 3 | 58+/b0 | 57+/w0 | 53-/w0 | 55+/w0 | 10 | 3 | 8 | 4 |
55 | 55 | (J4) Hong Noah | 25K | | | 2 | 57+/b0 | 53-/w0 | 58+/w0 | 54-/b0 | 10 | 2 | 9 | 2 |
56 | 56 | (J6) Chen Dalston | 25K | | | 2 | 53-/b0 | 58+/w0 | 57-/w0 | 60+/b0 | 10 | 2 | 6 | 1 |
57 | 57 | (J2) Teh Ethan | 25K | | | 1 | 55-/w0 | 54-/b0 | 56+/b0 | 58-/b0 | 10 | 1 | 8 | 2 |
58 | 58 | (J5) Chang Ethan | 25K | | | 1 | 54-/w0 | 56-/b0 | 55-/b0 | 57+/w0 | 10 | 1 | 8 | 1 |
59 | 59 | (K1) Jong Alexander | 26K | | | 3 | 60+/w0 | 63+/b0 | 61+/w0 | 53-/b0 | 11 | 3 | 13 | 5 |
60 | 60 | (K5) Cheng Kyle | 26K | | | 2 | 59-/b0 | 62+/w0 | 64+/w0 | 56-/w0 | 11 | 2 | 10 | 3 |
61 | 61 | (K2) Luo Zack | 26K | | | 2 | 62+/b0 | 64-/w0 | 59-/b0 | 63+/b0 | 11 | 2 | 7 | 3 |
62 | 62 | (K4) Teh Justin | 26K | | | 2 | 61-/w0 | 60-/b0 | 63+/w0 | 64+/b0 | 11 | 2 | 6 | 2 |
63 | 63 | (K6) Xu Renyi | 26K | | | 1 | 64+/b0 | 59-/w0 | 62-/b0 | 61-/w0 | 11 | 1 | 8 | 1 |
64 | 64 | (K3) Chen Doris | 26K | | | 1 | 63-/w0 | 61+/b0 | 60-/b0 | 62-/w0 | 11 | 1 | 7 | 2 |
65 | 65 | (L6) An Daniel | 27K | | | 3 | 69+/b0 | 67+/w0 | 68+/b0 | 66-/w0 | 12 | 3 | 9 | 6 |
66 | 66 | (L3) Yeung Samatha | 27K | | | 3 | 67-/b0 | 68+/w0 | 70+/w0 | 65+/b0 | 12 | 3 | 8 | 5 |
67 | 67 | (L5) Despaux Amaury | 27K | | | 3 | 66+/w0 | 65-/b0 | 69+/w0 | 70+/w0 | 12 | 3 | 7 | 4 |
68 | 68 | (L1) Liu Sihan | 27K | | | 2 | 70+/w0 | 66-/b0 | 65-/w0 | 69+/b0 | 12 | 2 | 7 | 1 |
69 | 69 | (L2) Chao Kaishin | 27K | | | 1 | 65-/w0 | 70+/b0 | 67-/b0 | 68-/w0 | 12 | 1 | 8 | 0 |
70 | 70 | (L4) Zheng Demi | 27K | | | 0 | 68-/b0 | 69-/w0 | 66-/b0 | 67-/b0 | 12 | 0 | 9 | 0 |
71 | 71 | (M6) Yang Calvin | 28K | | | 4 | 75+/b0 | 72+/b0 | 73+/w0 | 72+/w0 | 13 | 4 | 7 | 7 |
72 | 72 | (M5) Liu Brian | 28K | | | 2 | 76+/b0 | 71-/w0 | 74+/w0 | 71-/b0 | 13 | 2 | 11 | 3 |
73 | 73 | (M3) Ng Aiden | 28K | | | 2 | 74+/b0 | 76-/w0 | 71-/b0 | 75+/b0 | 13 | 2 | 8 | 3 |
74 | 74 | (M4) Buchko Annie | 28K | | | 2 | 73-/w0 | 75+/w0 | 72-/b0 | 76+/b0 | 13 | 2 | 6 | 2 |
75 | 75 | (M1) Koh Clement | 28K | | | 1 | 71-/w0 | 74-/b0 | 76+/b0 | 73-/w0 | 13 | 1 | 9 | 1 |
76 | 76 | (M2) Jiang Ann | 28K | | | 1 | 72-/w0 | 73+/b0 | 75-/w0 | 74-/w0 | 13 | 1 | 7 | 2 |
77 | 77 | (N9) Wang Catherine | 29K | | | 4 | 80+/w0 | 81+/w0 | 79+/b0 | 78+/b0 | 14 | 4 | 11 | 11 |
78 | 78 | (N10) Lim Dominic | 29K | | | 3 | 85+/b0 | 84+/w0 | 83+/w0 | 77-/w0 | 14 | 3 | 7 | 3 |
79 | | (N6) Chieh Derrick | 29K | | | 3 | 86+/b0 | 85+/w0 | 77-/w0 | 81+/b0 | 14 | 3 | 7 | 3 |
80 | 80 | (N7) Sobvier Maxime | 29K | | | 3 | 77-/b0 | 86+/w0 | 84+/w0 | 83+/b0 | 14 | 3 | 6 | 2 |
81 | 81 | (N4) Wu Jonas | 29K | | | 2 | 82+/w0 | 77-/b0 | 86+/b0 | 79-/w0 | 14 | 2 | 9 | 2 |
82 | 82 | (N1) Zhou Caroline | 29K | | | 2 | 81-/b0 | 83-/b0 | 85+/w0 | 84+/b0 | 14 | 2 | 5 | 2 |
83 | 83 | (N5) Zhao Kendra | 29K | | | 1 | 84-/b0 | 82+/w0 | 78-/b0 | 80-/w0 | 14 | 1 | 9 | 2 |
84 | 84 | (N8) Xie Ying Leon | 29K | | | 1 | 83+/w0 | 78-/b0 | 80-/b0 | 82-/w0 | 14 | 1 | 9 | 1 |
85 | 85 | (N2) Chang Sarah | 29K | | | 1 | 78-/w0 | 79-/b0 | 82-/b0 | 86+/w0 | 14 | 1 | 8 | 0 |
86 | 86 | (N3) Jong Alan | 29K | | | 0 | 79-/w0 | 80-/b0 | 81-/w0 | 85-/b0 | 14 | 0 | 9 | 0 |
OpenGotha 3.29 19-03-2017 21:46
|