AGA Logo

Go Happy Cup -- Playing Go Is So Fun!


Results of the First Bay Area Cup Youth Go Tournament (2012)

 Num  Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 CATNBWSOSSODOS
(A4) Chen Albert5D4 4+/w0 2+/w0 3+/b0 6+/b0 0- 1477
(A1) Shieh Justin5D3 6+/w0 1-/b0 5+/b0 3+/w0 0- 1373
(A3) Su Eric5D2 5+/w0 4+/b0 1-/w0 2-/b0 0- 12103
(A2) Chiu Jeremy5D2 1-/b0 3-/w0 6+/w0 5+/b0 0- 1271
(A5) Chiang Anthony5D1 3-/b0 6+/b0 2-/w0 4-/w0 0- 1170
(A6) Wang Jack5D0 2-/b0 5-/w0 4-/b0 1-/w0 0- 10100
(B2) Shieh Alex1D4 10+/w0 11+/b0 8+/b0 9+/w0 0- 2477
(B1) Zhang Wilson1D3 12+/w0 9+/b0 7-/w0 10+/b0 0- 2384
(B3) Wang Jimmy1D2 11+/b0 8-/w0 10+/w0 7-/b0 0- 2292
10  10 (B4) Yeh Oscar1D1 7-/b0 12+/w0 9-/b0 8-/w0 0- 21101
11  11 (B5) Ta Jonathan1D1 9-/w0 7-/w0 12+/b0 12-/b0 0- 2181
12  12 (B6) Hwang Alan1D1 8-/b0 10-/b0 11-/w0 11+/w0 0- 2161
13  13 (C2) Wang Tony8K5 17+/b0 15+/w0 0+ 14+/w0 16+/b0351212
14  14 (C4) Xia Calvin8K4 18+/w0 17+/w0 16+/b0 13-/b0 0+ 34116
15   (C5) Liu Eric8K4 16+/w0 13-/b0 18+/b0 19+/w1 17+/b034116
16  16 (C3) Wang Patrick8K2 15-/b0 19+/w0 14-/w0 18+/b0 13-/w032152
17  17 (C6) Huang Eric8K2 13-/w0 14-/b0 19+/b0 0+ 15-/w032130
18  18 (C7) Zheng Lucas8K2 14-/b0 0+ 15-/w0 16-/w0 19+/b032100
19  19 (C1) Huang Shinda8K0 0- 16-/b0 17-/w0 15-/b1 18-/w030100
20  20 (D2) Song Isaac16K5 23+/w0 24+/b0 21+/b0 22+/w0 21+/b0451313
21  21 (D3) Chen Raymond16K3 25+/w0 22+/b0 20-/w0 23+/b0 20-/w043155
22  22 (D1) Tan Ryan16K3 24+/w0 21-/w0 23+/b0 20-/b0 25+/w043124
23  23 (D6) Lin Ethan16K2 20-/b0 25+/w0 22-/w0 21-/w0 24+/b042132
24  24 (D5) Zheng Jerilyn16K2 22-/b0 20-/w0 25+/b0 25+/b0 23-/w042100
25  25 (D4) Chen Richard16K0 21-/b0 23-/b0 24-/w0 24-/w0 22-/b040120
26  26 (E3) Huang David21K5 28+/b0 30+/w0 27+/b0 29+/b0 31+/w0551414
27  27 (E2) Yeh Joanna21K3 31+/b0 32+/w0 26-/w0 30+/b0 28-/w053146
28  28 (E4) Chen Roger21K3 26-/w0 31+/b0 29-/w0 33+/b0 27+/b053135
29  29 (E1) Hwang Allison21K3 30-/w0 33+/b0 28+/b0 26-/w0 32+/b053124
30   (E6) Li Tina21K3 29+/b0 26-/b0 32+/w0 27-/w0 33+/w053124
31  31 (E7) Wang Jacob21K2 27-/w0 28-/w0 33+/w0 32+/b0 26-/b052121
32  32 (E8) Luo Aaron21K1 33+/b0 27-/b0 30-/b0 31-/w0 29-/w051110
33  33 (E5) Wu Justin21K0 32-/w0 29-/w0 31-/b0 28-/w0 30-/b050120
34  34 (F2) Kuo Valerie24K5 39+/b0 38+/w0 35+/w0 36+/w0 37+/w1651010
35  35 (F5) Song Iris24K4 38+/b0 36+/w0 34-/b0 37+/w0 39+/w264116
36  36 (F6) Chen Samuel24K3 37+/w0 35-/b0 39+/w0 34-/b0 38+/b063123
37  37 (F1) Hou Isaac24K2 36-/b0 39+/w0 38+/w0 35-/b0 34-/b162131
38  38 (F3) Zhang Michelle24K1 35-/w0 34-/b0 37-/b0 39+/b0 36-/w061140
39  39 (F4) Chien Philip24K0 34-/w0 37-/b0 36-/b0 38-/w0 35-/b260150
40  40 (G4) Chen Andrew25K4 41+/w0 45+/b0 42+/b0 46-/w0 43+/w074149
41  41 (G6) Li Luke25K4 40-/b0 44+/w0 43+/w0 42+/w0 45+/w174117
42  42 (G1) Deng Andrew25K2 45+/w0 43+/b0 40-/w0 41-/b0 44-/b072133
43   (G5) Hsieh Daphanie25K2 44+/w0 42-/w0 41-/b0 45+/b0 40-/b072133
44  44 (G2) Juang Selina25K2 43-/b0 41-/b0 45-/w0 50+/w0 42+/w072114
45  45 (G3) Liu Anna25K1 42-/b0 40-/w0 44+/b0 43-/w0 41-/b171142
46  46 (H7) Cheng Matthew26K5 53+/w0 51+/b0 47+/w0 40+/b0 49+/w1851212
47  47 (H3) Liu Ethan26K4 52+/w0 49+/b0 46-/b0 48+/b0 50+/w084149
48  48 (H5) Wu Kelly26K3 49-/w0 53+/b0 51+/b0 47-/w0 52+/w083104
49  49 (H2) Chen Jeff26K2 48+/b0 47-/w0 50-/w0 53+/b0 46-/b182143
50  50 (H6) Wu Shumi26K2 51-/w0 52+/b0 49+/b0 44-/b0 47-/b082124
51  51 (H4) Ke David26K2 50+/b0 46-/w0 48-/w0 52-/w0 53+/b082122
52  52 (H1) Zhang Florance26K2 47-/b0 50-/w0 53+/w0 51+/b0 48-/b082112
53  53 (H8) Lin Jacob26K0 46-/b0 48-/w0 52-/b0 49-/w0 51-/w080140

GoHappyCup.com web site is sponsored by Santa Clara Youth Go Club.
Go Happy Cup is sponsored by American Go Association Sunnyvale Chapter, American Go Foundation, Bay Area Go Players Association, and Santa Clara Youth Go Club.