Group B Final standings
ID | Player | AGA | Band | Rating | SOS | SODOS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | Hsieh, Leon | 205 | 5 | 10K | 14 | 14 | +8 | +6 | +2 | +3 | +5 |
2 | Feng, Raymond | 203 | 4 | 10K | 15 | 10 | +7 | +4 | -1 | +6 | +3 |
3 | Liu, Eric | 210 | 3 | 10K | 15 | 6 | +5 | +10 | +4 | -1 | -2 |
4 | Wang, Patrick | 202 | 3 | 10K | 11 | 4 | +10 | -2 | -3 | +8 | +6 |
5 | Ye, Dyson | 209 | 3 | 10K | 11 | 3 | -3 | +9 | +10 | +7 | -1 |
6 | Xia, Calvin | 207 | 2 | 10K | 15 | 3 | +9 | -1 | +7 | -2 | -4 |
7 | Wang, Zili | 204 | 2 | 10K | 12 | 3 | -2 | +8 | -6 | -5 | +9 |
8 | Wang, Alvyn | 206 | 2 | 10K | 11 | 1 | -1 | -7 | +9 | -4 | +10 |
9 | Zheng, Rick | 208 | 1 | 10K | 9 | 0 | -6 | -5 | -8 | +10 | -7 |
10 | Dummy | 201 | 0 | 10K | 12 | 0 | -4 | -3 | -5 | -9 | -8 |
Group B Round 1
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 209 | Ye, Dyson | 0 | 7.5 | Liu, Eric | 210 |
2 | 207 | Xia, Calvin | 0 | 7.5 | Zheng, Rick | 208 |
3 | 205 | Hsieh, Leon | 0 | 7.5 | Wang, Alvyn | 206 |
4 | 203 | Feng, Raymond | 0 | 7.5 | Wang, Zili | 204 |
5 | 201 | Dummy | 0 | 7.5 | Wang, Patrick | 202 |
Group B Round 2
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 210 | Liu, Eric | 0 | 7.5 | Dummy | 201 |
2 | 205 | Hsieh, Leon | 0 | 7.5 | Xia, Calvin | 207 |
3 | 202 | Wang, Patrick | 0 | 7.5 | Feng, Raymond | 203 |
4 | 208 | Zheng, Rick | 0 | 7.5 | Ye, Dyson | 209 |
5 | 204 | Wang, Zili | 0 | 7.5 | Wang, Alvyn | 206 |
Group B Round 3
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 210 | Liu, Eric | 0 | 7.5 | Wang, Patrick | 202 |
2 | 203 | Feng, Raymond | 0 | 7.5 | Hsieh, Leon | 205 |
3 | 209 | Ye, Dyson | 0 | 7.5 | Dummy | 201 |
4 | 204 | Wang, Zili | 0 | 7.5 | Xia, Calvin | 207 |
5 | 206 | Wang, Alvyn | 0 | 7.5 | Zheng, Rick | 208 |
Group B Round 4
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 205 | Hsieh, Leon | 0 | 7.5 | Liu, Eric | 210 |
2 | 209 | Ye, Dyson | 0 | 7.5 | Wang, Zili | 204 |
3 | 203 | Feng, Raymond | 0 | 7.5 | Xia, Calvin | 207 |
4 | 206 | Wang, Alvyn | 0 | 7.5 | Wang, Patrick | 202 |
5 | 201 | Dummy | 0 | 7.5 | Zheng, Rick | 208 |
Group B Round 5
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 205 | Hsieh, Leon | 0 | 7.5 | Ye, Dyson | 209 |
2 | 203 | Feng, Raymond | 0 | 7.5 | Liu, Eric | 210 |
3 | 202 | Wang, Patrick | 0 | 7.5 | Xia, Calvin | 207 |
4 | 206 | Wang, Alvyn | 0 | 7.5 | Dummy | 201 |
5 | 204 | Wang, Zili | 0 | 7.5 | Zheng, Rick | 208 |