Round 4
| Table | AGA | White player | Handi | Komi | Black player | AGA |
| 1 | 21 | "Ng, Arvin" | 0 | 0.5 | "Wang, Patrick" | 5 |
| 2 | 17 | "Chiang, Anthony" | 0 | 7.5 | "Zhang, Wilson" | 29 |
| 3 | 1 | "Chiu, Jeremy" | 0 | 7.5 | "Liu, Eric" | 7 |
| 4 | 2 | "Xia, Calvin" | 0 | 0.5 | "Chen, Jonathan" | 27 |
| 5 | 19 | "Zhang, Chris" | 0 | 7.5 | "Liao, Austen" | 9 |
| 6 | 20 | "Chu, Jason" | 0 | 7.5 | "Lee, Lawton" | 16 |
| 7 | 31 | "Wang, Alvyn" | 0 | 7.5 | "Chen, Tedra" | 30 |
| 8 | 25 | "Feng, Gilbert" | 0 | 7.5 | "Ye, Dyson" | 6 |
| 9 | 13 | "Feng, Raymond" | 0 | 7.5 | "Wang, Charles" | 15 |
| 10 | 3 | "Zhang, Daniel" | 0 | 0.5 | "Chu, Brandon" | 11 |
| 11 | 23 | "Xiong, Jeffrey" | 0 | 7.5 | "Leung, Jeremy" | 10 |
| 12 | 24 | "So, Brian" | 0 | 7.5 | "Tan, Catherine" | 18 |
| 13 | 32 | "Hu, Jonah" | 0 | 7.5 | "Kwan, Nathan" | 28 |
| 14 | 8 | "Meng, Samantha" | 0 | 7.5 | "Lee, Wilton" | 33 |
| 15 | 22 | "Chin, William" | 0 | 7.5 | "Ng, Andrew" | 14 |
| 16 | 26 | "Ho, Dave" | 0 | 7.5 | "Zheng, Rick" | 4 |
| 17 | 34 | "Zhao, Yanping" | 0 | 7.5 | "Chin, Julia" | 12 |

