|
Results of the Third Enlighten Cup Youth Go Tournament (2015)
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | CAT | NBW | EXT | EXR |
1 | 1 | (A1) Su Eric | 2D | | | 4 | 5+/w0 | 4+/b0 | 2+/w0 | 3+/b0 | 0- | 1 | 4 | 8 | 8 |
2 | 2 | (A2) Chiang Anthony | 2D | | | 3 | 3+/w0 | 5+/b0 | 1-/b0 | 6+/w0 | 0- | 1 | 3 | 7 | 3 |
3 | 3 | (A4) Zhang Wilson | 2D | | | 2 | 2-/b0 | 6+/w0 | 4+/b0 | 1-/w0 | 0- | 1 | 2 | 9 | 2 |
4 | 4 | (A3) Shieh Alex | 2D | | | 2 | 6+/b0 | 1-/w0 | 3-/w0 | 5+/b0 | 0- | 1 | 2 | 7 | 1 |
5 | 5 | (A5) Yeh Oscar | 2D | | | 1 | 1-/b0 | 2-/w0 | 6+/b0 | 4-/w0 | 0- | 1 | 1 | 9 | 0 |
6 | 6 | (A6) Ta Jonathan | 2D | | | 0 | 4-/w0 | 3-/b0 | 5-/w0 | 2-/b0 | 0- | 1 | 0 | 8 | 0 |
7 | 7 | (B1) Cheng Matthew | 4K | | | 4 | 11+/b0 | 12+/w0 | 8+/b0 | 9+/w0 | 0- | 2 | 4 | 6 | 6 |
8 | 8 | (B4) Wang Patrick | 4K | | | 3 | 9+/w0 | 10+/b0 | 7-/w0 | 12+/w0 | 0- | 2 | 3 | 8 | 4 |
9 | 9 | (B2) Huang Eric | 4K | | | 2 | 8-/b0 | 11+/w0 | 10+/w0 | 7-/b0 | 0- | 2 | 2 | 10 | 3 |
10 | 10 | (B3) Lin Ethan | 4K | | | 2 | 12+/b0 | 8-/w0 | 9-/b0 | 11+/w0 | 0- | 2 | 2 | 6 | 1 |
11 | 11 | (B6) Ose Takumi | 4K | | | 1 | 7-/w0 | 9-/b0 | 12+/w0 | 10-/b0 | 0- | 2 | 1 | 8 | 0 |
12 | 12 | (B5) Huang Shinda | 4K | | | 0 | 10-/w0 | 7-/b0 | 11-/b0 | 8-/b0 | 0- | 2 | 0 | 10 | 0 |
13 | 13 | (C6) Wang Andy | 12K | | | 5 | 14+/b0 | 16+/w0 | 15+/b0 | 18+/w0 | 17+/w0 | 3 | 5 | 10 | 10 |
14 | 14 | (C2) Hu James | 12K | | | 4 | 13-/w0 | 17+/w0 | 16+/b0 | 15+/b0 | 18+/w0 | 3 | 4 | 11 | 6 |
15 | 15 | (C1) Shi Aaron | 12K | | | 3 | 17+/b0 | 18+/b0 | 13-/w0 | 14-/w0 | 16+/w0 | 3 | 3 | 12 | 3 |
16 | 16 | (C5) Wang Jeremy | 12K | | | 2 | 18+/w0 | 13-/b0 | 14-/w0 | 17+/b0 | 15-/b0 | 3 | 2 | 13 | 1 |
17 | 17 | (C4) Meng Samantha | 12K | | | 1 | 15-/w0 | 14-/b0 | 18+/b0 | 16-/w0 | 13-/b0 | 3 | 1 | 14 | 0 |
18 | 18 | (C3) Kuo Valerie | 12K | | | 0 | 16-/b0 | 15-/w0 | 17-/w0 | 13-/b0 | 14-/b0 | 3 | 0 | 15 | 0 |
19 | 19 | (D1) Chien Philip | 14K | | | 4 | 22-/b0 | 21+/w0 | 24+/w0 | 20+/b0 | 21+/w0 | 4 | 4 | 11 | 9 |
20 | 20 | (D2) Kuo Franklin | 14K | | | 4 | 21+/w0 | 24+/b0 | 22+/b0 | 19-/w0 | 23+/b0 | 4 | 4 | 11 | 7 |
21 | 21 | (D4) Chen Vincent | 14K | | | 2 | 20-/b0 | 19-/b0 | 23+/w0 | 24+/w0 | 19-/b0 | 4 | 2 | 15 | 3 |
22 | 22 | (D5) Hsieh Daphanie | 14K | | | 2 | 19+/w0 | 23-/b0 | 20-/w0 | 23-/b0 | 24+/w0 | 4 | 2 | 13 | 5 |
23 | 23 | (D3) Hu Eric | 14K | | | 2 | 24-/b0 | 22+/w0 | 21-/b0 | 22+/w0 | 20-/w0 | 4 | 2 | 11 | 4 |
24 | 24 | (D6) Li Luke | 14K | | | 1 | 23+/w0 | 20-/w0 | 19-/b0 | 21-/b0 | 22-/b0 | 4 | 1 | 14 | 2 |
25 | 25 | (E1) Chiu Ian | 18K | | | 4 | 26+/b0 | 27-/b0 | 30+/w0 | 28+/w0 | 29+/w0 | 5 | 4 | 11 | 7 |
26 | | (E4) Gow Yang | 18K | | | 4 | 25-/w0 | 30+/b0 | 29+/w0 | 27+/b0 | 28+/w0 | 5 | 4 | 11 | 7 |
27 | | (E6) Xu Christine | 18K | | | 4 | 29+/b0 | 25+/w0 | 28+/b0 | 26-/w0 | 30+/w0 | 5 | 4 | 11 | 7 |
28 | 28 | (E5) Chen Jeff | 18K | | | 2 | 30+/w0 | 29+/b0 | 27-/w0 | 25-/b0 | 26-/b0 | 5 | 2 | 13 | 1 |
29 | 29 | (E3) Kan Gabriel | 18K | | | 1 | 27-/w0 | 28-/w0 | 26-/b0 | 30+/b0 | 25-/b0 | 5 | 1 | 14 | 0 |
30 | 30 | (E2) Hua Owen | 18K | | | 0 | 28-/b0 | 26-/w0 | 25-/b0 | 29-/w0 | 27-/b0 | 5 | 0 | 15 | 0 |
31 | 31 | (F3) Ting Ian | 20K | | | 4 | 33-/w0 | 34+/b0 | 36+/w0 | 34+/b0 | 32+/w0 | 6 | 4 | 11 | 8 |
32 | 32 | (F5) Zhang Jonathan | 20K | | | 4 | 36+/w0 | 33+/b0 | 34+/w0 | 35+/b0 | 31-/b0 | 6 | 4 | 11 | 7 |
33 | 33 | (F4) Liu Nathan | 20K | | | 3 | 31+/b0 | 32-/w0 | 35-/b0 | 36+/w0 | 35+/w0 | 6 | 3 | 12 | 6 |
34 | 34 | (F2) Liu Jasmine | 20K | | | 2 | 35+/b0 | 31-/w0 | 32-/b0 | 31-/w0 | 36+/b0 | 6 | 2 | 14 | 2 |
35 | 35 | (F1) Tsai Alexander | 20K | | | 2 | 34-/w0 | 36+/b0 | 33+/w0 | 32-/w0 | 33-/b0 | 6 | 2 | 12 | 3 |
36 | 36 | (F6) Li Jennifer | 20K | | | 0 | 32-/b0 | 35-/w0 | 31-/b0 | 33-/b0 | 34-/w0 | 6 | 0 | 15 | 0 |
37 | 37 | (G6) Peng Mike | 24K | | | 5 | 41+/b0 | 38+/b0 | 42+/w0 | 39+/w0 | 40+/w0 | 7 | 5 | 10 | 10 |
38 | 38 | (G2) Mu Shumi | 24K | | | 4 | 39+/b0 | 37-/w0 | 40+/b0 | 40+/w0 | 41+/w0 | 7 | 4 | 11 | 6 |
39 | 39 | (G3) Hou Austin | 24K | | | 3 | 38-/w0 | 42+/w0 | 41+/b0 | 37-/b0 | 42+/w0 | 7 | 3 | 12 | 3 |
40 | 40 | (G1) Chen Edison | 24K | | | 1 | 42-/b0 | 41+/w0 | 38-/w0 | 38-/b0 | 37-/b0 | 7 | 1 | 15 | 1 |
41 | 41 | (G5) Long Bill | 24K | | | 1 | 37-/w0 | 40-/b0 | 39-/w0 | 42+/b0 | 38-/b0 | 7 | 1 | 14 | 1 |
42 | 42 | (G4) Liu Frank | 24K | | | 1 | 40+/w0 | 39-/b0 | 37-/b0 | 41-/w0 | 39-/b0 | 7 | 1 | 13 | 1 |
43 | 43 | (H5) Leung Caius | 25K | | | 4 | 45-/b0 | 48+/b0 | 46+/w0 | 44+/w0 | 46+/w0 | 8 | 4 | 11 | 8 |
44 | 44 | (H6) Hsieh Naomi | 25K | | | 4 | 48+/w0 | 46+/b0 | 45+/w0 | 43-/b0 | 47+/b0 | 8 | 4 | 11 | 7 |
45 | 45 | (H1) Chen Daniel | 25K | | | 3 | 43+/w0 | 47-/b0 | 44-/b0 | 47+/w0 | 48+/w0 | 8 | 3 | 12 | 6 |
46 | 46 | (H2) Sun Nicole | 25K | | | 2 | 47+/w0 | 44-/w0 | 43-/b0 | 48+/b0 | 43-/b0 | 8 | 2 | 14 | 2 |
47 | 47 | (H4) Liu Mark | 25K | | | 2 | 46-/b0 | 45+/w0 | 48+/w0 | 45-/b0 | 44-/w0 | 8 | 2 | 12 | 3 |
48 | 48 | (H3) Zhu Raymond | 25K | | | 0 | 44-/b0 | 43-/w0 | 47-/b0 | 46-/w0 | 45-/b0 | 8 | 0 | 15 | 0 |
49 | 49 | (I1) Chan Ian | 26K | | | 5 | 50+/w0 | 52+/w0 | 51+/b0 | 54+/w0 | 53+/w0 | 9 | 5 | 10 | 10 |
50 | 50 | (I6) Chang Naomi | 26K | | | 4 | 49-/b0 | 53+/w0 | 52+/b0 | 51+/w0 | 54+/w0 | 9 | 4 | 11 | 6 |
51 | 51 | (I3) Chen Nicholas | 26K | | | 2 | 53+/w0 | 54+/b0 | 49-/w0 | 50-/b0 | 52-/w0 | 9 | 2 | 13 | 2 |
52 | | (I4) Lin Darren | 26K | | | 2 | 54+/w0 | 49-/b0 | 50-/w0 | 53-/b0 | 51+/b0 | 9 | 2 | 13 | 2 |
53 | | (I5) Fang Aidan | 26K | | | 2 | 51-/b0 | 50-/b0 | 54+/w0 | 52+/w0 | 49-/b0 | 9 | 2 | 13 | 2 |
54 | 54 | (I2) Lin Victor | 26K | | | 0 | 52-/b0 | 51-/w0 | 53-/b0 | 49-/b0 | 50-/b0 | 9 | 0 | 15 | 0 |
55 | 55 | (J3) Wu Andrew | 27K | | | 5 | 59+/b0 | 57+/w0 | 56+/b0 | 58+/w0 | 60+/w0 | 10 | 5 | 10 | 10 |
56 | 56 | (J2) Qiao Yixuan | 27K | | | 4 | 60+/b0 | 59+/w0 | 55-/w0 | 57+/b0 | 58+/w0 | 10 | 4 | 11 | 6 |
57 | 57 | (J5) Lin Stephanie | 27K | | | 3 | 58+/w0 | 55-/b0 | 60+/w0 | 56-/w0 | 59+/b0 | 10 | 3 | 12 | 3 |
58 | 58 | (J1) Chang Ethan | 27K | | | 1 | 57-/b0 | 60-/w0 | 59+/w0 | 55-/b0 | 56-/b0 | 10 | 1 | 14 | 1 |
59 | | (J4) Sobrier Anais | 27K | | | 1 | 55-/w0 | 56-/b0 | 58-/b0 | 60+/w0 | 57-/w0 | 10 | 1 | 14 | 1 |
60 | | (J6) Chen Allison | 27K | | | 1 | 56-/w0 | 58+/b0 | 57-/b0 | 59-/b0 | 55-/b0 | 10 | 1 | 14 | 1 |
61 | 61 | (K2) Chou Chancie | 28K | | | 5 | 65+/w0 | 66+/b0 | 63+/b0 | 62+/w0 | 64+/w0 | 11 | 5 | 13 | 13 |
62 | 62 | (K5) Ting Nolan | 28K | | | 3 | 63-/w0 | 64+/w0 | 68+/b0 | 61-/b0 | 65+/b0 | 11 | 3 | 13 | 5 |
63 | 63 | (K4) Wang Dillon | 28K | | | 3 | 62+/b0 | 65-/w0 | 61-/w0 | 68+/b0 | 67+/w0 | 11 | 3 | 12 | 5 |
64 | 64 | (K3) Xu Refei | 28K | | | 3 | 68+/w0 | 62-/b0 | 66+/b0 | 67+/w0 | 61-/b0 | 11 | 3 | 12 | 4 |
65 | 65 | (K6) Liu Aidan | 28K | | | 2 | 61-/b0 | 63+/b0 | 67-/w0 | 66+/w0 | 62-/w0 | 11 | 2 | 15 | 5 |
66 | 66 | (K7) Wang Zihe | 28K | | | 2 | 67+/b0 | 61-/w0 | 64-/w0 | 65-/b0 | 68+/b0 | 11 | 2 | 12 | 2 |
67 | 67 | (K1) Liu Sophia | 28K | | | 2 | 66-/w0 | 68+/w0 | 65+/b0 | 64-/b0 | 63-/b0 | 11 | 2 | 10 | 2 |
68 | 68 | (K8) Noname Noname | 28K | | | 0 | 64-/b0 | 67-/b0 | 62-/w0 | 63-/w0 | 66-/w0 | 11 | 0 | 13 | 0 |
69 | 69 | (L9) Lee Brian | 29K | | | 4 | 76+/w0 | 74+/b0 | 72+/w0 | 73+/b0 | 0- | 12 | 4 | 7 | 7 |
70 | 70 | (L7) Chen Michala | 29K | | | 3 | 71+/w0 | 72-/w0 | 73+/b0 | 75+/b0 | 0- | 12 | 3 | 9 | 7 |
71 | 71 | (L1) Zhang Jocelyn | 29K | | | 3 | 70-/b0 | 77+/w0 | 74+/w0 | 72+/b0 | 0- | 12 | 3 | 8 | 5 |
72 | 72 | (L3) Lin Dominic | 29K | | | 2 | 77+/w0 | 70+/b0 | 69-/b0 | 71-/w0 | 0- | 12 | 2 | 11 | 4 |
73 | 73 | (L5) Wang Luna | 29K | | | 2 | 75+/w0 | 76+/b0 | 70-/w0 | 69-/w0 | 0- | 12 | 2 | 10 | 3 |
74 | 74 | (L10) Hu Nathan | 29K | | | 2 | 78+/b0 | 69-/w0 | 71-/b0 | 76+/w0 | 0- | 12 | 2 | 8 | 1 |
75 | 75 | (L2) Cheng Celeste | 29K | | | 2 | 73-/b0 | 78+/w0 | 77+/b0 | 70-/w0 | 0- | 12 | 2 | 6 | 1 |
76 | 76 | (L4) Sobrier Maxime | 29K | | | 1 | 69-/b0 | 73-/w0 | 78+/w0 | 74-/b0 | 0- | 12 | 1 | 8 | 0 |
77 | 77 | (L6) Cao Jessie | 29K | | | 1 | 72-/b0 | 71-/b0 | 75-/w0 | 78+/b0 | 0- | 12 | 1 | 7 | 0 |
78 | 78 | (L8) Noren Ashwin | 29K | | | 0 | 74-/w0 | 75-/b0 | 76-/b0 | 77-/w0 | 0- | 12 | 0 | 6 | 0 |
79 | 79 | (M5) Lee Nicholas | 30K | | | 4 | 84+/b0 | 83+/w0 | 80+/w0 | 82+/b0 | 0- | 13 | 4 | 8 | 8 |
80 | 80 | (M3) Chen Ethan | 30K | | | 3 | 85+/b0 | 81+/w0 | 79-/b0 | 84+/w0 | 0- | 13 | 3 | 9 | 5 |
81 | 81 | (M7) Jin Jonathan | 30K | | | 3 | 82+/w0 | 80-/b0 | 84+/w0 | 86+/w1 | 0- | 13 | 3 | 6 | 3 |
82 | 82 | (M4) Zhu Bryan | 30K | | | 2 | 81-/b0 | 85+/w0 | 83+/b0 | 79-/w0 | 0- | 13 | 2 | 10 | 3 |
83 | 83 | (M2) Li Lauren | 30K | | | 2 | 86+/w0 | 79-/b0 | 82-/w0 | 85+/b0 | 0- | 13 | 2 | 7 | 1 |
84 | 84 | (M6) Wu Brandon | 30K | | | 1 | 79-/w0 | 86+/b0 | 81-/b0 | 80-/b0 | 0- | 13 | 1 | 10 | 0 |
85 | 85 | (M8) Kersey Michael | 30K | | | 1 | 80-/w0 | 82-/b0 | 86+/b0 | 83-/w0 | 0- | 13 | 1 | 7 | 0 |
86 | 86 | (M1) Tung Aidan | 30K | | | 0 | 83-/b0 | 84-/w0 | 85-/w0 | 81-/b1 | 0- | 13 | 0 | 4 | 0 |
OpenGotha 3.29 15-03-2015 17:08
|