AGA Logo

Go Happy Cup -- Playing Go Is So Fun!


Results of the Third Enlighten Cup Youth Go Tournament (2015)

 Num  Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 CATNBWEXTEXR
(A1) Su Eric2D4 5+/w0 4+/b0 2+/w0 3+/b0 0- 1488
(A2) Chiang Anthony2D3 3+/w0 5+/b0 1-/b0 6+/w0 0- 1373
(A4) Zhang Wilson2D2 2-/b0 6+/w0 4+/b0 1-/w0 0- 1292
(A3) Shieh Alex2D2 6+/b0 1-/w0 3-/w0 5+/b0 0- 1271
(A5) Yeh Oscar2D1 1-/b0 2-/w0 6+/b0 4-/w0 0- 1190
(A6) Ta Jonathan2D0 4-/w0 3-/b0 5-/w0 2-/b0 0- 1080
(B1) Cheng Matthew4K4 11+/b0 12+/w0 8+/b0 9+/w0 0- 2466
(B4) Wang Patrick4K3 9+/w0 10+/b0 7-/w0 12+/w0 0- 2384
(B2) Huang Eric4K2 8-/b0 11+/w0 10+/w0 7-/b0 0- 22103
10  10 (B3) Lin Ethan4K2 12+/b0 8-/w0 9-/b0 11+/w0 0- 2261
11  11 (B6) Ose Takumi4K1 7-/w0 9-/b0 12+/w0 10-/b0 0- 2180
12  12 (B5) Huang Shinda4K0 10-/w0 7-/b0 11-/b0 8-/b0 0- 20100
13  13 (C6) Wang Andy12K5 14+/b0 16+/w0 15+/b0 18+/w0 17+/w0351010
14  14 (C2) Hu James12K4 13-/w0 17+/w0 16+/b0 15+/b0 18+/w034116
15  15 (C1) Shi Aaron12K3 17+/b0 18+/b0 13-/w0 14-/w0 16+/w033123
16  16 (C5) Wang Jeremy12K2 18+/w0 13-/b0 14-/w0 17+/b0 15-/b032131
17  17 (C4) Meng Samantha12K1 15-/w0 14-/b0 18+/b0 16-/w0 13-/b031140
18  18 (C3) Kuo Valerie12K0 16-/b0 15-/w0 17-/w0 13-/b0 14-/b030150
19  19 (D1) Chien Philip14K4 22-/b0 21+/w0 24+/w0 20+/b0 21+/w044119
20  20 (D2) Kuo Franklin14K4 21+/w0 24+/b0 22+/b0 19-/w0 23+/b044117
21  21 (D4) Chen Vincent14K2 20-/b0 19-/b0 23+/w0 24+/w0 19-/b042153
22  22 (D5) Hsieh Daphanie14K2 19+/w0 23-/b0 20-/w0 23-/b0 24+/w042135
23  23 (D3) Hu Eric14K2 24-/b0 22+/w0 21-/b0 22+/w0 20-/w042114
24  24 (D6) Li Luke14K1 23+/w0 20-/w0 19-/b0 21-/b0 22-/b041142
25  25 (E1) Chiu Ian18K4 26+/b0 27-/b0 30+/w0 28+/w0 29+/w054117
26   (E4) Gow Yang18K4 25-/w0 30+/b0 29+/w0 27+/b0 28+/w054117
27   (E6) Xu Christine18K4 29+/b0 25+/w0 28+/b0 26-/w0 30+/w054117
28  28 (E5) Chen Jeff18K2 30+/w0 29+/b0 27-/w0 25-/b0 26-/b052131
29  29 (E3) Kan Gabriel18K1 27-/w0 28-/w0 26-/b0 30+/b0 25-/b051140
30  30 (E2) Hua Owen18K0 28-/b0 26-/w0 25-/b0 29-/w0 27-/b050150
31  31 (F3) Ting Ian20K4 33-/w0 34+/b0 36+/w0 34+/b0 32+/w064118
32  32 (F5) Zhang Jonathan20K4 36+/w0 33+/b0 34+/w0 35+/b0 31-/b064117
33  33 (F4) Liu Nathan20K3 31+/b0 32-/w0 35-/b0 36+/w0 35+/w063126
34  34 (F2) Liu Jasmine20K2 35+/b0 31-/w0 32-/b0 31-/w0 36+/b062142
35  35 (F1) Tsai Alexander20K2 34-/w0 36+/b0 33+/w0 32-/w0 33-/b062123
36  36 (F6) Li Jennifer20K0 32-/b0 35-/w0 31-/b0 33-/b0 34-/w060150
37  37 (G6) Peng Mike24K5 41+/b0 38+/b0 42+/w0 39+/w0 40+/w0751010
38  38 (G2) Mu Shumi24K4 39+/b0 37-/w0 40+/b0 40+/w0 41+/w074116
39  39 (G3) Hou Austin24K3 38-/w0 42+/w0 41+/b0 37-/b0 42+/w073123
40  40 (G1) Chen Edison24K1 42-/b0 41+/w0 38-/w0 38-/b0 37-/b071151
41  41 (G5) Long Bill24K1 37-/w0 40-/b0 39-/w0 42+/b0 38-/b071141
42  42 (G4) Liu Frank24K1 40+/w0 39-/b0 37-/b0 41-/w0 39-/b071131
43  43 (H5) Leung Caius25K4 45-/b0 48+/b0 46+/w0 44+/w0 46+/w084118
44  44 (H6) Hsieh Naomi25K4 48+/w0 46+/b0 45+/w0 43-/b0 47+/b084117
45  45 (H1) Chen Daniel25K3 43+/w0 47-/b0 44-/b0 47+/w0 48+/w083126
46  46 (H2) Sun Nicole25K2 47+/w0 44-/w0 43-/b0 48+/b0 43-/b082142
47  47 (H4) Liu Mark25K2 46-/b0 45+/w0 48+/w0 45-/b0 44-/w082123
48  48 (H3) Zhu Raymond25K0 44-/b0 43-/w0 47-/b0 46-/w0 45-/b080150
49  49 (I1) Chan Ian26K5 50+/w0 52+/w0 51+/b0 54+/w0 53+/w0951010
50  50 (I6) Chang Naomi26K4 49-/b0 53+/w0 52+/b0 51+/w0 54+/w094116
51  51 (I3) Chen Nicholas26K2 53+/w0 54+/b0 49-/w0 50-/b0 52-/w092132
52   (I4) Lin Darren26K2 54+/w0 49-/b0 50-/w0 53-/b0 51+/b092132
53   (I5) Fang Aidan26K2 51-/b0 50-/b0 54+/w0 52+/w0 49-/b092132
54  54 (I2) Lin Victor26K0 52-/b0 51-/w0 53-/b0 49-/b0 50-/b090150
55  55 (J3) Wu Andrew27K5 59+/b0 57+/w0 56+/b0 58+/w0 60+/w01051010
56  56 (J2) Qiao Yixuan27K4 60+/b0 59+/w0 55-/w0 57+/b0 58+/w0104116
57  57 (J5) Lin Stephanie27K3 58+/w0 55-/b0 60+/w0 56-/w0 59+/b0103123
58  58 (J1) Chang Ethan27K1 57-/b0 60-/w0 59+/w0 55-/b0 56-/b0101141
59   (J4) Sobrier Anais27K1 55-/w0 56-/b0 58-/b0 60+/w0 57-/w0101141
60   (J6) Chen Allison27K1 56-/w0 58+/b0 57-/b0 59-/b0 55-/b0101141
61  61 (K2) Chou Chancie28K5 65+/w0 66+/b0 63+/b0 62+/w0 64+/w01151313
62  62 (K5) Ting Nolan28K3 63-/w0 64+/w0 68+/b0 61-/b0 65+/b0113135
63  63 (K4) Wang Dillon28K3 62+/b0 65-/w0 61-/w0 68+/b0 67+/w0113125
64  64 (K3) Xu Refei28K3 68+/w0 62-/b0 66+/b0 67+/w0 61-/b0113124
65  65 (K6) Liu Aidan28K2 61-/b0 63+/b0 67-/w0 66+/w0 62-/w0112155
66  66 (K7) Wang Zihe28K2 67+/b0 61-/w0 64-/w0 65-/b0 68+/b0112122
67  67 (K1) Liu Sophia28K2 66-/w0 68+/w0 65+/b0 64-/b0 63-/b0112102
68  68 (K8) Noname Noname28K0 64-/b0 67-/b0 62-/w0 63-/w0 66-/w0110130
69  69 (L9) Lee Brian29K4 76+/w0 74+/b0 72+/w0 73+/b0 0- 12477
70  70 (L7) Chen Michala29K3 71+/w0 72-/w0 73+/b0 75+/b0 0- 12397
71  71 (L1) Zhang Jocelyn29K3 70-/b0 77+/w0 74+/w0 72+/b0 0- 12385
72  72 (L3) Lin Dominic29K2 77+/w0 70+/b0 69-/b0 71-/w0 0- 122114
73  73 (L5) Wang Luna29K2 75+/w0 76+/b0 70-/w0 69-/w0 0- 122103
74  74 (L10) Hu Nathan29K2 78+/b0 69-/w0 71-/b0 76+/w0 0- 12281
75  75 (L2) Cheng Celeste29K2 73-/b0 78+/w0 77+/b0 70-/w0 0- 12261
76  76 (L4) Sobrier Maxime29K1 69-/b0 73-/w0 78+/w0 74-/b0 0- 12180
77  77 (L6) Cao Jessie29K1 72-/b0 71-/b0 75-/w0 78+/b0 0- 12170
78  78 (L8) Noren Ashwin29K0 74-/w0 75-/b0 76-/b0 77-/w0 0- 12060
79  79 (M5) Lee Nicholas30K4 84+/b0 83+/w0 80+/w0 82+/b0 0- 13488
80  80 (M3) Chen Ethan30K3 85+/b0 81+/w0 79-/b0 84+/w0 0- 13395
81  81 (M7) Jin Jonathan30K3 82+/w0 80-/b0 84+/w0 86+/w1 0- 13363
82  82 (M4) Zhu Bryan30K2 81-/b0 85+/w0 83+/b0 79-/w0 0- 132103
83  83 (M2) Li Lauren30K2 86+/w0 79-/b0 82-/w0 85+/b0 0- 13271
84  84 (M6) Wu Brandon30K1 79-/w0 86+/b0 81-/b0 80-/b0 0- 131100
85  85 (M8) Kersey Michael30K1 80-/w0 82-/b0 86+/b0 83-/w0 0- 13170
86  86 (M1) Tung Aidan30K0 83-/b0 84-/w0 85-/w0 81-/b1 0- 13040

OpenGotha 3.29
15-03-2015 17:08


GoHappyCup.com web site is sponsored by Santa Clara Youth Go Club.
Go Happy Cup is sponsored by American Go Association Sunnyvale Chapter, American Go Foundation, Bay Area Go Players Association, and Santa Clara Youth Go Club.