Round 3
| Table | AGA | White player | Handi | Komi | Black player | AGA |
| 1 | 21 | "Ng, Arvin" | 0 | 0.5 | "Lee, Wilton" | 33 |
| 2 | 29 | "Zhang, Wilson" | 0 | 7.5 | "Wang, Charles" | 15 |
| 3 | 17 | "Chiang, Anthony" | 0 | 7.5 | "Feng, Gilbert" | 25 |
| 4 | 7 | "Liu, Eric" | 0 | 7.5 | "Feng, Raymond" | 13 |
| 5 | 1 | "Chiu, Jeremy" | 0 | 7.5 | "Wang, Patrick" | 5 |
| 6 | 2 | "Xia, Calvin" | 0 | 0.5 | "Chu, Brandon" | 11 |
| 7 | 9 | "Liao, Austen" | 0 | 7.5 | "Zhang, Daniel" | 3 |
| 8 | 10 | "Leung, Jeremy" | 0 | 7.5 | "Ye, Dyson" | 6 |
| 9 | 18 | "Tan, Catherine" | 0 | 7.5 | "Lee, Lawton" | 16 |
| 10 | 23 | "Xiong, Jeffrey" | 0 | 7.5 | "Zhang, Chris" | 19 |
| 11 | 24 | "So, Brian" | 0 | 7.5 | "Chu, Jason" | 20 |
| 12 | 31 | "Wang, Alvyn" | 0 | 7.5 | "Kwan, Nathan" | 28 |
| 13 | 32 | "Hu, Jonah" | 0 | 7.5 | "Chen, Tedra" | 30 |
| 14 | 8 | "Meng, Samantha" | 0 | 7.5 | "Zheng, Rick" | 4 |
| 15 | 14 | "Ng, Andrew" | 0 | 7.5 | "Chin, Julia" | 12 |
| 16 | 26 | "Ho, Dave" | 0 | 7.5 | "Chin, William" | 22 |
| 17 | 34 | "Zhao, Yanping" | 0 | 7.5 | "Chen, Jonathan" | 27 |

