AGA Logo

Go Happy Cup -- Playing Go Is So Fun!


2008 MorningStar Happy Cup Youth Go Tournament Results

Pictures

Thanks to parent volunteers Ming Liao and Dawn Viramontes, we have many pictures of the tournament.

Pairing of The Five Rounds

Round 1
Round 2
Round 3
Round 4
Round 5

Final Standings

ID Player AGA Band Rating SOS SODOS Round 1 Round 2 Round 3 Round 4 Round 5
1 Peng, Bruce 7 5 29K 14 14 +7 +13 +12 +5 +3
2 Wang, Patrick 1 4 29K 16 12 +11 +7 -3 +10 +5
3 Liao, Austen 15 4 29K 15 10 +16 +19 +2 +6 -1
4 Viramontes, David 8 4 29K 11 8 -5 +21 +17 +13 +8
5 Shen, Amy 20 3 29K 19 10 +4 +8 +6 -1 -2
6 Feng, Gilbert 6 3 29K 15 8 +9 +10 -5 -3 +12
7 Giang, Tommy 5 3 29K 14 5 -1 -2 +22 +9 +15
8 Zhang, Daniel 10 3 29K 13 6 +15 -5 +14 +12 -4
9 Manning, Casey 19 3 29K 12 6 -6 +20 +11 -7 +14
10 Manning, Joel 2 3 29K 12 5 +14 -6 +19 -2 +13
11 Tao, Austin 12 3 29K 11 4 -2 +16 -9 +22 +18
12 Meng, Samanth 30 2 29K 15 4 +18 +17 -1 -8 -6
13 Chang, Dillon 4 2 29K 14 2 +22 -1 +18 -4 -10
14 Park, Jason 21 2 29K 12 3 -10 +15 -8 +19 -9
15 Zhou, Ray 17 2 29K 11 3 -8 -14 +21 +16 -7
16 Chu, Catherine 3 2 29K 11 2 -3 -11 +20 -15 +19
17 Chen, Cynthia 18 2 29K 10 2 +21 -12 -4 -18 +20
18 Tang, Kechao 14 2 29K 9 2 -12 +22 -13 +17 -11
19 Liu, Eric 13 1 29K 12 1 +20 -3 -10 -14 -16
20 Du, Leighton 9 1 29K 9 1 -19 -9 -16 +21 -17
21 Liu, Jerry 16 1 29K 9 0 -17 -4 -15 -20 +22
22 Wu, Alex 11 0 29K 11 0 -13 -18 -7 -11 -21

Round 1

Table AGA White player Handi Komi Black player AGA
1 12 Tao, Austin 0 7.5 Wang, Patrick 1
2 15 Liao, Austen 0 7.5 Chu, Catherine 3
3 13 Liu, Eric 0 7.5 Du, Leighton 9
4 19 Manning, Casey 0 7.5 Feng, Gilbert 6
5 21 Park, Jason 0 7.5 Manning, Joel 2
6 17 Zhou, Ray 0 7.5 Zhang, Daniel 10
7 20 Shen, Amy 0 7.5 Viramontes, David 8
8 16 Liu, Jerry 0 7.5 Chen, Cynthia 18
9 30 Meng, Samanth 0 7.5 Tang, Kechao 14
10 4 Chang, Dillon 0 7.5 Wu, Alex 11
11 7 Peng, Bruce 0 7.5 Giang, Tommy 5

Round 2

Table AGA White player Handi Komi Black player AGA
1 1 Wang, Patrick 0 7.5 Giang, Tommy 5
2 13 Liu, Eric 0 7.5 Liao, Austen 15
3 2 Manning, Joel 0 7.5 Feng, Gilbert 6
4 20 Shen, Amy 0 7.5 Zhang, Daniel 10
5 30 Meng, Samanth 0 7.5 Chen, Cynthia 18
6 7 Peng, Bruce 0 7.5 Chang, Dillon 4
7 3 Chu, Catherine 0 7.5 Tao, Austin 12
8 19 Manning, Casey 0 7.5 Du, Leighton 9
9 17 Zhou, Ray 0 7.5 Park, Jason 21
10 16 Liu, Jerry 0 7.5 Viramontes, David 8
11 11 Wu, Alex 0 7.5 Tang, Kechao 14

Round 3

Table AGA White player Handi Komi Black player AGA
1 15 Liao, Austen 0 7.5 Wang, Patrick 1
2 20 Shen, Amy 0 7.5 Feng, Gilbert 6
3 7 Peng, Bruce 0 7.5 Meng, Samanth 30
4 19 Manning, Casey 0 7.5 Tao, Austin 12
5 10 Zhang, Daniel 0 7.5 Park, Jason 21
6 18 Chen, Cynthia 0 7.5 Viramontes, David 8
7 4 Chang, Dillon 0 7.5 Tang, Kechao 14
8 13 Liu, Eric 0 7.5 Manning, Joel 2
9 9 Du, Leighton 0 7.5 Chu, Catherine 3
10 16 Liu, Jerry 0 7.5 Zhou, Ray 17
11 5 Giang, Tommy 0 7.5 Wu, Alex 11

Round 4

Table AGA White player Handi Komi Black player AGA
1 15 Liao, Austen 0 7.5 Feng, Gilbert 6
2 20 Shen, Amy 0 7.5 Peng, Bruce 7
3 19 Manning, Casey 0 7.5 Giang, Tommy 5
4 4 Chang, Dillon 0 7.5 Viramontes, David 8
5 1 Wang, Patrick 0 7.5 Manning, Joel 2
6 30 Meng, Samanth 0 7.5 Zhang, Daniel 10
7 12 Tao, Austin 0 7.5 Wu, Alex 11
8 21 Park, Jason 0 7.5 Liu, Eric 13
9 14 Tang, Kechao 0 7.5 Chen, Cynthia 18
10 17 Zhou, Ray 0 7.5 Chu, Catherine 3
11 16 Liu, Jerry 0 7.5 Du, Leighton 9

Round 5

Table AGA White player Handi Komi Black player AGA
1 7 Peng, Bruce 0 7.5 Liao, Austen 15
2 1 Wang, Patrick 0 7.5 Shen, Amy 20
3 8 Viramontes, David 0 7.5 Zhang, Daniel 10
4 30 Meng, Samanth 0 7.5 Feng, Gilbert 6
5 4 Chang, Dillon 0 7.5 Manning, Joel 2
6 5 Giang, Tommy 0 7.5 Zhou, Ray 17
7 12 Tao, Austin 0 7.5 Tang, Kechao 14
8 19 Manning, Casey 0 7.5 Park, Jason 21
9 3 Chu, Catherine 0 7.5 Liu, Eric 13
10 9 Du, Leighton 0 7.5 Chen, Cynthia 18
11 11 Wu, Alex 0 7.5 Liu, Jerry 16


GoHappyCup.com web site is sponsored by Santa Clara Youth Go Club.
Go Happy Cup is sponsored by American Go Association Sunnyvale Chapter, American Go Foundation, Bay Area Go Players Association, and Santa Clara Youth Go Club.