|
Tournament Result on 2012-12-01
All winners are colored as Red.
Game 1
White | Black | Handicap | Komi | Xia, Calvin (10K) | Wang, Patrick (11K) | 0 | 7.5 |
Ye, Dyson (10K) | Xiong, Jeffrey (12K) | 0 | 0.5 |
Meng, Samantha (16K) | Fang, Nathan (17K) | 0 | 7.5 |
Cheng, Matthew (18K) | Qiao, Angela (21K) | 0 | 7.5 |
Qiao, David (19K) | Bian, Andrew (18K) | 0 | 7.5 |
Cheng, Ary (10K) | Zheng, Jerilyn (12K) | 0 | 0.5 |
Chien, Philip (25K) | Jiang, Jason (28K) | 0 | 0.5 |
Zheng, Rick (10K) | Zheng, Lucas (12K) | 0 | 0.5 |
Game 2
White | Black | Handicap | Komi | Liu, Eric (8K) | Ye, Dyson (10K) | 0 | 0.5 |
Meng, Samantha (16K) | Fang, Nathan (17K) | 0 | 0.5 |
Wang, Patrick (11K) | Zheng, Rick (10K) | 0 | 7.5 |
Xia, Calvin (10K) | Xiong, Jeffrey (12K) | 0 | 0.5 |
Cheng, Matthew (18K) | Chien, Philip (25K) | 2 | 0.5 |
Game 3
White | Black | Handicap | Komi | Cheng, Matthew (18K) | Jiang, Jason (28K) | 0 | 0.5 |
Shi, Aaron (28K) | Chien, Philip (25K) | 0 | 7.5 |
Zheng, Jerilyn (12K) | Zheng, Lucas (12K) | 0 | 7.5 |
Cheng, Ary (10K) | Wang, Patrick (11K) | 0 | 7.5 |
Ye, Dyson (10K) | Xia, Calvin (10K) | 0 | 7.5 |
Game 4
White | Black | Handicap | Komi | Cheng, Matthew (18K) | Jiang, Jason (28K) | 4 | 0.5 |
Zheng, Rick (10K) | Zheng, Jerilyn (12K) | 0 | 0.5 |
Liu, Eric (8K) | Zheng, Lucas (12K) | 2 | 0.5 |
Game 5
|