|
Tournament Result on 2016-09-25
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | CAT | NBW | EXT | EXR |
1 | 1 | (A1) Chiang Anthony | 2D | | | 3 | 6+/b0 | 4+/w0 | 2+/w0 | 0- | 0- | 1 | 3 | 3 | 3 |
2 | 2 | (A2) Cheng Matthew | 2D | | | 2 | 3+/w0 | 5+/w0 | 1-/b0 | 0- | 0- | 1 | 2 | 6 | 3 |
3 | 3 | (A4) Wang Kevin | 2D | | | 2 | 2-/b0 | 6+/w0 | 4+/b0 | 0- | 0- | 1 | 2 | 3 | 1 |
4 | 4 | (A3) Liu Ian | 2D | | | 1 | 5+/b0 | 1-/b0 | 3-/w0 | 0- | 0- | 1 | 1 | 6 | 1 |
5 | 5 | (A5) Li Tina | 2D | | | 1 | 4-/w0 | 2-/b0 | 6+/b0 | 0- | 0- | 1 | 1 | 3 | 0 |
6 | 6 | (A6) Lin Ethan | 2D | | | 0 | 1-/w0 | 3-/b0 | 5-/w0 | 0- | 0- | 1 | 0 | 6 | 0 |
7 | 7 | (B3) Wang Patrick | 5K | | | 3 | 8+/w0 | 9+/b0 | 11+/b0 | 0- | 0- | 2 | 3 | 2 | 2 |
8 | 8 | (B1) Hu James | 5K | | | 1 | 7-/b0 | 0- | 10+/w0 | 0- | 0- | 2 | 1 | 4 | 1 |
9 | 9 | (B4) Liu Ethan | 5K | | | 1 | 11+/b0 | 7-/w0 | 0- | 0- | 0- | 2 | 1 | 3 | 0 |
10 | 10 | (B2) Wang Jeremy | 5K | | | 1 | 0- | 11+/w0 | 8-/b0 | 0- | 0- | 2 | 1 | 1 | 0 |
11 | 11 | (B5) Chien Philip | 5K | | | 0 | 9-/w0 | 10-/b0 | 7-/w0 | 0- | 0- | 2 | 0 | 5 | 0 |
12 | 12 | (C3) Hu Eric | 11K | | | 2 | 13-/w0 | 14+/w0 | 15+/b0 | 0- | 0- | 3 | 2 | 4 | 2 |
13 | 13 | (C1) Chiang Brandon | 11K | | | 2 | 12+/b0 | 0- | 14+/w0 | 0- | 0- | 3 | 2 | 3 | 3 |
14 | 14 | (C4) Meng Samantha | 11K | | | 1 | 15+/w0 | 12-/b0 | 13-/b0 | 0- | 0- | 3 | 1 | 5 | 1 |
15 | 15 | (C5) Chen Samuel | 11K | | | 1 | 14-/b0 | 16+/w0 | 12-/w0 | 0- | 0- | 3 | 1 | 3 | 0 |
16 | 16 | (C2) Wang Tzu Jui | 11K | | | 0 | 0- | 15-/b0 | 0- | 0- | 0- | 3 | 0 | 1 | 0 |
17 | 17 | (D4) Wang Harry | 16K | | | 4 | 21+/w0 | 19-/b0 | 22+/w0 | 24+/b0 | 20+/b0 | 4 | 4 | 11 | 8 |
18 | 18 | (D1) Zhang Jonathan | 16K | | | 4 | 23+/b0 | 22+/b0 | 19+/w0 | 20-/w0 | 24+/w1 | 4 | 4 | 10 | 7 |
19 | 19 | (D3) Chou Chancie | 16K | | | 3 | 20+/b0 | 17+/w0 | 18-/b0 | 21-/w0 | 23+/b0 | 4 | 3 | 15 | 8 |
20 | | (D5) Song Sean | 16K | | | 3 | 19-/w0 | 23+/w0 | 21+/b0 | 18+/b0 | 17-/w0 | 4 | 3 | 15 | 8 |
21 | 21 | (E1) Xu Christine | 16K | | | 3 | 17-/b0 | 24+/w0 | 20-/w0 | 19+/b0 | 22+/w0 | 4 | 3 | 12 | 5 |
22 | 22 | (E2) Kon Gabridl | 16K | | | 1 | 24+/b0 | 18-/w0 | 17-/b0 | 23-/w0 | 21-/b0 | 4 | 1 | 13 | 1 |
23 | 23 | (D2) Ting Ian | 16K | | | 1 | 18-/w0 | 20-/b0 | 24-/w0 | 22+/b0 | 19-/w0 | 4 | 1 | 12 | 1 |
24 | 24 | (E3) Ting Nolan | 16K | | | 1 | 22-/w0 | 21-/b0 | 23+/b0 | 17-/w0 | 18-/b1 | 4 | 1 | 9 | 1 |
25 | 25 | (F3) Chen Nanxi | 25K | | | 3 | 29+/w0 | 28-/b0 | 0- | 26+/w1 | 26+/b0 | 5 | 3 | 11 | 10 |
26 | 26 | (F5) Tsang Zechary | 25K | | | 3 | 43+/w4 | 27+/w0 | 28+/b0 | 25-/b1 | 25-/w0 | 5 | 3 | 7 | 4 |
27 | 27 | (F1) Yang Calvin | 25K | | | 3 | 28+/w0 | 26-/b0 | 29+/b0 | 0- | 29+/b0 | 5 | 3 | 6 | 3 |
28 | 28 | (F2) Woo Winston | 25K | | | 1 | 27-/b0 | 25+/w0 | 26-/w0 | 29-/b0 | 0- | 5 | 1 | 10 | 3 |
29 | 29 | (F4) Chen Nathanie | 25K | | | 1 | 25-/b0 | 0- | 27-/w0 | 28+/w0 | 27-/w0 | 5 | 1 | 10 | 1 |
30 | 30 | (G4) Lin Aiden | 29K | | | 4 | 32+/b0 | 34+/b0 | 31+/w0 | 33+/b0 | 0- | 6 | 4 | 9 | 9 |
31 | 31 | (G7) Jong Alex | 29K | | | 3 | 36+/b0 | 33+/w0 | 30-/b0 | 32+/w0 | 0- | 6 | 3 | 9 | 5 |
32 | 32 | (G5) Lin Brandon | 29K | | | 2 | 30-/w0 | 36+/b0 | 34+/w0 | 31-/b0 | 0- | 6 | 2 | 10 | 3 |
33 | 33 | (G3) Chen Ian | 29K | | | 2 | 37+/b0 | 31-/b0 | 35+/w0 | 30-/w0 | 0- | 6 | 2 | 9 | 2 |
34 | 34 | (G2) Wang Luna | 29K | | | 2 | 35+/b0 | 30-/w0 | 32-/b0 | 37+/w0 | 0- | 6 | 2 | 8 | 2 |
35 | 35 | (G1) Chen Richard | 29K | | | 2 | 34-/w0 | 37+/b0 | 33-/b0 | 36+/w0 | 0- | 6 | 2 | 5 | 1 |
36 | 36 | (G6) Chen Anson | 29K | | | 1 | 31-/w0 | 32-/w0 | 37+/w0 | 35-/b0 | 0- | 6 | 1 | 7 | 0 |
37 | 37 | (G8) Chen Andy | 29K | | | 0 | 33-/w0 | 35-/w0 | 36-/b0 | 34-/b0 | 0- | 6 | 0 | 7 | 0 |
38 | 38 | (H2) Cheng Celeste | 30K | | | 5 | 39+/w0 | 40+/w0 | 42+/b0 | 41+/w1 | 40+/w1 | 7 | 5 | 15 | 15 |
39 | 39 | (H1) Tseng Sarah | 30K | | | 4 | 38-/b0 | 41+/w0 | 40+/w0 | 42+/b0 | 43+/w2 | 7 | 4 | 10 | 5 |
40 | 40 | (H4) Jiang Ann | 30K | | | 2 | 42+/w0 | 38-/b0 | 39-/b0 | 43+/w0 | 38-/b1 | 7 | 2 | 10 | 1 |
41 | 41 | (H3) Li Joanna | 30K | | | 2 | 0- | 39-/b0 | 43+/b0 | 38-/b1 | 42+/w0 | 7 | 2 | 5 | 1 |
42 | 42 | (H5) Lin Eric | 30K | | | 1 | 40-/b0 | 43+/w0 | 38-/w0 | 39-/w0 | 41-/b0 | 7 | 1 | 13 | 0 |
43 | 43 | (H7) Jong Alan | 30K | | | 0 | 26-/b4 | 42-/b0 | 41-/w0 | 40-/b0 | 39-/b2 | 7 | 0 | 11 | 0 |
OpenGotha 3.29 25-09-2016 22:00
|