Group C Final standings
ID | Player | AGA | Band | Rating | SOS | SODOS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | Huang, Eric | 302 | 5 | 15K | 11 | 11 | +5 | +6 | +2 | +3 | +7 |
2 | Wang, Charles | 309 | 4 | 15K | 13 | 8 | +8 | +3 | -1 | +4 | +6 |
3 | Xiong, Jeffrey | 307 | 3 | 15K | 13 | 4 | +7 | -2 | +6 | -1 | +5 |
4 | Tang, Ryan | 306 | 3 | 15K | 9 | 4 | -6 | +5 | +7 | -2 | +8 |
5 | Meng, Samantha | 304 | 2 | 15K | 13 | 2 | -1 | -4 | +8 | +7 | -3 |
6 | Fang, Nathan | 305 | 1 | 15K | 16 | 3 | +4 | -1 | -3 | -8 | -2 |
7 | Hwang, Allison | 308 | 1 | 15K | 14 | 1 | -3 | +8 | -4 | -5 | -1 |
8 | Kubo, Kodai | 310 | 1 | 15K | 11 | 1 | -2 | -7 | -5 | +6 | -4 |
Group C Round 1
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 309 | Wang, Charles | 0 | 7.5 | Kubo, Kodai | 310 |
2 | 307 | Xiong, Jeffrey | 0 | 7.5 | Hwang, Allison | 308 |
3 | 305 | Fang, Nathan | 0 | 7.5 | Tang, Ryan | 306 |
4 | 302 | Huang, Eric | 0 | 7.5 | Meng, Samantha | 304 |
Group C Round 2
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 307 | Xiong, Jeffrey | 0 | 7.5 | Wang, Charles | 309 |
2 | 302 | Huang, Eric | 0 | 7.5 | Fang, Nathan | 305 |
3 | 308 | Hwang, Allison | 0 | 7.5 | Kubo, Kodai | 310 |
4 | 304 | Meng, Samantha | 0 | 7.5 | Tang, Ryan | 306 |
Group C Round 3
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 302 | Huang, Eric | 0 | 7.5 | Wang, Charles | 309 |
2 | 305 | Fang, Nathan | 0 | 7.5 | Xiong, Jeffrey | 307 |
3 | 306 | Tang, Ryan | 0 | 7.5 | Hwang, Allison | 308 |
4 | 304 | Meng, Samantha | 0 | 7.5 | Kubo, Kodai | 310 |
Group C Round 4
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 302 | Huang, Eric | 0 | 7.5 | Xiong, Jeffrey | 307 |
2 | 309 | Wang, Charles | 0 | 7.5 | Tang, Ryan | 306 |
3 | 305 | Fang, Nathan | 0 | 7.5 | Kubo, Kodai | 310 |
4 | 304 | Meng, Samantha | 0 | 7.5 | Hwang, Allison | 308 |
Group C Round 5
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 302 | Huang, Eric | 0 | 7.5 | Hwang, Allison | 308 |
2 | 309 | Wang, Charles | 0 | 7.5 | Fang, Nathan | 305 |
3 | 306 | Tang, Ryan | 0 | 7.5 | Kubo, Kodai | 310 |
4 | 304 | Meng, Samantha | 0 | 7.5 | Xiong, Jeffrey | 307 |