Final standings
ID | Player | AGA | Band | Rating | SOS | SODOS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | Xia, Calvin | 203 | 5 | 7K | 12 | 12 | +3 | +2 | +5 | +6 | +7 |
2 | Ta, Jonathan | 202 | 4 | 7K | 13 | 8 | +4 | -1 | +3 | +5 | +8 |
3 | Wang, Patrick | 204 | 3 | 7K | 15 | 6 | -1 | +4 | -2 | +7 | +5 |
4 | Liu, Eric | 201 | 3 | 7K | 10 | 3 | -2 | -3 | +7 | +8 | +6 |
5 | Zheng, Rick | 207 | 2 | 7K | 14 | 2 | +8 | +6 | -1 | -2 | -3 |
6 | Xiong, Jeffrey | 206 | 2 | 7K | 11 | 1 | +7 | -5 | +8 | -1 | -4 |
7 | Ye, Dyson | 205 | 1 | 7K | 13 | 0 | -6 | +8 | -4 | -3 | -1 |
8 | Chu, Jason | 208 | 0 | 7K | 12 | 0 | -5 | -7 | -6 | -4 | -2 |
PLAYERS 208 Chu, Jason -7.0 207 Zheng, Rick -7.0 206 Xiong, Jeffrey -7.0 205 Ye, Dyson -7.0 204 Wang, Patrick -7.0 203 Xia, Calvin -7.0 202 Ta, Jonathan -7.0 201 Liu, Eric -7.0 GAMES 1 207 208 w 0 6 205 206 b 0 6 203 204 w 0 6 201 202 b 0 6 GAMES 2 206 207 b 0 6 202 203 b 0 6 205 208 w 0 6 201 204 b 0 6 GAMES 3 203 207 w 0 6 206 208 w 0 0 205 201 b 0 0 202 204 w 0 6 GAMES 4 203 206 w 0 0 202 207 w 0 6 204 205 w 0 6 201 208 w 0 0 GAMES 5 203 205 w 0 6 202 208 w 0 6 204 207 w 0 6 201 206 w 0 6