|
Tournament Result on 2014-06-08
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | CAT | NBW | EXT | EXR |
1 | 1 | (A1) Zhang Wilson | 4K | | | 4 | 3+/w0 | 2+/w0 | 4+/b0 | 6+/w2 | 0- | 1 | 4 | 7 | 7 |
2 | 2 | (A3) Cheng Matthew | 4K | | | 3 | 5+/w0 | 1-/b0 | 6+/w0 | 3+/b0 | 0- | 1 | 3 | 7 | 3 |
3 | 3 | (A5) Lin Ethan | 4K | | | 2 | 1-/b0 | 4+/b0 | 5+/w0 | 2-/w0 | 0- | 1 | 2 | 10 | 3 |
4 | 4 | (A2) Liu Eric | 4K | | | 2 | 6+/b0 | 3-/w0 | 1-/w0 | 5+/b0 | 0- | 1 | 2 | 7 | 1 |
5 | 5 | (A6) Xiong Jeffery | 4K | | | 1 | 2-/b0 | 6+/w0 | 3-/b0 | 4-/w0 | 0- | 1 | 1 | 7 | 0 |
6 | 6 | (A4) Wang Patrick | 4K | | | 0 | 4-/w0 | 5-/b0 | 2-/b0 | 1-/b2 | 0- | 1 | 0 | 6 | 0 |
8 | 7 |
(B2) Zheng Rick | 15K | | | 4 | 13+/b0 | 11+/w0 | 7-/w0 | 10+/w0 | 9+/b0 | 2 | 4 | 13 | 10 |
7 | 8 |
(B1) Hu James | 15K | | | 4 | 12+/b0 | 10+/w0 | 8+/b0 | 9-/w0 | 14+/w1 | 2 | 4 | 13 | 9 |
9 | 9 | (B4) Kuo Valerie | 15K | | | 3 | 10-/b0 | 12+/w0 | 11+/b0 | 7+/b0 | 8-/w0 | 2 | 3 | 14 | 8 |
10 | 10 | (B8) Shi Aaron | 15K | | | 2 | 9+/w0 | 7-/b0 | 14+/w0 | 8-/b0 | 13-/w0 | 2 | 2 | 14 | 4 |
11 | 11 | (B5) Kuo Franklin | 15K | | | 2 | 14+/w0 | 8-/b0 | 9-/w0 | 13+/b0 | 12-/w0 | 2 | 2 | 12 | 3 |
12 | | (B7) Zhang Eric | 15K | | | 2 | 7-/w0 | 9-/b0 | 13-/w0 | 14+/b0 | 11+/b0 | 2 | 2 | 12 | 3 |
13 | 13 | (B6) Hu Alvin | 15K | | | 2 | 8-/w0 | 14-/b0 | 12+/b0 | 11-/w0 | 10+/b0 | 2 | 2 | 11 | 4 |
14 | 14 | (B3) Meng Samantha | 15K | | | 1 | 11-/b0 | 13+/w0 | 10-/b0 | 12-/w0 | 7-/b1 | 2 | 1 | 8 | 2 |
15 | 15 | (C3) Ben-ami Lipkind | 22K | | | 5 | 17+/w0 | 18+/b0 | 16+/w0 | 20+/w2 | 19+/w2 | 3 | 5 | 12 | 12 |
16 | 16 | (C6) Hu Eric | 22K | | | 4 | 19+/b0 | 17+/w0 | 15-/b0 | 18+/w0 | 20+/w2 | 3 | 4 | 11 | 6 |
17 | 17 | (C5) Xu Christine | 22K | | | 3 | 15-/b0 | 16-/b0 | 20+/w0 | 19+/w0 | 18+/w0 | 3 | 3 | 12 | 3 |
18 | 18 | (C7) Chen Vincent | 22K | | | 2 | 20+/w0 | 15-/w0 | 19+/b0 | 16-/b0 | 17-/b0 | 3 | 2 | 13 | 1 |
19 | 19 | (C4) Liu Jessica | 22K | | | 1 | 16-/w0 | 20+/b0 | 18-/w0 | 17-/b0 | 15-/b2 | 3 | 1 | 9 | 0 |
20 | 20 | (C1) Chen Ryan | 22K | | | 0 | 18-/b0 | 19-/w0 | 17-/b0 | 15-/b2 | 16-/b2 | 3 | 0 | 6 | 0 |
21 | 21 | (D1) Zhang Jonathan | 25K | | | 4 | 25+/b0 | 23+/b0 | 24+/w0 | 22-/w0 | 26+/w0 | 4 | 4 | 14 | 10 |
22 | 22 | (D2) Hu Jaston | 25K | | | 4 | 23-/w0 | 25+/b0 | 27+/b0 | 21+/b0 | 24+/w0 | 4 | 4 | 13 | 10 |
23 | 23 | (D5) Chiu Ian | 25K | | | 3 | 22+/b0 | 21-/w0 | 26-/b0 | 25+/w0 | 28+/w0 | 4 | 3 | 13 | 7 |
24 | 24 | (D8) Han Jeffrey | 25K | | | 3 | 28+/b0 | 27+/w0 | 21-/b0 | 26+/w0 | 22-/b0 | 4 | 3 | 12 | 4 |
25 | 25 | (D7) Hou Austin | 25K | | | 2 | 21-/w0 | 22-/w0 | 28+/b0 | 23-/b0 | 27+/w0 | 4 | 2 | 13 | 2 |
26 | 26 | (D6) Chou Chancie | 25K | | | 2 | 27-/b0 | 28+/w0 | 23+/w0 | 24-/b0 | 21-/b0 | 4 | 2 | 12 | 4 |
27 | 27 | (D3) Tsai Alexander | 25K | | | 1 | 26+/w0 | 24-/b0 | 22-/w0 | 28-/b0 | 25-/b0 | 4 | 1 | 12 | 2 |
28 | 28 | (D4) Wang Dillon | 25K | | | 1 | 24-/w0 | 26-/b0 | 25-/w0 | 27+/w0 | 23-/b0 | 4 | 1 | 11 | 1 |
29 | 29 | (E6) Liu Nathan | 27K | | | 5 | 33+/w0 | 30+/b0 | 31+/b0 | 32+/w0 | 34+/w2 | 5 | 5 | 15 | 15 |
30 | 30 | (E5) Kan Gabriel | 27K | | | 4 | 35+/w0 | 29-/w0 | 34+/b0 | 31+/w0 | 33+/b0 | 5 | 4 | 11 | 6 |
31 | 31 | (E4) Chan Benjamin | 27K | | | 3 | 34+/w0 | 32+/b0 | 29-/w0 | 30-/b0 | 40+/w1 | 5 | 3 | 13 | 4 |
32 | 32 | (E7) Mok Renee | 27K | | | 3 | 40+/w1 | 31-/w0 | 33+/b0 | 29-/b0 | 35+/w1 | 5 | 3 | 10 | 2 |
33 | 33 | (E1) Zheng Alan | 27K | | | 2 | 29-/b0 | 40+/w1 | 32-/w0 | 35+/b0 | 30-/w0 | 5 | 2 | 12 | 0 |
34 | 34 | (E2) xu Renfei | 27K | | | 1 | 31-/b0 | 35+/w0 | 30-/w0 | 40-/w1 | 29-/b2 | 5 | 1 | 7 | 0 |
35 | 35 | (E3) Qian Bennett | 27K | | | 0 | 30-/b0 | 34-/b0 | 40-/w1 | 33-/w0 | 32-/b1 | 5 | 0 | 7 | 0 |
36 | 36 | (F4) Liu Jasmine | 29K | | | 5 | 38+/w0 | 39+/b0 | 37+/w0 | 41+/b0 | 43+/w1 | 6 | 5 | 15 | 15 |
37 | 37 | (F2) Leung Caius | 29K | | | 3 | 42+/w0 | 41+/w0 | 36-/b0 | 38-/b0 | 39+/w0 | 6 | 3 | 15 | 7 |
38 | 38 | (F1) Chang Naomi | 29K | | | 3 | 36-/b0 | 43+/b0 | 41-/w0 | 37+/w0 | 44+/w1 | 6 | 3 | 12 | 5 |
39 | 39 | (F3) Jiang Heidi | 29K | | | 3 | 43+/w0 | 36-/w0 | 42+/b0 | 44+/b0 | 37-/b0 | 6 | 3 | 12 | 4 |
40 | 40 | (F9) Chua Jennifer | 29K | | | 2 | 32-/b1 | 33-/b1 | 35+/b1 | 34+/b1 | 31-/b1 | 6 | 2 | 18 | 2 |
41 | 41 | (F8) Chen Daniel | 29K | | | 2 | 44+/w0 | 37-/b0 | 38+/b0 | 36-/w0 | 42-/b0 | 6 | 2 | 13 | 3 |
42 | 42 | (F7) Lin Victor | 29K | | | 2 | 37-/b0 | 44+/w0 | 39-/w0 | 43-/b0 | 41+/w0 | 6 | 2 | 10 | 2 |
43 | 43 | (F6) Liu Aidan | 29K | | | 2 | 39-/b0 | 38-/w0 | 44+/b0 | 42+/w0 | 36-/b1 | 6 | 2 | 8 | 2 |
44 | 44 | (F5) Wang Luna | 29K | | | 0 | 41-/b0 | 42-/b0 | 43-/w0 | 39-/w0 | 38-/b1 | 6 | 0 | 9 | 0 |
All winners are colored as Red.
Game 1
White | Black | Handicap | Komi | (A1) Zhang, Wilson (4K) | (A5) Lin, Ethan (4K) | 0 | 7.5 |
(A3) Cheng, Matthew (4K) | (A6) Xiong, Jeffery (4K) | 0 | 7.5 |
(A4) Wang, Patrick (4K) | (A2) Liu, Eric (4K) | 0 | 7.5 |
(B5) Kuo, Franklin (15K) | (B3) Meng, Samantha (15K) | 0 | 7.5 |
(B6) Hu, Alvin (15K) | (B2) Zheng, Rick (15K) | 0 | 7.5 |
(B7) Zhang, Eric (15K) | (B1) Hu, James (15K) | 0 | 7.5 |
(B8) Shi, Aaron (15K) | (B4) Kuo, Valerie (15K) | 0 | 7.5 |
(C3) Lipkind, Ben-ami (22K) | (C5) Xu, Christine (22K) | 0 | 7.5 |
(C4) Liu, Jessica (22K) | (C6) Hu, Eric (22K) | 0 | 7.5 |
(C7) Chen, Vincent (22K) | (C1) Chen, Ryan (22K) | 0 | 7.5 |
(D2) Hu, Jaston (25K) | (D5) Chiu, Ian (25K) | 0 | 7.5 |
(D3) Tsai, Alexander (25K) | (D6) Chou, Chancie (25K) | 0 | 7.5 |
(D4) Wang, Dillon (25K) | (D8) Han, Jeffrey (25K) | 0 | 7.5 |
(D7) Hou, Austin (25K) | (D1) Zhang, Jonathan (25K) | 0 | 7.5 |
(E4) Chan, Benjamin (27K) | (E2) xu, Renfei (27K) | 0 | 7.5 |
(E5) Kan, Gabriel (27K) | (E3) Qian, Bennett (27K) | 0 | 7.5 |
(F2) Leung, Caius (29K) | (F7) Lin, Victor (29K) | 0 | 7.5 |
(E6) Liu, Nathan (27K) | (E1) Zheng, Alan (27K) | 0 | 7.5 |
(F4) Liu, Jasmine (29K) | (F1) Chang, Naomi (29K) | 0 | 7.5 |
(F3) Jiang, Heidi (29K) | (F6) Liu, Aidan (29K) | 0 | 7.5 |
(E7) Mok, Renee (27K) | (F9) Chua, Jennifer (29K) | 0 | 0.5 |
(F8) Chen, Daniel (29K) | (F5) Wang, Luna (29K) | 0 | 7.5 |
Game 2
White | Black | Handicap | Komi | (E2) xu, Renfei (27K) | (E3) Qian, Bennett (27K) | 0 | 7.5 |
(F2) Leung, Caius (29K) | (F8) Chen, Daniel (29K) | 0 | 7.5 |
(E7) Mok, Renee (27K) | (E4) Chan, Benjamin (27K) | 0 | 7.5 |
(E1) Zheng, Alan (27K) | (F9) Chua, Jennifer (29K) | 0 | 0.5 |
(F7) Lin, Victor (29K) | (F5) Wang, Luna (29K) | 0 | 7.5 |
(A1) Zhang, Wilson (4K) | (A3) Cheng, Matthew (4K) | 0 | 7.5 |
(F3) Jiang, Heidi (29K) | (F4) Liu, Jasmine (29K) | 0 | 7.5 |
(F6) Liu, Aidan (29K) | (F1) Chang, Naomi (29K) | 0 | 7.5 |
(B1) Hu, James (15K) | (B8) Shi, Aaron (15K) | 0 | 7.5 |
(B2) Zheng, Rick (15K) | (B5) Kuo, Franklin (15K) | 0 | 7.5 |
(A2) Liu, Eric (4K) | (A5) Lin, Ethan (4K) | 0 | 7.5 |
(A6) Xiong, Jeffery (4K) | (A4) Wang, Patrick (4K) | 0 | 7.5 |
(B3) Meng, Samantha (15K) | (B6) Hu, Alvin (15K) | 0 | 7.5 |
(B4) Kuo, Valerie (15K) | (B7) Zhang, Eric (15K) | 0 | 7.5 |
(C7) Chen, Vincent (22K) | (C3) Lipkind, Ben-ami (22K) | 0 | 7.5 |
(C6) Hu, Eric (22K) | (C5) Xu, Christine (22K) | 0 | 7.5 |
(D5) Chiu, Ian (25K) | (D1) Zhang, Jonathan (25K) | 0 | 7.5 |
(C1) Chen, Ryan (22K) | (C4) Liu, Jessica (22K) | 0 | 7.5 |
(D6) Chou, Chancie (25K) | (D4) Wang, Dillon (25K) | 0 | 7.5 |
(D8) Han, Jeffrey (25K) | (D3) Tsai, Alexander (25K) | 0 | 7.5 |
(E5) Kan, Gabriel (27K) | (E6) Liu, Nathan (27K) | 0 | 7.5 |
(D7) Hou, Austin (25K) | (D2) Hu, Jaston (25K) | 0 | 7.5 |
Game 3
White | Black | Handicap | Komi | (B7) Zhang, Eric (15K) | (B6) Hu, Alvin (15K) | 0 | 7.5 |
(B8) Shi, Aaron (15K) | (B3) Meng, Samantha (15K) | 0 | 7.5 |
(A5) Lin, Ethan (4K) | (A6) Xiong, Jeffery (4K) | 0 | 7.5 |
(A3) Cheng, Matthew (4K) | (A4) Wang, Patrick (4K) | 0 | 7.5 |
(B5) Kuo, Franklin (15K) | (B4) Kuo, Valerie (15K) | 0 | 7.5 |
(B2) Zheng, Rick (15K) | (B1) Hu, James (15K) | 0 | 7.5 |
(C5) Xu, Christine (22K) | (C1) Chen, Ryan (22K) | 0 | 7.5 |
(D1) Zhang, Jonathan (25K) | (D8) Han, Jeffrey (25K) | 0 | 7.5 |
(C3) Lipkind, Ben-ami (22K) | (C6) Hu, Eric (22K) | 0 | 7.5 |
(C4) Liu, Jessica (22K) | (C7) Chen, Vincent (22K) | 0 | 7.5 |
(D4) Wang, Dillon (25K) | (D7) Hou, Austin (25K) | 0 | 7.5 |
(E4) Chan, Benjamin (27K) | (E6) Liu, Nathan (27K) | 0 | 7.5 |
(D3) Tsai, Alexander (25K) | (D2) Hu, Jaston (25K) | 0 | 7.5 |
(D6) Chou, Chancie (25K) | (D5) Chiu, Ian (25K) | 0 | 7.5 |
(E3) Qian, Bennett (27K) | (F9) Chua, Jennifer (29K) | 0 | 0.5 |
(F4) Liu, Jasmine (29K) | (F2) Leung, Caius (29K) | 0 | 7.5 |
(E1) Zheng, Alan (27K) | (E7) Mok, Renee (27K) | 0 | 7.5 |
(E2) xu, Renfei (27K) | (E5) Kan, Gabriel (27K) | 0 | 7.5 |
(F5) Wang, Luna (29K) | (F6) Liu, Aidan (29K) | 0 | 7.5 |
(A2) Liu, Eric (4K) | (A1) Zhang, Wilson (4K) | 0 | 7.5 |
(F1) Chang, Naomi (29K) | (F8) Chen, Daniel (29K) | 0 | 7.5 |
(F7) Lin, Victor (29K) | (F3) Jiang, Heidi (29K) | 0 | 7.5 |
Game 4
White | Black | Handicap | Komi | (B6) Hu, Alvin (15K) | (B5) Kuo, Franklin (15K) | 0 | 7.5 |
(B3) Meng, Samantha (15K) | (B7) Zhang, Eric (15K) | 0 | 7.5 |
(B2) Zheng, Rick (15K) | (B8) Shi, Aaron (15K) | 0 | 7.5 |
(B1) Hu, James (15K) | (B4) Kuo, Valerie (15K) | 0 | 7.5 |
(A6) Xiong, Jeffery (4K) | (A2) Liu, Eric (4K) | 0 | 7.5 |
(A5) Lin, Ethan (4K) | (A3) Cheng, Matthew (4K) | 0 | 7.5 |
(A1) Zhang, Wilson (4K) | (A4) Wang, Patrick (4K) | 2 | 0.5 |
(E3) Qian, Bennett (27K) | (E1) Zheng, Alan (27K) | 0 | 7.5 |
(E2) xu, Renfei (27K) | (F9) Chua, Jennifer (29K) | 0 | 0.5 |
(E5) Kan, Gabriel (27K) | (E4) Chan, Benjamin (27K) | 0 | 7.5 |
(E6) Liu, Nathan (27K) | (E7) Mok, Renee (27K) | 0 | 7.5 |
(D5) Chiu, Ian (25K) | (D7) Hou, Austin (25K) | 0 | 7.5 |
(D4) Wang, Dillon (25K) | (D3) Tsai, Alexander (25K) | 0 | 7.5 |
(D8) Han, Jeffrey (25K) | (D6) Chou, Chancie (25K) | 0 | 7.5 |
(F6) Liu, Aidan (29K) | (F7) Lin, Victor (29K) | 0 | 7.5 |
(D1) Zhang, Jonathan (25K) | (D2) Hu, Jaston (25K) | 0 | 7.5 |
(F8) Chen, Daniel (29K) | (F4) Liu, Jasmine (29K) | 0 | 7.5 |
(F5) Wang, Luna (29K) | (F3) Jiang, Heidi (29K) | 0 | 7.5 |
(C5) Xu, Christine (22K) | (C4) Liu, Jessica (22K) | 0 | 7.5 |
(F1) Chang, Naomi (29K) | (F2) Leung, Caius (29K) | 0 | 7.5 |
(C3) Lipkind, Ben-ami (22K) | (C1) Chen, Ryan (22K) | 2 | 0.5 |
(C6) Hu, Eric (22K) | (C7) Chen, Vincent (22K) | 0 | 7.5 |
Game 5
White | Black | Handicap | Komi | (D2) Hu, Jaston (25K) | (D8) Han, Jeffrey (25K) | 0 | 7.5 |
(D5) Chiu, Ian (25K) | (D4) Wang, Dillon (25K) | 0 | 7.5 |
(D7) Hou, Austin (25K) | (D3) Tsai, Alexander (25K) | 0 | 7.5 |
(E6) Liu, Nathan (27K) | (E2) xu, Renfei (27K) | 2 | 0.5 |
(C3) Lipkind, Ben-ami (22K) | (C4) Liu, Jessica (22K) | 2 | 0.5 |
(C6) Hu, Eric (22K) | (C1) Chen, Ryan (22K) | 2 | 0.5 |
(C5) Xu, Christine (22K) | (C7) Chen, Vincent (22K) | 0 | 7.5 |
(D1) Zhang, Jonathan (25K) | (D6) Chou, Chancie (25K) | 0 | 7.5 |
(F2) Leung, Caius (29K) | (F3) Jiang, Heidi (29K) | 0 | 7.5 |
(F1) Chang, Naomi (29K) | (F5) Wang, Luna (29K) | 0 | 0.5 |
(F7) Lin, Victor (29K) | (F8) Chen, Daniel (29K) | 0 | 7.5 |
(B1) Hu, James (15K) | (B3) Meng, Samantha (15K) | 0 | 0.5 |
(E1) Zheng, Alan (27K) | (E5) Kan, Gabriel (27K) | 0 | 7.5 |
(E4) Chan, Benjamin (27K) | (F9) Chua, Jennifer (29K) | 0 | 0.5 |
(E7) Mok, Renee (27K) | (E3) Qian, Bennett (27K) | 0 | 0.5 |
(F4) Liu, Jasmine (29K) | (F6) Liu, Aidan (29K) | 0 | 0.5 |
(B5) Kuo, Franklin (15K) | (B7) Zhang, Eric (15K) | 0 | 7.5 |
(B4) Kuo, Valerie (15K) | (B2) Zheng, Rick (15K) | 0 | 7.5 |
(B8) Shi, Aaron (15K) | (B6) Hu, Alvin (15K) | 0 | 7.5 |
|