AGA Logo

Go Happy Cup -- Playing Go Is So Fun!


Group E Final standings

ID Player AGA Band Rating SOS SODOS Round 1 Round 2 Round 3 Round 4 Round 5
1 Luo, Aaron 503 5 29K 15 15 +10 +5 +2 +4 +3
2 Chang, Joshua 502 4 29K 16 11 +3 +9 -1 +6 +4
3 Hou, Isaac 501 3 29K 16 7 -2 +10 +9 +5 -1
4 Song, Isaac 507 3 29K 16 7 +8 +6 +12 -1 -2
5 Kuo, Valerie 505 3 29K 15 7 +7 -1 +11 -3 +9
6 Peng, Jing-Chen 510 3 29K 14 7 +11 -4 +7 -2 +8
7 Law, Amy 506 3 29K 12 6 -5 +8 -6 +10 +12
8 So, Brian 508 2 29K 12 3 -4 -7 +13 +11 -6
9 Chen, Brian 405 2 29K 12 2 +14 -2 -3 +12 -5
10 Zhong, Shera 504 2 29K 12 1 -1 -3 +14 -7 +13
11 Lin, Gloria 509 2 29K 9 1 -6 +13 -5 -8 +14
12 Peng, Vincent 512 2 29K 9 1 +13 +14 -4 -9 -7
13 Li, Tina (Tianyi) 511 1 29K 8 0 -12 -11 -8 +14 -10
14 Zhao, Yanping 408 0 29K 9 0 -9 -12 -10 -13 -11

Group E Round 1

Table AGA White player Handi Komi Black player AGA
1 511 Li, Tina (Tianyi) 0 7.5 Peng, Vincent 512
2 509 Lin, Gloria 0 7.5 Peng, Jing-Chen 510
3 507 Song, Isaac 0 7.5 So, Brian 508
4 505 Kuo, Valerie 0 7.5 Law, Amy 506
5 503 Luo, Aaron 0 7.5 Zhong, Shera 504
6 501 Hou, Isaac 0 7.5 Chang, Joshua 502
7 408 Zhao, Yanping 0 7.5 Chen, Brian 405

Group E Round 2

Table AGA White player Handi Komi Black player AGA
1 512 Peng, Vincent 0 7.5 Zhao, Yanping 408
2 507 Song, Isaac 0 7.5 Peng, Jing-Chen 510
3 503 Luo, Aaron 0 7.5 Kuo, Valerie 505
4 405 Chen, Brian 0 7.5 Chang, Joshua 502
5 509 Lin, Gloria 0 7.5 Li, Tina (Tianyi) 511
6 506 Law, Amy 0 7.5 So, Brian 508
7 501 Hou, Isaac 0 7.5 Zhong, Shera 504

Group E Round 3

Table AGA White player Handi Komi Black player AGA
1 507 Song, Isaac 0 7.5 Peng, Vincent 512
2 502 Chang, Joshua 0 7.5 Luo, Aaron 503
3 506 Law, Amy 0 7.5 Peng, Jing-Chen 510
4 505 Kuo, Valerie 0 7.5 Lin, Gloria 509
5 405 Chen, Brian 0 7.5 Hou, Isaac 501
6 508 So, Brian 0 7.5 Li, Tina (Tianyi) 511
7 408 Zhao, Yanping 0 7.5 Zhong, Shera 504

Group E Round 4

Table AGA White player Handi Komi Black player AGA
1 503 Luo, Aaron 0 7.5 Song, Isaac 507
2 512 Peng, Vincent 0 7.5 Chen, Brian 405
3 502 Chang, Joshua 0 7.5 Peng, Jing-Chen 510
4 501 Hou, Isaac 0 7.5 Kuo, Valerie 505
5 508 So, Brian 0 7.5 Lin, Gloria 509
6 504 Zhong, Shera 0 7.5 Law, Amy 506
7 408 Zhao, Yanping 0 7.5 Li, Tina (Tianyi) 511

Group E Round 5

Table AGA White player Handi Komi Black player AGA
1 503 Luo, Aaron 0 7.5 Hou, Isaac 501
2 502 Chang, Joshua 0 7.5 Song, Isaac 507
3 508 So, Brian 0 7.5 Peng, Jing-Chen 510
4 506 Law, Amy 0 7.5 Peng, Vincent 512
5 405 Chen, Brian 0 7.5 Kuo, Valerie 505
6 509 Lin, Gloria 0 7.5 Zhao, Yanping 408
7 511 Li, Tina (Tianyi) 0 7.5 Zhong, Shera 504


GoHappyCup.com web site is sponsored by Santa Clara Youth Go Club.
Go Happy Cup is sponsored by American Go Association Sunnyvale Chapter, American Go Foundation, Bay Area Go Players Association, and Santa Clara Youth Go Club.