AGA Logo

Go Happy Cup -- Playing Go Is So Fun!


Results of the First Enlighten Cup Youth Go Tournament (2013)

 Num  Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 CATNBWSOSSODOS
(A1) Shieh Justin5D4 5+/w0 6+/b0 2+/w0 3+/b0 0- 1466
(A4) Chiu Jeremy5D3 4+/b0 3+/w0 1-/b0 5+/b0 0- 1395
(A2) Chen Albert5D2 6+/w0 2-/b0 5+/w0 1-/w0 0- 1281
(A3) Su Eric5D2 2-/w0 5-/b0 6+/w0 6+/b0 0- 1240
(A6) Chiang Anthony5D1 1-/b0 4+/w0 3-/b0 2-/w0 0- 11112
(A5) Liu Daniel5D0 3-/b0 1-/w0 4-/b0 4-/w0 0- 10100
(B1) Shieh Alex1D3 9+/w0 10+/w0 8-/w1 11+/w1 0- 2353
(B6) Chou Kevin1D2 0- 9-/b0 7+/b1 10+/w0 0- 2264
(B2) Zhang Wilson1D2 7-/b0 8+/w0 11+/b0 0- 0- 2252
10  10 (B3) Yeh Oscar1D1 11+/w0 7-/b0 0- 8-/b0 0- 2150
11  11 (B4) Ta Jonathan1D0 10-/b0 0- 9-/w0 7-/b1 0- 2060
12  12 (C2) Huang Eric8K4 14+/w0 13+/w0 16+/w1 15+/w1 0- 3466
13  13 (C1) Liu Eric8K2 16+/w0 12-/b0 15+/b0 0- 14-/b03282
14   (C3) Wang Patrick8K2 12-/b0 15-/w0 0- 16+/b0 13+/w03282
15   (C5) Huang Shinda8K2 0- 14+/b0 13-/w0 12-/b1 16+/b03282
16  16 (C4) Song Isaac8K0 13-/b0 0- 12-/b1 14-/w0 15-/w030100
17  17 (D4) Cheng Matthew15K4 20+/w0 18+/w0 19-/b0 22+/w1 21+/b044118
18  18 (D5) Meng Samantha15K4 22+/w0 17-/b0 21+/b0 19+/w0 20+/w044117
19  19 (D6) Yeh Joanna15K3 21+/w0 20-/b0 17+/w0 18-/b0 22+/w143126
20  20 (D2) Chen Richard15K2 17-/b0 19+/w0 22+/b0 21-/w0 18-/b042133
21  21 (D3) Chen Roger15K2 19-/b0 22+/b0 18-/w0 20+/b0 17-/w042132
22  22 (D1) Chen Raymond15K0 18-/b0 21-/w0 20-/w0 17-/b1 19-/b140150
23  23 (E3) Wang Jeremy23K4 29+/b0 28+/w0 24+/b0 26+/w0 25-/w1541310
24  24 (E5) Song Iris23K3 26+/w0 25+/b0 23-/w0 28+/b0 27-/w053158
25  25 (E7) Shi Aaron23K3 27+/b0 24-/w0 28-/w0 30+/b0 23+/b153127
26  26 (E4) Kuo Valerie23K3 24-/b0 29+/w0 27+/w0 23-/b0 30+/w153125
27  27 (E1) Hsiung Richie23K3 25-/w0 30+/b0 26-/b0 29+/w0 24+/b053115
28  28 (E8) Liu Ethan23K2 30+/w0 23-/b0 25+/b0 24-/w0 29-/b052123
29  29 (E2) Wu Justin23K2 23-/w0 26-/b0 30+/w0 27-/b0 28+/w052122
30  30 (E6) Chen Andrew23K0 28-/b0 27-/w0 29-/b0 25-/w0 26-/b150130
31  31 (F3) Chen Samuel24K5 32+/b0 35+/w0 33+/w0 34+/b0 36+/w1651313
32  32 (F6) Cheng Nicholas24K4 31-/w0 36+/w0 35+/b0 33+/b0 34+/w064149
33  33 (F1) Hsiung Samantha24K3 34+/b0 38+/w0 31-/b0 32-/w0 37+/b063134
34  34 (F5) Hsieh Daphanie24K2 33-/w0 37+/b0 38+/w0 31-/w0 32-/b062142
35  35 (F2) Li Luke24K2 36+/b0 31-/b0 32-/w0 37-/w0 38+/w062133
36  36 (F7) Wu Kelly24K2 35-/w0 32-/b0 37+/w0 38+/b0 31-/b162132
37  37 (F8) Li JJ24K1 38-/b0 34-/w0 36-/b0 35+/b0 33-/w061102
38  38 (F4) Chen Jeff24K1 37+/w0 33-/b0 34-/b0 36-/w0 35-/b061101
39  39 (G2) Kuo Franklin25K4 41+/b0 43+/b0 40-/w0 44+/w1 42+/w074117
40   (G3) Liu Anna25K4 43+/w0 42+/w0 39+/b0 41-/b0 44+/w274117
41   (G6) Ke David25K4 39-/w0 44+/b0 42+/b0 40+/w0 43+/w174117
42  42 (G1) Liu Jessica25K2 44+/w0 40-/b0 41-/w0 43+/b0 39-/b072131
43  43 (G5) Xu Christine25K1 40-/b0 39-/w0 44+/w0 42-/w0 41-/b171140
44  44 (G4) Shen Ryan25K0 42-/b0 41-/w0 43-/b0 39-/b1 40-/b270150
45  45 (H2) Wu Shumi26K5 49+/b0 50+/b0 47+/w0 48+/w0 46+/w1851010
46  46 (H1) Liu Nathan26K3 47+/w0 49+/w0 48-/b0 50+/w0 45-/b183125
47  47 (H5) Juang Selina26K3 46-/b0 48+/w0 45-/b0 49+/w1 50+/w183124
48  48 (H3) Zhang Alexander26K2 50+/w0 47-/b0 46+/w0 45-/b0 49-/w182134
49  49 (H6) Li Angela26K1 45-/w0 46-/b0 50-/b0 47-/b1 48+/b181142
50  50 (H4) Wang Justin26K1 48-/b0 45-/w0 49+/w0 46-/b0 47-/b181141
51  51 (I2) Beal Alex27K4 52+/w0 56+/b0 53+/b0 59-/w0 55+/w0941511
52  52 (I7) Lee Christopher27K4 51-/b0 57+/w0 55+/w0 54+/b0 53+/b094139
53  53 (I1) Mok Renee27K3 56+/b0 54+/w0 51-/w0 61+/b0 52-/w093168
54  54 (I4) Yu Grace27K3 55+/w0 53-/b0 57+/b0 52-/w0 58+/w193103
55  55 (I5) Yu Joyce27K2 54-/b0 58+/w0 52-/b0 56+/w0 51-/b092132
56  56 (I8) Li Jennifer27K2 53-/w0 51-/w0 58+/b0 55-/b0 57+/w092101
57  57 (I3) Yuan Richard27K1 0- 52-/b0 54-/w0 58+/w0 56-/b09190
58  58 (I6 Bye27K0 0- 55-/b0 56-/w0 57-/b0 54-/b19080
59  59 (J1) Chan Benjamin28K4 64+/w0 63+/b0 60+/b0 51+/b0 62-/w21041210
60  60 (J3) Chang Naomi28K3 62+/b0 61-/w0 59-/w0 64+/b0 63+/w0103125
61  61 (J2) Wang Lindawest28K3 63-/w0 60+/b0 62+/w0 53-/w0 64+/b0103116
62  62 (J5) Lin Darren28K2 60-/w0 64-/b0 61-/b0 63+/b1 59+/b2102136
63  63 (J4) Tsai Ansley28K2 61+/b0 59-/w0 64+/w0 62-/w1 60-/b0102134
64  64 (J6) Yu Amelia28K1 59-/b0 62+/w0 63-/b0 60-/w0 61-/w0101142
65  65 (K1) Hu Eric29K5 68+/w0 66+/b0 69+/w0 71+/w0 67+/b01151414
66  66 (K6) Panchul Anthony29K4 67+/w0 65-/w0 68+/b0 69+/b0 70+/w2114116
67  67 (K5) Chen Daniel29K3 66-/b0 69+/b0 70+/w0 68+/w0 65-/w0113123
68  68 (K2) Hii Nathan29K2 65-/b0 70+/w0 66-/w0 67-/b0 69+/b0112131
69  69 (K4) Ding Anna29K1 70+/b0 67-/w0 65-/b0 66-/w0 68-/w0111140
70  70 (K3) Jin Jonathan29K0 69-/w0 68-/b0 67-/b0 74-/b0 66-/b2110130
71  71 (L6) Chen Nathaniel30K4 75+/b0 72+/w0 74+/w0 65-/b0 73+/b01241510
72  72 (L4) Yang Natalie30K3 73-/w0 71-/b0 76+/b0 75+/w0 74+/b0123125
73   (L7) Shen Ivan30K3 72+/b0 74-/w0 75+/b0 76+/w1 71-/w0123125
74  74 (L5) Jiang Heidi30K3 76+/w0 73+/b0 71-/b0 70+/w0 72-/w0123114
75  75 (L3) Song Ivan30K1 71-/w0 76+/b0 73-/w0 72-/b0 76-/w0121121
76  76 (L8) Fang Aidan30K1 74-/b0 75-/w0 72-/w0 73-/b1 75+/b0121111

GoHappyCup.com web site is sponsored by Santa Clara Youth Go Club.
Go Happy Cup is sponsored by American Go Association Sunnyvale Chapter, American Go Foundation, Bay Area Go Players Association, and Santa Clara Youth Go Club.