AGA Logo

Go Happy Cup -- Playing Go Is So Fun!


Results of the First Bay Area Cup Youth Go Tournament (2012)

 Num  Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 CATNBWSOSSODOS
(I5) Kuo Franklin27K5 7+/w0 2+/b0 3+/w0 4+/w0 6+/b0951313
(I1) Liu Nathan27K4 4+/w0 1-/w0 6+/b0 3+/b0 5+/b0941510
(I4) Chen Nathaniel27K3 8+/b0 5+/w0 1-/b0 2-/w0 7+/b093123
 (I8) Shi Aaron27K3 2-/b0 7+/w0 5+/w0 1-/b0 8+/w093123
(I2) Ng Davien27K2 6+/w0 3-/b0 4-/b0 8+/b0 2-/w092122
(I6) Chang Naomi27K2 5-/b0 8+/w0 2-/w0 7+/b0 1-/w092121
(I7) Hu Eric27K1 1-/b0 4-/b0 8+/w0 6-/w0 3-/w091130
(I3) Zhang Jonathan27K0 3-/w0 6-/b0 7-/b0 5-/w0 4-/b090110
(J4) Liu Jessica28K5 16+/w0 10+/b0 11+/w0 13+/b0 14+/w01051111
10  10 (J7) Zheng Alexander28K4 14+/b0 9-/w0 12+/w0 11+/b0 15+/w0104149
11  11 (J8) Wang Justin28K3 13+/w0 12+/b0 9-/b0 10-/w0 16+/w0103145
12  12 (J3) Song Ivan28K3 15+/b0 11-/w0 10-/b0 16+/b0 13+/w0103103
13  13 (J2) Hii Nathan28K2 11-/b0 14+/w0 15+/w0 9-/w0 12-/b0102143
14  14 (J6) Tan Joanna28K2 10-/w0 13-/b0 16+/w0 15+/b0 9-/b0102121
15  15 (J1) Lin Meredith28K1 12-/w0 16+/b0 13-/b0 14-/w0 10-/b0101110
16  16 (J5) Ding Anna28K0 9-/b0 15-/w0 14-/b0 12-/w0 11-/b0100140
17  17 (K1) Xu Christine29K4 22+/b0 21+/w0 18+/b0 20+/w0 19-/w01141411
18  18 (K3) Kuan Michelle29K4 23+/b0 19+/w0 17-/w0 22+/w0 21+/b0114139
19  19 (K2) Li Jennifer29K3 24+/b0 18-/b0 20-/w0 23+/w0 17+/b0113136
20  20 (K7) Lin Aaron29K3 21-/b0 23+/w0 19+/b0 17-/b0 24+/w0113115
21  21 (K4) Wang Lindawest29K2 20+/w0 17-/b0 22-/b0 24+/w0 18-/w0112133
22  22 (K5) Yu Amelia29K2 17-/w0 24+/b0 21+/w0 18-/b0 23-/b0112122
23   (K6) Chen Vincent29K2 18-/w0 20-/b0 24+/w0 19-/b0 22+/w0112122
24  24 (K8) Chen Ryan29K0 19-/w0 22-/w0 23-/b0 21-/b0 20-/b0110120
25  25 (L2) Hou Thomas30K5 26+/b0 27+/b0 29+/w0 28+/w0 30+/w01251010
26  26 (L5) Shen Ryan30K4 25-/w0 30+/b0 27+/b0 29+/w0 28+/b0124116
27  27 (L8) Sze Lucas30K3 28+/b0 25-/w0 26-/w0 30+/w0 29+/b0123123
28  28 (L4) Chung Ethan30K2 27-/w0 29+/b0 30+/b0 25-/b0 26-/w0122131
29  29 (L6) Lee Christopher30K1 30+/w0 28-/w0 25-/b0 26-/b0 27-/w0121140
30  30 (L3) Cheah Nicholas30K0 29-/b0 26-/w0 28-/w0 27-/b0 25-/b0120150

GoHappyCup.com web site is sponsored by Santa Clara Youth Go Club.
Go Happy Cup is sponsored by American Go Association Sunnyvale Chapter, American Go Foundation, Bay Area Go Players Association, and Santa Clara Youth Go Club.