Group D Final standings
ID | Player | AGA | Band | Rating | SOS | SODOS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | Chen, Victor | 407 | 4 | 20K | 11 | 7 | +6 | +5 | +3 | -2 | +4 |
2 | Kuang, Alicia | 404 | 4 | 20K | 11 | 7 | -3 | +6 | +4 | +1 | +5 |
3 | Lu, Dennis | 401 | 4 | 20K | 11 | 7 | +2 | +4 | -1 | +5 | +6 |
4 | Chu, Brandon | 402 | 2 | 20K | 13 | 1 | +5 | -3 | -2 | +6 | -1 |
5 | Qiao, David | 403 | 1 | 20K | 14 | 0 | -4 | -1 | +6 | -3 | -2 |
6 | Ben-Ami | 406 | 0 | 20K | 15 | 0 | -1 | -2 | -5 | -4 | -3 |
Group D Round 1
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 404 | Kuang, Alicia | 0 | 7.5 | Lu, Dennis | 401 |
2 | 407 | Chen, Victor | 0 | 7.5 | Ben-Ami | 406 |
3 | 402 | Chu, Brandon | 0 | 7.5 | Qiao, David | 403 |
Group D Round 2
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 402 | Chu, Brandon | 0 | 7.5 | Lu, Dennis | 401 |
2 | 406 | Ben-Ami | 0 | 7.5 | Kuang, Alicia | 404 |
3 | 403 | Qiao, David | 0 | 7.5 | Chen, Victor | 407 |
Group D Round 3
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 407 | Chen, Victor | 0 | 7.5 | Lu, Dennis | 401 |
2 | 404 | Kuang, Alicia | 0 | 7.5 | Chu, Brandon | 402 |
3 | 406 | Ben-Ami | 0 | 7.5 | Qiao, David | 403 |
Group D Round 4
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 407 | Chen, Victor | 0 | 7.5 | Kuang, Alicia | 404 |
2 | 401 | Lu, Dennis | 0 | 7.5 | Qiao, David | 403 |
3 | 402 | Chu, Brandon | 0 | 7.5 | Ben-Ami | 406 |
Group D Round 5
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 404 | Kuang, Alicia | 0 | 7.5 | Qiao, David | 403 |
2 | 407 | Chen, Victor | 0 | 7.5 | Chu, Brandon | 402 |
3 | 401 | Lu, Dennis | 0 | 7.5 | Ben-Ami | 406 |