Group A Final standings
ID | Player | AGA | Band | Rating | SOS | SODOS | Round 1 | Round 2 | Round 3 | Round 4 |
1 | Chiang, Anthony | 102 | 4 | 1D | 8 | 8 | +1 | +4 | +5 | +3 |
2 | Su, Eric | 101 | 3 | 2D | 7 | 3 | -2 | +3 | +6 | +5 |
3 | Liao, Austen | 105 | 1 | 1D | 9 | 2 | +6 | -1 | +4 | -2 |
4 | Feng, Gilbert | 104 | 1 | 1D | 7 | 1 | +5 | -2 | -3 | +6 |
5 | Zhang, Wilson | 103 | 0 | 1D | 9 | 0 | -4 | +6 | -2 | -1 |
6 | Feng, Raymond | 106 | -1 | 1K | 8 | 0 | -3 | -5 | -1 | -4 |
PLAYERS 101 Su, Eric 2.0 102 Chiang, Anthony 1.0 105 Liao, Austen 1.0 104 Feng, Gilbert 1.0 103 Zhang, Wilson 1.0 106 Feng, Raymond -1.0 GAMES 1 101 102 b 0 0 105 106 w 0 6 103 104 b 0 6 GAMES 2 105 101 b 0 0 102 104 w 0 6 103 106 w 0 0 GAMES 3 101 106 w 0 0 102 103 w 0 0 105 104 w 0 6 GAMES 4 101 103 w 0 0 102 105 w 0 6 104 106 w 0 0