|
Tournament Result on 2017-10-01
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | CAT | NBW | EXT | EXR |
1 | 1 | (A1) Cheng Matthew | 5D | | | 2 | 2+/w3 | 2+/w4 | 3-/w4 | 0- | 1 | 2 | 2 | 1 |
2 | 2 | (A2) Hu James | 1D | | | 1 | 1-/b3 | 1-/b4 | 0- | 3+/b1 | 1 | 1 | 6 | 0 |
3 | 3 | (A3) Li Tina | 1D | | | 1 | 0- | 0- | 1+/b4 | 2-/w1 | 1 | 1 | 4 | 2 |
4 | 4 | (B3) Chien Philip | 10K | | | 4 | 8+/w3 | 6+/b0 | 7+/w2 | 11+/w0 | 2 | 4 | 4 | 4 |
5 | 5 | (B6) Wang Dillon | 14K | | | 3 | 9+/b0 | 11+/b3 | 6-/b3 | 10+/w0 | 2 | 3 | 10 | 4 |
6 | 6 | (B2) Song Sean | 10K | | | 3 | 11+/b0 | 4-/w0 | 5+/w3 | 7+/w0 | 2 | 3 | 5 | 1 |
7 | 7 | (B5) Chou Chancie | 14K | | | 2 | 10+/w0 | 9+/b0 | 4-/b2 | 6-/b0 | 2 | 2 | 23 | 2 |
8 | 8 | (B4) Chen Aden | 14K | | | 1 | 4-/b3 | 10+/b0 | 11-/b2 | 9-/w0 | 2 | 1 | 13 | 1 |
9 | 9 | (B7) Li Joanna | 14K | | | 1 | 5-/w0 | 7-/w0 | 10-/b0 | 8+/b0 | 2 | 1 | 7 | 1 |
10 | | (B8) Sit Ronald | 14K | | | 1 | 7-/b0 | 8-/w0 | 9+/w0 | 5-/b0 | 2 | 1 | 7 | 1 |
11 | 11 | (B1) Hu Eric | 10K | | | 1 | 6-/w0 | 5-/w3 | 8+/w2 | 4-/b0 | 2 | 1 | 7 | 0 |
12 | 12 | (C10) Chan Andre | 28K | | | 4 | 18+/b0 | 16+/b0 | 15+/w0 | 13+/b0 | 3 | 4 | 9 | 9 |
13 | 13 | (C2) Jong Alexander | 28K | | | 3 | 17+/b0 | 14+/w0 | 16+/b0 | 12-/w0 | 3 | 3 | 11 | 7 |
14 | 14 | (C5) Cheng Celeste | 28K | | | 3 | 19+/w0 | 13-/b0 | 20+/b0 | 17+/w0 | 3 | 3 | 7 | 4 |
15 | 15 | (C4) Chen Anson | 28K | | | 3 | 20+/b0 | 19+/b0 | 12-/b0 | 18+/w0 | 3 | 3 | 7 | 3 |
16 | 16 | (C8) Yao Ethan | 28K | | | 2 | 21+/b0 | 12-/w0 | 13-/w0 | 19+/w0 | 3 | 2 | 8 | 1 |
17 | 17 | (C1) Yang Calvin | 28K | | | 2 | 13-/w0 | 21+/b0 | 18+/w0 | 14-/b0 | 3 | 2 | 7 | 1 |
18 | 18 | (C9) Yeung Zachary | 28K | | | 1 | 12-/w0 | 20+/w0 | 17-/b0 | 15-/b0 | 3 | 1 | 10 | 1 |
19 | 19 | (C6) Koh Clement | 28K | | | 1 | 14-/b0 | 15-/w0 | 21+/w0 | 16-/b0 | 3 | 1 | 8 | 0 |
20 | 20 | (C3) Sekine Takeshi | 28K | | | 1 | 15-/w0 | 18-/b0 | 14-/w0 | 21+/w0 | 3 | 1 | 7 | 0 |
21 | 21 | (C7) Lin Eric | 28K | | | 0 | 16-/w0 | 17-/w0 | 19-/b0 | 20-/b0 | 3 | 0 | 6 | 0 |
22 | 22 | (D1) Feng Jingfan | 29K | | | 4 | 26+/w0 | 25+/b0 | 23+/b0 | 24+/b0 | 4 | 4 | 9 | 9 |
23 | 23 | (D4) Chen Richard | 29K | | | 3 | 24+/b0 | 28+/w0 | 22-/w0 | 25+/w0 | 4 | 3 | 10 | 6 |
24 | 24 | (D3) Woo Winston | 29K | | | 2 | 23-/w0 | 29+/b0 | 27+/b0 | 22-/w0 | 4 | 2 | 11 | 4 |
25 | | (D7) Fang Patrick | 29K | | | 2 | 27+/w0 | 22-/w0 | 29+/b0 | 23-/b0 | 4 | 2 | 11 | 4 |
26 | 26 | (D2) Wang Catherine | 29K | | | 2 | 22-/b0 | 30+/w0 | 28+/w0 | 27-/b0 | 4 | 2 | 9 | 3 |
27 | 27 | (D8) Wang Luna | 29K | | | 2 | 25-/b0 | 31+/b0 | 24-/w0 | 26+/w0 | 4 | 2 | 6 | 2 |
28 | 28 | (D9) Tseng Sarah | 29K | | | 2 | 31+/w0 | 23-/b0 | 26-/b0 | 30+/w0 | 4 | 2 | 6 | 1 |
29 | 29 | (D6) Cheng Kyle | 29K | | | 2 | 30+/b0 | 24-/w0 | 25-/w0 | 31+/w0 | 4 | 2 | 5 | 1 |
30 | 30 | (D5) Yeung Samantha | 29K | | | 1 | 29-/w0 | 26-/b0 | 31+/b0 | 28-/b0 | 4 | 1 | 6 | 0 |
31 | 31 | (D10) Liao Madeline | 29K | | | 0 | 28-/b0 | 27-/w0 | 30-/w0 | 29-/b0 | 4 | 0 | 7 | 0 |
32 | 32 | (E6) Feng Edward | 30K | | | 4 | 38+/w0 | 33+/b0 | 34+/w0 | 35+/b0 | 5 | 4 | 8 | 8 |
33 | 33 | (E2) Yang William | 30K | | | 3 | 39+/b0 | 32-/w0 | 36+/w0 | 34+/b0 | 5 | 3 | 8 | 4 |
34 | 34 | (E3) Yu Raymond | 30K | | | 2 | 35+/w0 | 36+/b0 | 32-/b0 | 33-/w0 | 5 | 2 | 11 | 4 |
35 | 35 | (E5) Cui Ethan | 30K | | | 2 | 34-/b0 | 37+/w0 | 38+/b0 | 32-/w0 | 5 | 2 | 9 | 3 |
36 | 36 | (E8) Zhu Joy | 30K | | | 2 | 37+/w0 | 34-/w0 | 33-/b0 | 39+/b0 | 5 | 2 | 7 | 2 |
37 | 37 | (E9) Liao Laura | 30K | | | 2 | 36-/b0 | 35-/b0 | 39+/w0 | 38+/w0 | 5 | 2 | 5 | 1 |
38 | 38 | (E7) Bao Kailin | 30K | | | 1 | 32-/b0 | 39+/w0 | 35-/w0 | 37-/b0 | 5 | 1 | 8 | 0 |
39 | 39 | (E1) Jong Alan | 30K | | | 0 | 33-/w0 | 38-/b0 | 37-/b0 | 36-/w0 | 5 | 0 | 8 | 0 |
OpenGotha 3.29 01-10-2017 22:27
|