Tournament Result on 2013-09-07
All winners are colored as Red.
Game 1
White | Black | Handicap | Komi |
Ye, Dyson (11K) | Xiong, Jeffrey (13K) | 0 | 0.5 |
Huang, Shinda (10K) | Xia, Calvin (10K) | 0 | 7.5 |
Wang, Patrick (11K) | Tang, Adam (8K) | 2 | 0.5 |
Lin, Ethan (18K) | Bian, Andrew (18K) | 0 | 7.5 |
Game 2
White | Black | Handicap | Komi |
Xiong, Jeffrey (13K) | Wang, Patrick (11K) | 0 | 0.5 |
Liu, Changhao Eric (8K) | Tang, Adam (8K) | 0 | 7.5 |
Chen, Yan (3K) | Cheng, Matthew (17K) | 5 | 0.5 |
Game 3
White | Black | Handicap | Komi |
Bian, Andrew (18K) | Shi, Aaron (26K) | 0 | 0.5 |
Liu, Changhao Eric (8K) | Cheng, Matthew (17K) | 0 | 7.5 |
Huang, Shinda (10K) | Ye, Dyson (11K) | 0 | 7.5 |