Group A Final standings
ID | Player | AGA | Band | Rating | SOS | SODOS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | Zhang, Wilson | 103 | 5 | 1K | 10 | 10 | +5 | +6 | +2 | +3 | +4 |
2 | Chiang, Anthony | 101 | 4 | 1K | 11 | 6 | +6 | +4 | -1 | +5 | +3 |
3 | Hwang, Alan | 105 | 2 | 1K | 13 | 2 | -4 | +5 | +6 | -1 | -2 |
4 | Chen, Yan | 104 | 2 | 1K | 13 | 2 | +3 | -2 | -5 | +6 | -1 |
5 | Feng, Gilbert | 102 | 2 | 1K | 13 | 2 | -1 | -3 | +4 | -2 | +6 |
6 | Ta, Jonathan | 107 | 0 | 1K | 15 | 0 | -2 | -1 | -3 | -4 | -5 |
Group A Round 1
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 103 | Zhang, Wilson | 0 | 7.5 | Feng, Gilbert | 102 |
2 | 105 | Hwang, Alan | 0 | 7.5 | Chen, Yan | 104 |
3 | 101 | Chiang, Anthony | 0 | 7.5 | Ta, Jonathan | 107 |
Group A Round 2
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 103 | Zhang, Wilson | 0 | 7.5 | Ta, Jonathan | 107 |
2 | 101 | Chiang, Anthony | 0 | 7.5 | Chen, Yan | 104 |
3 | 105 | Hwang, Alan | 0 | 7.5 | Feng, Gilbert | 102 |
Group A Round 3
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 101 | Chiang, Anthony | 0 | 7.5 | Zhang, Wilson | 103 |
2 | 104 | Chen, Yan | 0 | 7.5 | Feng, Gilbert | 102 |
3 | 105 | Hwang, Alan | 0 | 7.5 | Ta, Jonathan | 107 |
Group A Round 4
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 103 | Zhang, Wilson | 0 | 7.5 | Hwang, Alan | 105 |
2 | 101 | Chiang, Anthony | 0 | 7.5 | Feng, Gilbert | 102 |
3 | 107 | Ta, Jonathan | 0 | 7.5 | Chen, Yan | 104 |
Group A Round 5
Table | AGA | White player | Handi | Komi | Black player | AGA |
1 | 103 | Zhang, Wilson | 0 | 7.5 | Chen, Yan | 104 |
2 | 101 | Chiang, Anthony | 0 | 7.5 | Hwang, Alan | 105 |
3 | 102 | Feng, Gilbert | 0 | 7.5 | Ta, Jonathan | 107 |