AGA Logo

Go Happy Cup -- Playing Go Is So Fun!


Results of the Second Enlighten Cup Youth Go Tournament (2014)

 Num  Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 CATNBWEXTEXR
(A2) Su Eric6D4 4+/w3 2+/w2 3+/w2 5+/b0 0- 1422
(A5) Feng Gilbert1D3 0+ 7+/w1 1-/b2 4+/w0 0- 13208
 (A6) Feng Raymond1D3 5+/b2 1-/b2 0+ 6+/b1 0- 13208
(A3) Chiang Anthony6D2 2-/w2 6+/w1 7+/w3 1-/w0 0- 12161
(A7) Ta Jonathan1D2 1-/b3 0+ 6+/b2 3-/b0 0- 1240
(A4) Shieh Alex3D1 7+/w2 5-/b1 4-/w2 2-/w1 0- 1191
(A8) Hwang Alan1D1 6-/b2 3-/b1 5-/b3 0+ 0- 1170
 
(B5) Cheng Matthew5K5 10+/b0 12+/w0 9+/b0 13+/w1 11+/w1251313
(B2) Huang Eric5K4 11+/b0 10+/w0 8-/w0 12+/w0 13+/w124127
10  10 (B3) Wang Patrick5K2 8-/w0 9-/b0 13+/w0 11-/b0 12+/w022132
11  11 (B4) Lin Ethan5K2 9-/w0 13-/b0 12+/b0 10+/w0 8-/b12283
12  12 (B6) Tang Adam5K1 13+/w0 8-/b0 11-/w0 9-/b0 10-/b021141
13  13 (B1) Huang Shinda5K1 12-/b0 11+/w0 10-/b0 8-/b1 9-/b12152
 
14  14 (C2) Hu James14K4 18+/b0 16+/w0 15-/w0 18+/b0 19+/w234107
15  15 (C5) Shi Aaron14K3 17+/w0 19+/w0 14+/b0 16-/b0 18-/w133147
16  16 (C6) Meng Samantha14K3 19+/b0 14-/b0 17+/w0 15+/w0 17-/b033136
17  17 (C1) Kuo Valerie14K3 15-/b0 18+/w0 16-/b0 19+/w0 16+/w033115
18  18 (C4) Bian Andrew14K2 14-/w0 17-/b0 19+/b0 14-/w0 15+/b132110
19  19 (C3) Chen Samuel14K0 16-/w0 15-/b0 18-/w0 17-/b0 14-/b230110
 
20  20 (D4) Kuo Franklin22K5 24+/b0 22+/w0 21+/w0 25+/w2 23+/w1451212
21  21 (D5) Wang Jeremy22K4 23+/w0 24+/b0 20-/b0 22+/b0 25+/w244116
22  22 (D6) Xu Christine22K3 25+/b0 20-/b0 23+/w0 21-/w0 24+/b043123
23  23 (D3) Li Luke22K2 21-/b0 25+/w0 22-/b0 24+/w0 20-/b14281
24  24 (D2) Wu Shumi22K1 20-/w0 21-/w0 25+/b0 23-/b0 22-/w041140
25  25 (D1) Hu Eric22K0 22-/w0 23-/b0 24-/w0 20-/b2 21-/b24060
 
26  26 (E5) Hsieh Daphanie24K4 29+/b0 31+/w0 27+/w0 28-/w0 30+/w154129
27  27 (E4) Chen Vincent24K4 30+/w0 28+/b0 26-/b0 29+/b0 31+/w154128
28  28 (E6) Chien Phlip24K3 31+/w0 27-/w0 30+/b0 26+/b0 29-/w153146
29  29 (E3) Han Jeffrey24K2 26-/w0 30-/b0 31+/b0 27-/w0 28+/b152101
30  30 (E1) Chen Jeff24K1 27-/b0 29+/w0 28-/w0 31-/b0 26-/b151102
31  31 (E2) Liu Nathan24K1 28-/b0 26-/b0 29-/w0 30+/w0 27-/b151101
 
32  32 (F6) Shurm Matthew25K5 33+/b0 34+/w0 36+/w0 37+/w1 35+/w1651313
33  33 (F1) Huang Ellie25K4 32-/w0 36+/b0 35+/b0 34+/w0 37+/w164127
34  34 (F2) Beal Alex25K2 35+/w0 32-/b0 37-/w0 33-/b0 36+/b062133
35  35 (F4) Hou Austin25K2 34-/b0 37+/w0 33-/w0 36+/b0 32-/b16282
36  36 (F5) Chiu Ian25K1 37+/b0 33-/w0 32-/b0 35-/w0 34-/w061141
37  37 (F3) Gao Yang25K1 36-/w0 35-/b0 34+/b0 32-/b1 33-/b16152
 
38  38 (G1) Huang Eaton26K4 41+/w0 40+/b0 39-/b0 42+/w0 43+/w174139
39  39 (G3) Mok Renee26K4 45+/b0 41+/w0 38+/w0 40-/b0 42+/w174129
40  40 (G4) Li Jennifer26K3 42+/b0 38-/w0 45+/w0 39+/w0 41-/b073125
41  41 (G8) Liu Frank26K3 38-/b0 39-/b0 42+/w0 45+/w0 40+/w073124
42  42 (G2) Sun Nichole26K1 40-/w0 45+/w0 41-/b0 38-/b0 39-/b171100
43  43 (G5) Chiang Brian26K1 0- 0- 0- 44+/w0 38-/b17111
44  44 (G6) Chiang Winston26K1 0- 0- 0- 43-/b0 45+/b07110
45  45 (G7) Hsu Arianna26K0 39-/w0 42-/b0 40-/b0 41-/b0 44-/w070120
 
46  46 (H3) Jiang Heidi27K4 51+/w0 47+/b0 50+/w0 48+/b0 49-/w184148
47  47 (H6) Chen Nathaniel27K3 49+/w0 46-/w0 48-/b0 49+/b0 50+/w083147
48  48 (H1) Lin Darren27K3 50-/b0 51+/b0 47+/w0 46-/w0 51+/b083105
49  49 (H2) Tsai Alexander27K3 47-/b0 50+/w0 51+/b0 47-/w0 46+/b18382
50  50 (H5) Sobrien Anais27K1 48+/w0 49-/b0 46-/b0 51-/w0 47-/b081143
51  51 (H4) Chen Daniel27K1 46-/b0 48-/w0 49-/w0 50+/b0 48-/w081141
 
52  52 (I5) Liu Jasmine28K4 53+/w0 57+/b0 55+/b0 55+/w0 54-/w194148
53  53 (I3) Zhang Jonathan28K4 52-/b0 56+/b0 54+/w0 57+/w1 55+/w094117
54  54 (I6) Chang Naomi28K3 57+/w0 55-/w0 53-/b0 56+/b0 52+/b19382
55  55 (I4) Lin Victor28K2 56+/w0 54+/b0 52-/w0 52-/b0 53-/b092175
56  56 (I1) Wang Dillon28K2 55-/b0 53-/w0 57+/b0 54-/w0 57+/w09290
57  57 (I2) Liu Sophia28K0 54-/b0 52-/w0 56-/w0 53-/b1 56-/b090110
 
58  58 (J3) Kan Gabriel29K5 59+/w0 60+/b0 61+/b0 65+/w1 64+/w21051515
59  59 (J6) Fang Aidan29K4 58-/b0 65+/w0 62+/b0 64+/b0 60+/w0104127
60  60 (J5) Chou Chancie29K3 63+/b0 58-/w0 64+/w0 61+/b0 59-/b0103145
61  61 (J2) Ng Davien29K3 65+/b0 62+/b0 58-/w0 60-/w0 63+/w0103124
62  62 (J9) Wang Luna29K2 64+/b0 61-/w0 59-/w0 63-/b0 65+/w0102102
63  63 (J7) Cheng Alvin29K1 60-/w0 64-/w0 65-/b0 62+/w0 61-/b0101102
64  64 (J4) Chua Jennifer29K1 62-/w0 63+/b0 60-/b0 59-/w0 58-/b2101101
65   (J8) Yaung Alex29K1 61-/w0 59-/b0 63+/w0 58-/b1 62-/b0101101
 
66  66 (K2) Leung Caius30K5 70+/b0 68+/w0 67+/b0 69+/w0 71+/w11151616
67  67 (K7) Shurm Mitchell30K4 72+/b0 71+/b0 66-/w0 73+/w1 68+/w0114116
68  68 (K8) Chen Edison30K3 69+/w0 66-/b0 71+/w0 72+/b0 67-/b0113156
69  69 (K1) Kersey Michael30K3 68-/b0 70+/w0 72+/w0 66-/b0 73+/w1113113
70  70 (K6) Wang Bill30K2 66-/w0 69-/b0 73+/w0 71-/b0 72+/w0112111
71  71 (K5) Hua Owen30K2 73+/b0 67-/w0 68-/b0 70+/w0 66-/b111292
72  72 (K4) Chen Nicholas30K1 67-/w0 73+/b0 69-/b0 68-/w0 70-/b0111120
73  73 (K3) Li Aiden30K0 71-/w0 72-/w0 70-/b0 67-/b1 69-/b111050

OpenGotha 3.29
23-03-2014 20:29


GoHappyCup.com web site is sponsored by Santa Clara Youth Go Club.
Go Happy Cup is sponsored by American Go Association Sunnyvale Chapter, American Go Foundation, Bay Area Go Players Association, and Santa Clara Youth Go Club.