|
Results of the Second Enlighten Cup Youth Go Tournament (2014)
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | CAT | NBW | EXT | EXR |
1 | 1 | (A2) Su Eric | 6D | | | 4 | 4+/w3 | 2+/w2 | 3+/w2 | 5+/b0 | 0- | 1 | 4 | 2 | 2 |
2 | 2 | (A5) Feng Gilbert | 1D | | | 3 | 0+ | 7+/w1 | 1-/b2 | 4+/w0 | 0- | 1 | 3 | 20 | 8 |
3 | | (A6) Feng Raymond | 1D | | | 3 | 5+/b2 | 1-/b2 | 0+ | 6+/b1 | 0- | 1 | 3 | 20 | 8 |
4 | 4 | (A3) Chiang Anthony | 6D | | | 2 | 2-/w2 | 6+/w1 | 7+/w3 | 1-/w0 | 0- | 1 | 2 | 16 | 1 |
5 | 5 | (A7) Ta Jonathan | 1D | | | 2 | 1-/b3 | 0+ | 6+/b2 | 3-/b0 | 0- | 1 | 2 | 4 | 0 |
6 | 6 | (A4) Shieh Alex | 3D | | | 1 | 7+/w2 | 5-/b1 | 4-/w2 | 2-/w1 | 0- | 1 | 1 | 9 | 1 |
7 | 7 | (A8) Hwang Alan | 1D | | | 1 | 6-/b2 | 3-/b1 | 5-/b3 | 0+ | 0- | 1 | 1 | 7 | 0 |
|
8 | 8 | (B5) Cheng Matthew | 5K | | | 5 | 10+/b0 | 12+/w0 | 9+/b0 | 13+/w1 | 11+/w1 | 2 | 5 | 13 | 13 |
9 | 9 | (B2) Huang Eric | 5K | | | 4 | 11+/b0 | 10+/w0 | 8-/w0 | 12+/w0 | 13+/w1 | 2 | 4 | 12 | 7 |
10 | 10 | (B3) Wang Patrick | 5K | | | 2 | 8-/w0 | 9-/b0 | 13+/w0 | 11-/b0 | 12+/w0 | 2 | 2 | 13 | 2 |
11 | 11 | (B4) Lin Ethan | 5K | | | 2 | 9-/w0 | 13-/b0 | 12+/b0 | 10+/w0 | 8-/b1 | 2 | 2 | 8 | 3 |
12 | 12 | (B6) Tang Adam | 5K | | | 1 | 13+/w0 | 8-/b0 | 11-/w0 | 9-/b0 | 10-/b0 | 2 | 1 | 14 | 1 |
13 | 13 | (B1) Huang Shinda | 5K | | | 1 | 12-/b0 | 11+/w0 | 10-/b0 | 8-/b1 | 9-/b1 | 2 | 1 | 5 | 2 |
|
14 | 14 | (C2) Hu James | 14K | | | 4 | 18+/b0 | 16+/w0 | 15-/w0 | 18+/b0 | 19+/w2 | 3 | 4 | 10 | 7 |
15 | 15 | (C5) Shi Aaron | 14K | | | 3 | 17+/w0 | 19+/w0 | 14+/b0 | 16-/b0 | 18-/w1 | 3 | 3 | 14 | 7 |
16 | 16 | (C6) Meng Samantha | 14K | | | 3 | 19+/b0 | 14-/b0 | 17+/w0 | 15+/w0 | 17-/b0 | 3 | 3 | 13 | 6 |
17 | 17 | (C1) Kuo Valerie | 14K | | | 3 | 15-/b0 | 18+/w0 | 16-/b0 | 19+/w0 | 16+/w0 | 3 | 3 | 11 | 5 |
18 | 18 | (C4) Bian Andrew | 14K | | | 2 | 14-/w0 | 17-/b0 | 19+/b0 | 14-/w0 | 15+/b1 | 3 | 2 | 11 | 0 |
19 | 19 | (C3) Chen Samuel | 14K | | | 0 | 16-/w0 | 15-/b0 | 18-/w0 | 17-/b0 | 14-/b2 | 3 | 0 | 11 | 0 |
|
20 | 20 | (D4) Kuo Franklin | 22K | | | 5 | 24+/b0 | 22+/w0 | 21+/w0 | 25+/w2 | 23+/w1 | 4 | 5 | 12 | 12 |
21 | 21 | (D5) Wang Jeremy | 22K | | | 4 | 23+/w0 | 24+/b0 | 20-/b0 | 22+/b0 | 25+/w2 | 4 | 4 | 11 | 6 |
22 | 22 | (D6) Xu Christine | 22K | | | 3 | 25+/b0 | 20-/b0 | 23+/w0 | 21-/w0 | 24+/b0 | 4 | 3 | 12 | 3 |
23 | 23 | (D3) Li Luke | 22K | | | 2 | 21-/b0 | 25+/w0 | 22-/b0 | 24+/w0 | 20-/b1 | 4 | 2 | 8 | 1 |
24 | 24 | (D2) Wu Shumi | 22K | | | 1 | 20-/w0 | 21-/w0 | 25+/b0 | 23-/b0 | 22-/w0 | 4 | 1 | 14 | 0 |
25 | 25 | (D1) Hu Eric | 22K | | | 0 | 22-/w0 | 23-/b0 | 24-/w0 | 20-/b2 | 21-/b2 | 4 | 0 | 6 | 0 |
|
26 | 26 | (E5) Hsieh Daphanie | 24K | | | 4 | 29+/b0 | 31+/w0 | 27+/w0 | 28-/w0 | 30+/w1 | 5 | 4 | 12 | 9 |
27 | 27 | (E4) Chen Vincent | 24K | | | 4 | 30+/w0 | 28+/b0 | 26-/b0 | 29+/b0 | 31+/w1 | 5 | 4 | 12 | 8 |
28 | 28 | (E6) Chien Phlip | 24K | | | 3 | 31+/w0 | 27-/w0 | 30+/b0 | 26+/b0 | 29-/w1 | 5 | 3 | 14 | 6 |
29 | 29 | (E3) Han Jeffrey | 24K | | | 2 | 26-/w0 | 30-/b0 | 31+/b0 | 27-/w0 | 28+/b1 | 5 | 2 | 10 | 1 |
30 | 30 | (E1) Chen Jeff | 24K | | | 1 | 27-/b0 | 29+/w0 | 28-/w0 | 31-/b0 | 26-/b1 | 5 | 1 | 10 | 2 |
31 | 31 | (E2) Liu Nathan | 24K | | | 1 | 28-/b0 | 26-/b0 | 29-/w0 | 30+/w0 | 27-/b1 | 5 | 1 | 10 | 1 |
|
32 | 32 | (F6) Shurm Matthew | 25K | | | 5 | 33+/b0 | 34+/w0 | 36+/w0 | 37+/w1 | 35+/w1 | 6 | 5 | 13 | 13 |
33 | 33 | (F1) Huang Ellie | 25K | | | 4 | 32-/w0 | 36+/b0 | 35+/b0 | 34+/w0 | 37+/w1 | 6 | 4 | 12 | 7 |
34 | 34 | (F2) Beal Alex | 25K | | | 2 | 35+/w0 | 32-/b0 | 37-/w0 | 33-/b0 | 36+/b0 | 6 | 2 | 13 | 3 |
35 | 35 | (F4) Hou Austin | 25K | | | 2 | 34-/b0 | 37+/w0 | 33-/w0 | 36+/b0 | 32-/b1 | 6 | 2 | 8 | 2 |
36 | 36 | (F5) Chiu Ian | 25K | | | 1 | 37+/b0 | 33-/w0 | 32-/b0 | 35-/w0 | 34-/w0 | 6 | 1 | 14 | 1 |
37 | 37 | (F3) Gao Yang | 25K | | | 1 | 36-/w0 | 35-/b0 | 34+/b0 | 32-/b1 | 33-/b1 | 6 | 1 | 5 | 2 |
|
38 | 38 | (G1) Huang Eaton | 26K | | | 4 | 41+/w0 | 40+/b0 | 39-/b0 | 42+/w0 | 43+/w1 | 7 | 4 | 13 | 9 |
39 | 39 | (G3) Mok Renee | 26K | | | 4 | 45+/b0 | 41+/w0 | 38+/w0 | 40-/b0 | 42+/w1 | 7 | 4 | 12 | 9 |
40 | 40 | (G4) Li Jennifer | 26K | | | 3 | 42+/b0 | 38-/w0 | 45+/w0 | 39+/w0 | 41-/b0 | 7 | 3 | 12 | 5 |
41 | 41 | (G8) Liu Frank | 26K | | | 3 | 38-/b0 | 39-/b0 | 42+/w0 | 45+/w0 | 40+/w0 | 7 | 3 | 12 | 4 |
42 | 42 | (G2) Sun Nichole | 26K | | | 1 | 40-/w0 | 45+/w0 | 41-/b0 | 38-/b0 | 39-/b1 | 7 | 1 | 10 | 0 |
43 | 43 | (G5) Chiang Brian | 26K | | | 1 | 0- | 0- | 0- | 44+/w0 | 38-/b1 | 7 | 1 | 1 | 1 |
44 | 44 | (G6) Chiang Winston | 26K | | | 1 | 0- | 0- | 0- | 43-/b0 | 45+/b0 | 7 | 1 | 1 | 0 |
45 | 45 | (G7) Hsu Arianna | 26K | | | 0 | 39-/w0 | 42-/b0 | 40-/b0 | 41-/b0 | 44-/w0 | 7 | 0 | 12 | 0 |
|
46 | 46 | (H3) Jiang Heidi | 27K | | | 4 | 51+/w0 | 47+/b0 | 50+/w0 | 48+/b0 | 49-/w1 | 8 | 4 | 14 | 8 |
47 | 47 | (H6) Chen Nathaniel | 27K | | | 3 | 49+/w0 | 46-/w0 | 48-/b0 | 49+/b0 | 50+/w0 | 8 | 3 | 14 | 7 |
48 | 48 | (H1) Lin Darren | 27K | | | 3 | 50-/b0 | 51+/b0 | 47+/w0 | 46-/w0 | 51+/b0 | 8 | 3 | 10 | 5 |
49 | 49 | (H2) Tsai Alexander | 27K | | | 3 | 47-/b0 | 50+/w0 | 51+/b0 | 47-/w0 | 46+/b1 | 8 | 3 | 8 | 2 |
50 | 50 | (H5) Sobrien Anais | 27K | | | 1 | 48+/w0 | 49-/b0 | 46-/b0 | 51-/w0 | 47-/b0 | 8 | 1 | 14 | 3 |
51 | 51 | (H4) Chen Daniel | 27K | | | 1 | 46-/b0 | 48-/w0 | 49-/w0 | 50+/b0 | 48-/w0 | 8 | 1 | 14 | 1 |
|
52 | 52 | (I5) Liu Jasmine | 28K | | | 4 | 53+/w0 | 57+/b0 | 55+/b0 | 55+/w0 | 54-/w1 | 9 | 4 | 14 | 8 |
53 | 53 | (I3) Zhang Jonathan | 28K | | | 4 | 52-/b0 | 56+/b0 | 54+/w0 | 57+/w1 | 55+/w0 | 9 | 4 | 11 | 7 |
54 | 54 | (I6) Chang Naomi | 28K | | | 3 | 57+/w0 | 55-/w0 | 53-/b0 | 56+/b0 | 52+/b1 | 9 | 3 | 8 | 2 |
55 | 55 | (I4) Lin Victor | 28K | | | 2 | 56+/w0 | 54+/b0 | 52-/w0 | 52-/b0 | 53-/b0 | 9 | 2 | 17 | 5 |
56 | 56 | (I1) Wang Dillon | 28K | | | 2 | 55-/b0 | 53-/w0 | 57+/b0 | 54-/w0 | 57+/w0 | 9 | 2 | 9 | 0 |
57 | 57 | (I2) Liu Sophia | 28K | | | 0 | 54-/b0 | 52-/w0 | 56-/w0 | 53-/b1 | 56-/b0 | 9 | 0 | 11 | 0 |
|
58 | 58 | (J3) Kan Gabriel | 29K | | | 5 | 59+/w0 | 60+/b0 | 61+/b0 | 65+/w1 | 64+/w2 | 10 | 5 | 15 | 15 |
59 | 59 | (J6) Fang Aidan | 29K | | | 4 | 58-/b0 | 65+/w0 | 62+/b0 | 64+/b0 | 60+/w0 | 10 | 4 | 12 | 7 |
60 | 60 | (J5) Chou Chancie | 29K | | | 3 | 63+/b0 | 58-/w0 | 64+/w0 | 61+/b0 | 59-/b0 | 10 | 3 | 14 | 5 |
61 | 61 | (J2) Ng Davien | 29K | | | 3 | 65+/b0 | 62+/b0 | 58-/w0 | 60-/w0 | 63+/w0 | 10 | 3 | 12 | 4 |
62 | 62 | (J9) Wang Luna | 29K | | | 2 | 64+/b0 | 61-/w0 | 59-/w0 | 63-/b0 | 65+/w0 | 10 | 2 | 10 | 2 |
63 | 63 | (J7) Cheng Alvin | 29K | | | 1 | 60-/w0 | 64-/w0 | 65-/b0 | 62+/w0 | 61-/b0 | 10 | 1 | 10 | 2 |
64 | 64 | (J4) Chua Jennifer | 29K | | | 1 | 62-/w0 | 63+/b0 | 60-/b0 | 59-/w0 | 58-/b2 | 10 | 1 | 10 | 1 |
65 | | (J8) Yaung Alex | 29K | | | 1 | 61-/w0 | 59-/b0 | 63+/w0 | 58-/b1 | 62-/b0 | 10 | 1 | 10 | 1 |
|
66 | 66 | (K2) Leung Caius | 30K | | | 5 | 70+/b0 | 68+/w0 | 67+/b0 | 69+/w0 | 71+/w1 | 11 | 5 | 16 | 16 |
67 | 67 | (K7) Shurm Mitchell | 30K | | | 4 | 72+/b0 | 71+/b0 | 66-/w0 | 73+/w1 | 68+/w0 | 11 | 4 | 11 | 6 |
68 | 68 | (K8) Chen Edison | 30K | | | 3 | 69+/w0 | 66-/b0 | 71+/w0 | 72+/b0 | 67-/b0 | 11 | 3 | 15 | 6 |
69 | 69 | (K1) Kersey Michael | 30K | | | 3 | 68-/b0 | 70+/w0 | 72+/w0 | 66-/b0 | 73+/w1 | 11 | 3 | 11 | 3 |
70 | 70 | (K6) Wang Bill | 30K | | | 2 | 66-/w0 | 69-/b0 | 73+/w0 | 71-/b0 | 72+/w0 | 11 | 2 | 11 | 1 |
71 | 71 | (K5) Hua Owen | 30K | | | 2 | 73+/b0 | 67-/w0 | 68-/b0 | 70+/w0 | 66-/b1 | 11 | 2 | 9 | 2 |
72 | 72 | (K4) Chen Nicholas | 30K | | | 1 | 67-/w0 | 73+/b0 | 69-/b0 | 68-/w0 | 70-/b0 | 11 | 1 | 12 | 0 |
73 | 73 | (K3) Li Aiden | 30K | | | 0 | 71-/w0 | 72-/w0 | 70-/b0 | 67-/b1 | 69-/b1 | 11 | 0 | 5 | 0 |
OpenGotha 3.29 23-03-2014 20:29
|