|
Results of the Forth Enlighten Cup Youth Go Tournament (2016)
There are handicaps not listed in the following tables. Group A is separated into the following 3 subgroups (strong players first):
- (A1) Su Eric and (A2) Chiang Anthony
- (A3) Shieh Alex and (A8) Zhang Wilson
- The rest players in group A
When group 1 plays with group 2 (or group 2 plays with group 3), komi of 0.5 is used. When group 1 plays with group 3, 2 handicap and 0.5 komi is used.
Group B is separated into the following 2 subgroups (strong players first):
- (B1) Lin Ethan, (B2) Ose Takumi, and (B7) Wang Patrick
- The rest players in group A
When group 1 plays with group 2, 2 handicap and 0.5 komi is used.
In all other cases and other groups, 7.0 komi should be used.
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | CAT | NBW | EXT | EXR |
1 | 1 | (A2) Chiang Anthony | 5D | | | 4 | 4+/b0 | 2+/w0 | 3+/b0 | 5+/w0 | 1 | 4 | 9 | 9 |
2 | 2 | (A3) Shieh Alex | 5D | | | 3 | 6+/b0 | 1-/b0 | 8+/w0 | 4+/b0 | 1 | 3 | 8 | 4 |
3 | 3 | (A1) Su Eric | 5D | | | 3 | 7+/w0 | 5+/b0 | 1-/w0 | 6+/w0 | 1 | 3 | 7 | 3 |
4 | 4 | (A7) Cheng Matthew | 5D | | | 2 | 1-/w0 | 7+/b0 | 5+/b0 | 2-/w0 | 1 | 2 | 9 | 2 |
5 | 5 | (A8) Zhang Wilson | 5D | | | 1 | 8+/b0 | 3-/w0 | 4-/w0 | 1-/b0 | 1 | 1 | 10 | 1 |
6 | 6 | (A6) Ta Jonathan | 5D | | | 1 | 2-/w0 | 8-/w0 | 7+/b0 | 3-/b0 | 1 | 1 | 8 | 1 |
7 | 7 | (A5) Yeh Oscar | 5D | | | 1 | 3-/b0 | 4-/w0 | 6-/w0 | 8+/b0 | 1 | 1 | 7 | 1 |
8 | 8 | (A4) Liu Ian | 5D | | | 1 | 5-/w0 | 6+/b0 | 2-/b0 | 7-/w0 | 1 | 1 | 6 | 1 |
9 | 9 | (B3) Hu James | 6K | | | 3 | 14+/w0 | 11+/b0 | 10-/w0 | 12+/b0 | 2 | 3 | 10 | 7 |
10 | 10 | (B2) Ose Takumi | 6K | | | 3 | 12+/w0 | 15+/b0 | 9+/b0 | 11-/w0 | 2 | 3 | 9 | 6 |
11 | 11 | (B1) Lin Ethan | 6K | | | 3 | 16+/b0 | 9-/w0 | 13+/b0 | 10+/b0 | 2 | 3 | 8 | 5 |
12 | 12 | (B6) Wang Jeremy | 6K | | | 2 | 10-/b0 | 16+/w0 | 15+/b0 | 9-/w0 | 2 | 2 | 7 | 1 |
13 | 13 | (B7) Wang Patrick | 6K | | | 2 | 15-/w0 | 14+/b0 | 11-/w0 | 16+/w0 | 2 | 2 | 6 | 2 |
14 | 14 | (B5) Chien Philip | 6K | | | 2 | 9-/b0 | 13-/w0 | 16+/b0 | 15+/w0 | 2 | 2 | 6 | 1 |
15 | 15 | (B4) Shi Aaron | 6K | | | 1 | 13+/b0 | 10-/w0 | 12-/w0 | 14-/b0 | 2 | 1 | 9 | 2 |
16 | 16 | (B8) Meng Samantha | 6K | | | 0 | 11-/w0 | 12-/b0 | 14-/w0 | 13-/b0 | 2 | 0 | 9 | 0 |
17 | 17 | (C1) Liu Ethan | 11K | | | 4 | 21+/w0 | 18+/b0 | 19+/b0 | 18+/w0 | 3 | 4 | 7 | 7 |
18 | 18 | (C6) Chiang Brandon | 11K | | | 2 | 20+/b0 | 17-/w0 | 22+/w0 | 17-/b0 | 3 | 2 | 11 | 3 |
19 | 19 | (C5) Hu Eric | 11K | | | 2 | 22+/w0 | 20-/b0 | 17-/w0 | 21+/b0 | 3 | 2 | 8 | 2 |
20 | 20 | (C3) Chen Vincent | 11K | | | 2 | 18-/w0 | 19+/w0 | 21-/b0 | 22+/b0 | 3 | 2 | 6 | 3 |
21 | 21 | (C4) Chiu Ian | 11K | | | 1 | 17-/b0 | 22-/b0 | 20+/w0 | 19-/w0 | 3 | 1 | 9 | 2 |
22 | 22 | (C2) Hsieh Daphanie | 11K | | | 1 | 19-/b0 | 21+/w0 | 18-/b0 | 20-/w0 | 3 | 1 | 7 | 1 |
23 | 23 | (D3) Zhang Jonathan | 16K | | | 4 | 28+/w0 | 25+/w0 | 24+/b0 | 26+/b0 | 4 | 4 | 7 | 7 |
24 | 24 | (D1) Chen Samuel | 16K | | | 3 | 27+/w0 | 28+/b0 | 23-/w0 | 25+/w0 | 4 | 3 | 7 | 3 |
25 | 25 | (D4) Wu Shumi | 16K | | | 2 | 26+/w0 | 23-/b0 | 27+/w0 | 24-/b0 | 4 | 2 | 10 | 3 |
26 | 26 | (D2) Ting Ian | 16K | | | 2 | 25-/b0 | 27+/b0 | 28+/w0 | 23-/w0 | 4 | 2 | 7 | 1 |
27 | 27 | (D6) Liu Nathan | 16K | | | 1 | 24-/b0 | 26-/w0 | 25-/b0 | 28+/b0 | 4 | 1 | 7 | 0 |
28 | 28 | (D5) Chen Ian | 16K | | | 0 | 23-/b0 | 24-/w0 | 26-/b0 | 27-/w0 | 4 | 0 | 10 | 0 |
29 | 29 | (E5) Qiao Yixuan | 21K | | | 4 | 31+/b0 | 33+/w0 | 30+/b0 | 34+/w0 | 5 | 4 | 6 | 6 |
30 | 30 | (E1) Chou Chancie | 21K | | | 3 | 32+/w0 | 34+/b0 | 29-/w0 | 31+/b0 | 5 | 3 | 8 | 4 |
31 | 31 | (E3) Ken Gabriel | 21K | | | 2 | 29-/w0 | 32+/b0 | 33+/b0 | 30-/w0 | 5 | 2 | 10 | 3 |
32 | 32 | (E6) Gao Benjamin | 21K | | | 2 | 30-/b0 | 31-/w0 | 34+/b0 | 33+/w0 | 5 | 2 | 6 | 1 |
33 | 33 | (E2) Ting Nolan | 21K | | | 1 | 34+/w0 | 29-/b0 | 31-/w0 | 32-/b0 | 5 | 1 | 8 | 0 |
34 | 34 | (E4) Chang Naomi | 21K | | | 0 | 33-/b0 | 30-/w0 | 32-/w0 | 29-/b0 | 5 | 0 | 10 | 0 |
35 | 35 | (F1) Hsieh Naomi | 24K | | | 4 | 38+/w0 | 36+/b0 | 37+/b0 | 36+/w0 | 6 | 4 | 6 | 6 |
36 | 36 | (F6) Lin Darren | 24K | | | 2 | 37+/b0 | 35-/w0 | 38+/w0 | 35-/b0 | 6 | 2 | 10 | 2 |
37 | 37 | (F2) Chen Nicholas | 24K | | | 1 | 36-/w0 | 38-/b0 | 35-/w0 | 38+/b0 | 6 | 1 | 8 | 1 |
38 | | (F4) Lim John | 24K | | | 1 | 35-/b0 | 37+/w0 | 36-/b0 | 37-/w0 | 6 | 1 | 8 | 1 |
39 | 39 | (F3) Chang Ethan | 24K | | | 0 | 40?/b0 | 40?/w0 | 40?/b0 | 40?/w0 | 6 | 0 | 0 | 0 |
40 | | (F5) Wu Brandon | 24K | | | 0 | 39?/w0 | 39?/b0 | 39?/w0 | 39?/b0 | 6 | 0 | 0 | 0 |
41 | 41 | (G2) Wang Dillon | 25K | | | 4 | 44+/w0 | 42+/b0 | 45+/b0 | 43+/w0 | 7 | 4 | 8 | 8 |
42 | 42 | (G4) Chen Daniel | 25K | | | 3 | 43+/b0 | 41-/w0 | 46+/w0 | 45+/w0 | 7 | 3 | 7 | 3 |
43 | 43 | (G3) Liu Aidan | 25K | | | 2 | 42-/w0 | 46+/b0 | 44+/w0 | 41-/b0 | 7 | 2 | 9 | 2 |
44 | 44 | (G5) Chou Brian | 25K | | | 2 | 41-/b0 | 45+/w0 | 43-/b0 | 46+/b0 | 7 | 2 | 7 | 1 |
45 | 45 | (G1) Xu Renfei | 25K | | | 1 | 46+/w0 | 44-/b0 | 41-/w0 | 42-/b0 | 7 | 1 | 9 | 0 |
46 | 46 | (G6) Li Jenifer | 25K | | | 0 | 45-/b0 | 43-/w0 | 42-/b0 | 44-/w0 | 7 | 0 | 8 | 0 |
47 | 47 | (H6) Lin Victor | 26K | | | 3 | 50+/w0 | 49+/b0 | 48-/b0 | 54+/b0 | 8 | 3 | 9 | 6 |
48 | | (H7) Zhu Bryan | 26K | | | 3 | 51+/b0 | 52+/w0 | 47+/w0 | 49-/b0 | 8 | 3 | 9 | 6 |
49 | 49 | (H8) Chang Aaron | 26K | | | 3 | 53+/b0 | 47-/w0 | 52+/b0 | 48+/w0 | 8 | 3 | 8 | 5 |
50 | 50 | (H4) Yang Enchavy | 26K | | | 3 | 47-/b0 | 51+/w0 | 53+/b0 | 52+/w0 | 8 | 3 | 7 | 4 |
51 | 51 | (H1) Chen Anson | 26K | | | 2 | 48-/w0 | 50-/b0 | 54+/w0 | 53+/w0 | 8 | 2 | 7 | 1 |
52 | 52 | (H5) Chen Nathaniel | 26K | | | 1 | 54+/w0 | 48-/b0 | 49-/w0 | 50-/b0 | 8 | 1 | 9 | 0 |
53 | 53 | (H2) Wang Luna | 26K | | | 1 | 49-/w0 | 54+/b0 | 50-/w0 | 51-/b0 | 8 | 1 | 8 | 0 |
54 | 54 | (H3) Zhang Jocelyn | 26K | | | 0 | 52-/b0 | 53-/w0 | 51-/b0 | 47-/w0 | 8 | 0 | 7 | 0 |
55 | 55 | (I8) Song Sean | 27K | | | 4 | 58+/b0 | 57+/w0 | 56+/b0 | 61+/w0 | 9 | 4 | 9 | 9 |
56 | 56 | (I3) Jin Jonathan | 27K | | | 3 | 59+/b0 | 60+/w0 | 55-/w0 | 58+/w0 | 9 | 3 | 9 | 5 |
57 | 57 | (I1) Lee Nicholas | 27K | | | 3 | 62+/w0 | 55-/b0 | 59+/b0 | 60+/b0 | 9 | 3 | 7 | 3 |
58 | 58 | (I2) Sobrier Anais | 27K | | | 2 | 55-/w0 | 62+/b0 | 60+/w0 | 56-/b0 | 9 | 2 | 8 | 1 |
59 | 59 | (I6) Gao Kevin | 27K | | | 2 | 56-/w0 | 61+/b0 | 57-/w0 | 62+/b0 | 9 | 2 | 7 | 1 |
60 | 60 | (I4) Jan Ian | 27K | | | 1 | 61+/w0 | 56-/b0 | 58-/b0 | 57-/w0 | 9 | 1 | 9 | 1 |
61 | 61 | (I5) Lin Patrick | 27K | | | 1 | 60-/b0 | 59-/w0 | 62+/w0 | 55-/b0 | 9 | 1 | 7 | 0 |
62 | 62 | (I7) Jin Roger | 27K | | | 0 | 57-/b0 | 58-/w0 | 61-/b0 | 59-/w0 | 9 | 0 | 8 | 0 |
63 | 63 | (J6) Cheng Celeste | 28K | | | 3 | 70+/w0 | 65+/b0 | 66+/b0 | 64-/w0 | 10 | 3 | 9 | 6 |
64 | 64 | (J5) Lee Brian | 28K | | | 3 | 66-/w0 | 67+/b0 | 68+/b0 | 63+/b0 | 10 | 3 | 8 | 6 |
65 | 65 | (J7) Tseng Sarah | 28K | | | 3 | 68+/b0 | 63-/w0 | 69+/b0 | 66+/w0 | 10 | 3 | 7 | 4 |
66 | 66 | (J1) Wang Yvonne | 28K | | | 2 | 64+/b0 | 69+/w0 | 63-/w0 | 65-/b0 | 10 | 2 | 10 | 4 |
67 | 67 | (J2) Chen Olivia | 28K | | | 2 | 69-/b0 | 64-/w0 | 70+/w0 | 68+/b0 | 10 | 2 | 6 | 2 |
68 | 68 | (J4) Jiang Cameron | 28K | | | 1 | 65-/w0 | 70+/b0 | 64-/w0 | 67-/w0 | 10 | 1 | 9 | 1 |
69 | 69 | (J8) Lu Cohen | 28K | | | 1 | 67+/w0 | 66-/b0 | 65-/w0 | 70-/b0 | 10 | 1 | 8 | 2 |
70 | 70 | (J3) Chan Dalston | 28K | | | 1 | 63-/b0 | 68-/w0 | 67-/b0 | 69+/w0 | 10 | 1 | 7 | 1 |
71 | 71 | (K9) Yang Peyton | 29K | | | 3 | 75+/b0 | 77+/w0 | 73+/b0 | 72-/w0 | 11 | 3 | 10 | 7 |
72 | 72 | (K10) Chen Nancy | 29K | | | 3 | 74-/b0 | 74+/w0 | 76+/w0 | 71+/b0 | 11 | 3 | 9 | 7 |
73 | 73 | (K7) Yang Xuchu | 29K | | | 3 | 78+/b0 | 76+/w0 | 71-/w0 | 75+/b0 | 11 | 3 | 8 | 5 |
74 | 74 | (K6) Chen Machala | 29K | | | 2 | 72+/w0 | 72-/b0 | 77+/b0 | 78-/w0 | 11 | 2 | 9 | 5 |
75 | 75 | (K2) Chu Alexander | 29K | | | 2 | 71-/w0 | 80+/b0 | 79+/b0 | 73-/w0 | 11 | 2 | 8 | 2 |
76 | | (K4) Qian Bennett | 29K | | | 2 | 79+/w0 | 73-/b0 | 72-/b0 | 80+/w0 | 11 | 2 | 8 | 2 |
77 | 77 | (K3) Sobrier Maxime | 29K | | | 2 | 80+/w0 | 71-/b0 | 74-/w0 | 79+/b0 | 11 | 2 | 7 | 2 |
78 | 78 | (K1) Wang Bryan | 29K | | | 1 | 73-/w0 | 79-/b0 | 80-/b0 | 74+/b0 | 11 | 1 | 7 | 2 |
79 | 79 | (K5) Zhou Caroline | 29K | | | 1 | 76-/b0 | 78+/w0 | 75-/w0 | 77-/w0 | 11 | 1 | 7 | 1 |
80 | | (K8) Lin Andrew | 29K | | | 1 | 77-/b0 | 75-/w0 | 78+/w0 | 76-/b0 | 11 | 1 | 7 | 1 |
81 | 81 | (L8) Lin Brandon | 30K | | | 3 | 87+/w0 | 85+/b0 | 84+/w0 | 82-/b0 | 12 | 3 | 9 | 6 |
82 | 82 | (L5) Chen Ian | 30K | | | 3 | 84-/w0 | 90+/b0 | 87+/w0 | 81+/w0 | 12 | 3 | 7 | 5 |
83 | | (L6) Chien Derrick | 30K | | | 3 | 89+/b0 | 86-/w0 | 85+/w0 | 84+/b0 | 12 | 3 | 7 | 5 |
84 | 84 | (L10) Chan Doris | 30K | | | 2 | 82+/b0 | 88+/w0 | 81-/b0 | 83-/w0 | 12 | 2 | 11 | 5 |
85 | 85 | (L7) Lin Aiden | 30K | | | 2 | 86+/b0 | 81-/w0 | 83-/b0 | 88+/w0 | 12 | 2 | 10 | 4 |
86 | 86 | (L3) Jiang Ann | 30K | | | 2 | 85-/w0 | 83+/b0 | 88-/b0 | 89+/b0 | 12 | 2 | 8 | 4 |
87 | 87 | (L4) Mar Jayden | 30K | | | 2 | 81-/b0 | 89+/w0 | 82-/b0 | 90+/w0 | 12 | 2 | 7 | 1 |
88 | 88 | (L9) Zhao Dylan | 30K | | | 2 | 90+/w0 | 84-/b0 | 86+/w0 | 85-/b0 | 12 | 2 | 6 | 2 |
89 | 89 | (L2) Zhao Kendra | 30K | | | 1 | 83-/w0 | 87-/b0 | 90+/b0 | 86-/w0 | 12 | 1 | 7 | 0 |
90 | 90 | (L1) Wang Elaine | 30K | | | 0 | 88-/b0 | 82-/w0 | 89-/w0 | 87-/b0 | 12 | 0 | 8 | 0 |
OpenGotha 3.29 20-03-2016 17:33
|