Final standings
ID | Player | AGA | Band | Rating | SOS | SODOS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | Chen, Samuel | 507 | 5 | 29K | 14 | 14 | +9 | +3 | +4 | +2 | +5 |
2 | Culaton, Jacob | 510 | 4 | 29K | 11 | 6 | +8 | +10 | +7 | -1 | +3 |
3 | Culaton, Matthew | 505 | 3 | 29K | 16 | 7 | +5 | -1 | +8 | +4 | -2 |
4 | Hu, Anson | 503 | 3 | 29K | 14 | 6 | +6 | +7 | -1 | -3 | +8 |
5 | William, Wei | 506 | 3 | 29K | 13 | 5 | -3 | +6 | +10 | +7 | -1 |
6 | Li, Luke | 504 | 3 | 29K | 8 | 2 | -4 | -5 | +9 | +8 | +10 |
7 | Hsiung, Samantha | 501 | 2 | 29K | 11 | 1 | +10 | -4 | -2 | -5 | +9 |
8 | Huang, Jonathan | 509 | 1 | 29K | 14 | 1 | -2 | +9 | -3 | -6 | -4 |
9 | Liu, Anna | 508 | 1 | 29K | 11 | 0 | -1 | -8 | -6 | +10 | -7 |
10 | Tung, Kelly | 502 | 0 | 29K | 13 | 0 | -7 | -2 | -5 | -9 | -6 |
PLAYERS 510 Culaton, Jacob -29.0 509 Huang, Jonathan -29.0 508 Liu, Anna -29.0 507 Chen, Samuel -29.0 506 William, Wei -29.0 505 Culaton, Matthew -29.0 504 Li, Luke -29.0 503 Hu, Anson -29.0 502 Tung, Kelly -29.0 501 Hsiung, Samantha -29.0 GAMES 1 509 510 b 0 6 507 508 w 0 6 505 506 w 0 6 503 504 w 0 6 501 502 w 0 6 GAMES 2 510 502 w 0 0 505 507 b 0 6 501 503 b 0 6 508 509 b 0 6 504 506 b 0 6 GAMES 3 510 501 w 0 0 503 507 b 0 6 506 502 w 0 0 505 509 w 0 6 504 508 w 0 6 GAMES 4 507 510 w 0 6 506 501 w 0 0 503 505 b 0 6 504 509 w 0 6 502 508 b 0 6 GAMES 5 507 506 w 0 0 505 510 b 0 6 504 502 w 2 0 503 509 w 0 0 501 508 w 0 6