AGA Logo

Go Happy Cup -- Playing Go Is So Fun!


6th Enlighten Youth Go Tournament (2018)

 Num  Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 CATNBWEXTEXR
(A1) Lin Ethan1D4 2+/b0 3+/w2 5+/w3 4+/w3 0- 1422
(A2) Hu James1D2 1-/w0 4+/w2 3-/w3 6+/w3 0- 1240
(B1) Song Sean5K3 6+/w0 1-/b2 2+/b3 5+/b0 0- 23197
(B3) Chien Philip5K2 5+/w0 2-/b2 6+/b0 1-/b3 0- 22191
(B2) Liu Ethan5K1 4-/b0 6+/w0 1-/b3 3-/w0 0- 21170
(B4) Chen Samuel5K0 3-/b0 5-/b0 4-/w0 2-/b3 0- 20120
(C4) Hu Eric13K4 11+/w0 10+/w0 8+/b0 9+/b0 0- 3488
(C1) Zhang Jonathan13K3 9+/b0 12+/b0 7-/w0 11+/w0 0- 3373
(C3) Chou Chancie13K2 8-/w0 11+/b0 10+/b0 7-/w0 0- 32103
10  10 (C2) Ting Ian13K2 12+/w0 7-/b0 9-/w0 12+/b0 0- 3260
11  11 (C6) Chen Aden13K1 7-/b0 9-/w0 12+/w0 8-/b0 0- 3190
12  12 (C5) Ting Nolan13K0 10-/b0 8-/w0 11-/b0 10-/w0 0- 3080
13  13 (D3) Lin Aidan20K3 17+/b0 15+/w0 14-/b0 14+/w0 0- 43107
14  14 (D2) Feng Jingfan20K3 16+/w0 18+/b0 13+/w0 13-/b0 0- 4385
15  15 (D1) Chan Andre20K3 18+/w0 13-/b0 16+/w0 17+/b0 0- 4363
16  16 (D4) Wang Dillon20K2 14-/b0 17+/w0 15-/b0 18+/w0 0- 4271
17  17 (D6) Lin Victor20K1 13-/w0 16-/b0 18+/b0 15-/w0 0- 4180
18  18 (D5) Chen Nancy20K0 15-/b0 14-/w0 17-/w0 16-/b0 0- 4090
19  19 (E5) Yang Calvin21K3 22+/b0 21+/w0 20+/w0 23-/w0 0- 5387
20  20 (E1) Fang Patrick21K3 23+/b0 24+/w0 19-/b0 21+/b0 0- 5374
21  21 (E2) Lin Brandon21K2 24+/b0 19-/b0 22+/w0 20-/w0 0- 5293
22  22 (E6) Wang Catherine21K2 19-/w0 23+/w0 21-/b0 24+/b0 0- 5272
23  23 (E3) Cheng Celeste21K1 20-/w0 22-/b0 24-/b0 19+/b0 0- 5193
24  24 (E4) Yang Peyton21K1 21-/w0 20-/b0 23+/w0 22-/w0 0- 5181
25  25 (F1) Lin Stephanie22K4 27+/w0 29+/b0 28+/b0 26+/b0 0- 6488
26  26 (F5) Xu Renfei22K3 30+/b0 27+/b0 29+/w1 25-/w0 0- 6384
27  27 (F2) Liao Madeline22K2 25-/b0 26-/w0 30+/w0 28+/w0 0- 6292
28  28 (F6) Sobrier Anais22K2 29+/w0 30+/b0 25-/w0 27-/b0 0- 6271
29  29 (F4) Jiang Cameron22K1 28-/b0 25-/w0 26-/b1 30+/w0 0- 6160
30  30 (F3) Lan Lindsay22K0 26-/w0 28-/w0 27-/b0 29-/b0 0- 6080
31  31 (G5) Chen Anson23K3 32-/b0 35+/w0 34+/b0 33+/w0 0- 7396
32  32 (G2) Chen Nathaniel23K3 31+/w0 34+/w0 33-/b0 36+/w1 0- 7385
33  33 (G1) Yao Ethan23K3 35+/w0 36+/b0 32+/w0 31-/b0 0- 7374
34  34 (G3) Tsai Hermes23K2 36+/w0 32-/b0 31-/w0 35+/b0 0- 7271
35  35 (G4) Xu Renyi23K1 33-/b0 31-/b0 36+/w0 34-/w0 0- 7180
36  36 (G6) Zhan Kyle23K0 34-/b0 33-/w0 35-/b0 32-/b1 0- 7060
37  37 (H7) Chen Richard24K4 40+/w0 38+/w0 39+/w0 41+/b0 0- 8499
38  38 (H4) Yeung Zachary24K3 42+/w0 37-/b0 43+/w0 39+/w0 0- 8395
39  39 (H2) Tseng Sarah24K2 41+/w0 43+/w0 37-/b0 38-/b0 0- 82103
40  40 (H3) Zhu Joy24K2 37-/b0 42+/w0 41-/b0 44+/b0 0- 8282
41   (H8) Wang Patrick24K2 39-/b0 44+/b0 40+/w0 37-/w0 0- 8282
42  42 (H6) Zhou Emma24K2 38-/b0 40-/b0 44+/w0 43+/b0 0- 8261
43  43 (H5) Sobrier Maxime24K1 44+/w0 39-/b0 38-/b0 42-/w0 0- 8170
44  44 (H1) Zhao Dylan24K0 43-/b0 41-/w0 42-/b0 40-/w0 0- 8070
45  45 (I1) Chen Daniel25K3 49+/w0 47-/b0 48+/w0 46+/b0 0- 9385
46   (I3) Lin Eric25K3 48+/b0 49+/b0 47+/w0 45-/w0 0- 9385
47   (I5) Chen Ian25K3 50+/b0 45+/w0 46-/b0 48+/w0 0- 9385
48  48 (I6) Yeung Samantha25K1 46-/w0 50+/w0 45-/b0 47-/b0 0- 91101
49  49 (I4) Liao Laura25K1 45-/b0 46-/w0 50+/w0 50-/b0 0- 9181
50  50 (I2) Wang Heather25K1 47-/w0 48-/b0 49-/b0 49+/w0 0- 9161
51  51 (J6) Chien Derrick26K3 53+/b0 54+/w0 52-/b0 56+/w1 0- 10374
52  52 (J1) Koh Clement26K3 55?/w0 56+/b0 51+/w0 53+/w0 0- 10365
53  53 (J2) Zhao Kendra26K2 51-/w0 55+/b0 54+/w0 52-/b0 0- 10293
54  54 (J5) Chao Kaishin26K2 56+/w0 51-/b0 53-/b0 55+/w0 0- 10261
55  55 (J4) Jiang Ann26K1 52?/b0 53-/w0 56+/b0 54-/b0 0- 10170
56  56 (J3) Xu David26K0 54-/b0 52-/w0 55-/w0 51-/b1 0- 10060
57  57 (K2) Chou Albert27K3 61+/w0 59-/b0 58+/b0 60+/w0 0- 11396
58  58 (K1) Chen Yuxuan27K3 59+/w0 60+/b0 57-/w0 62+/w1 0- 11385
59  59 (K4) Cheng Kyle27K3 58-/b0 57+/w0 62+/b0 61+/w0 0- 11374
60  60 (K3) Takeshi Sekine27K2 62+/b0 58-/w0 61+/b0 57-/b0 0- 11271
61  61 (K6) Despaux Amaury27K1 57-/b0 62+/w0 60-/w0 59-/b0 0- 11180
62  62 (K5) Chi Brian27K0 60-/w0 61-/b0 59-/w0 58-/b1 0- 11060
63  63 (L1) Feng Edward28K4 64?/b0 66+/w0 65+/b0 68+/w0 67+/w1124117
64   (L2) Sun Jerry28K4 63?/w0 67+/b0 66+/b0 65+/w0 68+/w1124117
65  65 (L3) Tan Aidan28K3 67+/w0 68+/b0 63-/w0 64-/b0 66+/w0123113
66  66 (L4) Chen Michala28K1 68-/w0 63-/b0 64-/w0 67+/b0 65-/b0121131
67  67 (L5) Zhang Samuel28K1 65-/b0 64-/w0 68+/b0 66-/w0 63-/b112191
68   (L6) Chen Ien28K1 66+/b0 65-/w0 67-/w0 63-/b0 64-/b112191
69  69 (M6) Bao Kailin29K5 71+/w0 72+/w0 74+/w0 70+/b0 73+/w11351212
70  70 (M2) Wei Yuchen29K4 74+/w0 73+/b0 72+/b0 69-/w0 71+/w0134116
71  71 (M1) Liu Brian29K2 69-/b0 74+/w0 73-/w0 72+/w0 70-/b0132132
72   (M3) Yang Benjamin29K2 73+/w0 69-/b0 70-/w0 71-/b0 74+/b0132132
73  73 (M5) Fang Olivia29K2 72-/b0 70-/w0 71+/b0 74+/b0 69-/b113282
74  74 (M4) Wen Xinyul29K0 70-/b0 71-/b0 69-/b0 73-/w0 72-/w0130150
75  75 (N8) Zhan Kaleb30K5 80+/w0 76+/b0 78+/b0 77+/w0 82+/w11451212
76  76 (N1) Zhang Jerry30K3 81+/b0 75-/w0 77+/b0 79+/w0 78-/w0143157
77   (N7) Yao Emma30K3 79+/w0 78+/b0 76-/w0 75-/b0 80+/w0143157
78  78 (N5) Liu Sihan30K3 82+/b0 77-/w0 75-/w0 81+/b0 76+/b0143135
79  79 (N4) Wang Tiffany30K3 77-/b0 82+/w0 80+/b0 76-/b0 81+/w014393
80  80 (N3) Shen Naomi30K1 75-/b0 81+/w0 79-/w0 82-/b0 77-/b0141131
81  81 (N6) Feng Fiona30K1 76-/w0 80-/b0 82+/b0 78-/w0 79-/b0141111
82  82 (N2) Tan Charlene30K1 78-/w0 79-/b0 81-/w0 80+/w0 75-/b114181

OpenGotha 3.29
18-03-2018 16:19


GoHappyCup.com web site is sponsored by Santa Clara Youth Go Club.
Go Happy Cup is sponsored by American Go Association Sunnyvale Chapter, American Go Foundation, Bay Area Go Players Association, and Santa Clara Youth Go Club.