|
6th Enlighten Youth Go Tournament (2018)
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | CAT | NBW | EXT | EXR |
1 | 1 | (A1) Lin Ethan | 1D | | | 4 | 2+/b0 | 3+/w2 | 5+/w3 | 4+/w3 | 0- | 1 | 4 | 2 | 2 |
2 | 2 | (A2) Hu James | 1D | | | 2 | 1-/w0 | 4+/w2 | 3-/w3 | 6+/w3 | 0- | 1 | 2 | 4 | 0 |
3 | 3 | (B1) Song Sean | 5K | | | 3 | 6+/w0 | 1-/b2 | 2+/b3 | 5+/b0 | 0- | 2 | 3 | 19 | 7 |
4 | 4 | (B3) Chien Philip | 5K | | | 2 | 5+/w0 | 2-/b2 | 6+/b0 | 1-/b3 | 0- | 2 | 2 | 19 | 1 |
5 | 5 | (B2) Liu Ethan | 5K | | | 1 | 4-/b0 | 6+/w0 | 1-/b3 | 3-/w0 | 0- | 2 | 1 | 17 | 0 |
6 | 6 | (B4) Chen Samuel | 5K | | | 0 | 3-/b0 | 5-/b0 | 4-/w0 | 2-/b3 | 0- | 2 | 0 | 12 | 0 |
7 | 7 | (C4) Hu Eric | 13K | | | 4 | 11+/w0 | 10+/w0 | 8+/b0 | 9+/b0 | 0- | 3 | 4 | 8 | 8 |
8 | 8 | (C1) Zhang Jonathan | 13K | | | 3 | 9+/b0 | 12+/b0 | 7-/w0 | 11+/w0 | 0- | 3 | 3 | 7 | 3 |
9 | 9 | (C3) Chou Chancie | 13K | | | 2 | 8-/w0 | 11+/b0 | 10+/b0 | 7-/w0 | 0- | 3 | 2 | 10 | 3 |
10 | 10 | (C2) Ting Ian | 13K | | | 2 | 12+/w0 | 7-/b0 | 9-/w0 | 12+/b0 | 0- | 3 | 2 | 6 | 0 |
11 | 11 | (C6) Chen Aden | 13K | | | 1 | 7-/b0 | 9-/w0 | 12+/w0 | 8-/b0 | 0- | 3 | 1 | 9 | 0 |
12 | 12 | (C5) Ting Nolan | 13K | | | 0 | 10-/b0 | 8-/w0 | 11-/b0 | 10-/w0 | 0- | 3 | 0 | 8 | 0 |
13 | 13 | (D3) Lin Aidan | 20K | | | 3 | 17+/b0 | 15+/w0 | 14-/b0 | 14+/w0 | 0- | 4 | 3 | 10 | 7 |
14 | 14 | (D2) Feng Jingfan | 20K | | | 3 | 16+/w0 | 18+/b0 | 13+/w0 | 13-/b0 | 0- | 4 | 3 | 8 | 5 |
15 | 15 | (D1) Chan Andre | 20K | | | 3 | 18+/w0 | 13-/b0 | 16+/w0 | 17+/b0 | 0- | 4 | 3 | 6 | 3 |
16 | 16 | (D4) Wang Dillon | 20K | | | 2 | 14-/b0 | 17+/w0 | 15-/b0 | 18+/w0 | 0- | 4 | 2 | 7 | 1 |
17 | 17 | (D6) Lin Victor | 20K | | | 1 | 13-/w0 | 16-/b0 | 18+/b0 | 15-/w0 | 0- | 4 | 1 | 8 | 0 |
18 | 18 | (D5) Chen Nancy | 20K | | | 0 | 15-/b0 | 14-/w0 | 17-/w0 | 16-/b0 | 0- | 4 | 0 | 9 | 0 |
19 | 19 | (E5) Yang Calvin | 21K | | | 3 | 22+/b0 | 21+/w0 | 20+/w0 | 23-/w0 | 0- | 5 | 3 | 8 | 7 |
20 | 20 | (E1) Fang Patrick | 21K | | | 3 | 23+/b0 | 24+/w0 | 19-/b0 | 21+/b0 | 0- | 5 | 3 | 7 | 4 |
21 | 21 | (E2) Lin Brandon | 21K | | | 2 | 24+/b0 | 19-/b0 | 22+/w0 | 20-/w0 | 0- | 5 | 2 | 9 | 3 |
22 | 22 | (E6) Wang Catherine | 21K | | | 2 | 19-/w0 | 23+/w0 | 21-/b0 | 24+/b0 | 0- | 5 | 2 | 7 | 2 |
23 | 23 | (E3) Cheng Celeste | 21K | | | 1 | 20-/w0 | 22-/b0 | 24-/b0 | 19+/b0 | 0- | 5 | 1 | 9 | 3 |
24 | 24 | (E4) Yang Peyton | 21K | | | 1 | 21-/w0 | 20-/b0 | 23+/w0 | 22-/w0 | 0- | 5 | 1 | 8 | 1 |
25 | 25 | (F1) Lin Stephanie | 22K | | | 4 | 27+/w0 | 29+/b0 | 28+/b0 | 26+/b0 | 0- | 6 | 4 | 8 | 8 |
26 | 26 | (F5) Xu Renfei | 22K | | | 3 | 30+/b0 | 27+/b0 | 29+/w1 | 25-/w0 | 0- | 6 | 3 | 8 | 4 |
27 | 27 | (F2) Liao Madeline | 22K | | | 2 | 25-/b0 | 26-/w0 | 30+/w0 | 28+/w0 | 0- | 6 | 2 | 9 | 2 |
28 | 28 | (F6) Sobrier Anais | 22K | | | 2 | 29+/w0 | 30+/b0 | 25-/w0 | 27-/b0 | 0- | 6 | 2 | 7 | 1 |
29 | 29 | (F4) Jiang Cameron | 22K | | | 1 | 28-/b0 | 25-/w0 | 26-/b1 | 30+/w0 | 0- | 6 | 1 | 6 | 0 |
30 | 30 | (F3) Lan Lindsay | 22K | | | 0 | 26-/w0 | 28-/w0 | 27-/b0 | 29-/b0 | 0- | 6 | 0 | 8 | 0 |
31 | 31 | (G5) Chen Anson | 23K | | | 3 | 32-/b0 | 35+/w0 | 34+/b0 | 33+/w0 | 0- | 7 | 3 | 9 | 6 |
32 | 32 | (G2) Chen Nathaniel | 23K | | | 3 | 31+/w0 | 34+/w0 | 33-/b0 | 36+/w1 | 0- | 7 | 3 | 8 | 5 |
33 | 33 | (G1) Yao Ethan | 23K | | | 3 | 35+/w0 | 36+/b0 | 32+/w0 | 31-/b0 | 0- | 7 | 3 | 7 | 4 |
34 | 34 | (G3) Tsai Hermes | 23K | | | 2 | 36+/w0 | 32-/b0 | 31-/w0 | 35+/b0 | 0- | 7 | 2 | 7 | 1 |
35 | 35 | (G4) Xu Renyi | 23K | | | 1 | 33-/b0 | 31-/b0 | 36+/w0 | 34-/w0 | 0- | 7 | 1 | 8 | 0 |
36 | 36 | (G6) Zhan Kyle | 23K | | | 0 | 34-/b0 | 33-/w0 | 35-/b0 | 32-/b1 | 0- | 7 | 0 | 6 | 0 |
37 | 37 | (H7) Chen Richard | 24K | | | 4 | 40+/w0 | 38+/w0 | 39+/w0 | 41+/b0 | 0- | 8 | 4 | 9 | 9 |
38 | 38 | (H4) Yeung Zachary | 24K | | | 3 | 42+/w0 | 37-/b0 | 43+/w0 | 39+/w0 | 0- | 8 | 3 | 9 | 5 |
39 | 39 | (H2) Tseng Sarah | 24K | | | 2 | 41+/w0 | 43+/w0 | 37-/b0 | 38-/b0 | 0- | 8 | 2 | 10 | 3 |
40 | 40 | (H3) Zhu Joy | 24K | | | 2 | 37-/b0 | 42+/w0 | 41-/b0 | 44+/b0 | 0- | 8 | 2 | 8 | 2 |
41 | | (H8) Wang Patrick | 24K | | | 2 | 39-/b0 | 44+/b0 | 40+/w0 | 37-/w0 | 0- | 8 | 2 | 8 | 2 |
42 | 42 | (H6) Zhou Emma | 24K | | | 2 | 38-/b0 | 40-/b0 | 44+/w0 | 43+/b0 | 0- | 8 | 2 | 6 | 1 |
43 | 43 | (H5) Sobrier Maxime | 24K | | | 1 | 44+/w0 | 39-/b0 | 38-/b0 | 42-/w0 | 0- | 8 | 1 | 7 | 0 |
44 | 44 | (H1) Zhao Dylan | 24K | | | 0 | 43-/b0 | 41-/w0 | 42-/b0 | 40-/w0 | 0- | 8 | 0 | 7 | 0 |
45 | 45 | (I1) Chen Daniel | 25K | | | 3 | 49+/w0 | 47-/b0 | 48+/w0 | 46+/b0 | 0- | 9 | 3 | 8 | 5 |
46 | | (I3) Lin Eric | 25K | | | 3 | 48+/b0 | 49+/b0 | 47+/w0 | 45-/w0 | 0- | 9 | 3 | 8 | 5 |
47 | | (I5) Chen Ian | 25K | | | 3 | 50+/b0 | 45+/w0 | 46-/b0 | 48+/w0 | 0- | 9 | 3 | 8 | 5 |
48 | 48 | (I6) Yeung Samantha | 25K | | | 1 | 46-/w0 | 50+/w0 | 45-/b0 | 47-/b0 | 0- | 9 | 1 | 10 | 1 |
49 | 49 | (I4) Liao Laura | 25K | | | 1 | 45-/b0 | 46-/w0 | 50+/w0 | 50-/b0 | 0- | 9 | 1 | 8 | 1 |
50 | 50 | (I2) Wang Heather | 25K | | | 1 | 47-/w0 | 48-/b0 | 49-/b0 | 49+/w0 | 0- | 9 | 1 | 6 | 1 |
51 | 51 | (J6) Chien Derrick | 26K | | | 3 | 53+/b0 | 54+/w0 | 52-/b0 | 56+/w1 | 0- | 10 | 3 | 7 | 4 |
52 | 52 | (J1) Koh Clement | 26K | | | 3 | 55?/w0 | 56+/b0 | 51+/w0 | 53+/w0 | 0- | 10 | 3 | 6 | 5 |
53 | 53 | (J2) Zhao Kendra | 26K | | | 2 | 51-/w0 | 55+/b0 | 54+/w0 | 52-/b0 | 0- | 10 | 2 | 9 | 3 |
54 | 54 | (J5) Chao Kaishin | 26K | | | 2 | 56+/w0 | 51-/b0 | 53-/b0 | 55+/w0 | 0- | 10 | 2 | 6 | 1 |
55 | 55 | (J4) Jiang Ann | 26K | | | 1 | 52?/b0 | 53-/w0 | 56+/b0 | 54-/b0 | 0- | 10 | 1 | 7 | 0 |
56 | 56 | (J3) Xu David | 26K | | | 0 | 54-/b0 | 52-/w0 | 55-/w0 | 51-/b1 | 0- | 10 | 0 | 6 | 0 |
57 | 57 | (K2) Chou Albert | 27K | | | 3 | 61+/w0 | 59-/b0 | 58+/b0 | 60+/w0 | 0- | 11 | 3 | 9 | 6 |
58 | 58 | (K1) Chen Yuxuan | 27K | | | 3 | 59+/w0 | 60+/b0 | 57-/w0 | 62+/w1 | 0- | 11 | 3 | 8 | 5 |
59 | 59 | (K4) Cheng Kyle | 27K | | | 3 | 58-/b0 | 57+/w0 | 62+/b0 | 61+/w0 | 0- | 11 | 3 | 7 | 4 |
60 | 60 | (K3) Takeshi Sekine | 27K | | | 2 | 62+/b0 | 58-/w0 | 61+/b0 | 57-/b0 | 0- | 11 | 2 | 7 | 1 |
61 | 61 | (K6) Despaux Amaury | 27K | | | 1 | 57-/b0 | 62+/w0 | 60-/w0 | 59-/b0 | 0- | 11 | 1 | 8 | 0 |
62 | 62 | (K5) Chi Brian | 27K | | | 0 | 60-/w0 | 61-/b0 | 59-/w0 | 58-/b1 | 0- | 11 | 0 | 6 | 0 |
63 | 63 | (L1) Feng Edward | 28K | | | 4 | 64?/b0 | 66+/w0 | 65+/b0 | 68+/w0 | 67+/w1 | 12 | 4 | 11 | 7 |
64 | | (L2) Sun Jerry | 28K | | | 4 | 63?/w0 | 67+/b0 | 66+/b0 | 65+/w0 | 68+/w1 | 12 | 4 | 11 | 7 |
65 | 65 | (L3) Tan Aidan | 28K | | | 3 | 67+/w0 | 68+/b0 | 63-/w0 | 64-/b0 | 66+/w0 | 12 | 3 | 11 | 3 |
66 | 66 | (L4) Chen Michala | 28K | | | 1 | 68-/w0 | 63-/b0 | 64-/w0 | 67+/b0 | 65-/b0 | 12 | 1 | 13 | 1 |
67 | 67 | (L5) Zhang Samuel | 28K | | | 1 | 65-/b0 | 64-/w0 | 68+/b0 | 66-/w0 | 63-/b1 | 12 | 1 | 9 | 1 |
68 | | (L6) Chen Ien | 28K | | | 1 | 66+/b0 | 65-/w0 | 67-/w0 | 63-/b0 | 64-/b1 | 12 | 1 | 9 | 1 |
69 | 69 | (M6) Bao Kailin | 29K | | | 5 | 71+/w0 | 72+/w0 | 74+/w0 | 70+/b0 | 73+/w1 | 13 | 5 | 12 | 12 |
70 | 70 | (M2) Wei Yuchen | 29K | | | 4 | 74+/w0 | 73+/b0 | 72+/b0 | 69-/w0 | 71+/w0 | 13 | 4 | 11 | 6 |
71 | 71 | (M1) Liu Brian | 29K | | | 2 | 69-/b0 | 74+/w0 | 73-/w0 | 72+/w0 | 70-/b0 | 13 | 2 | 13 | 2 |
72 | | (M3) Yang Benjamin | 29K | | | 2 | 73+/w0 | 69-/b0 | 70-/w0 | 71-/b0 | 74+/b0 | 13 | 2 | 13 | 2 |
73 | 73 | (M5) Fang Olivia | 29K | | | 2 | 72-/b0 | 70-/w0 | 71+/b0 | 74+/b0 | 69-/b1 | 13 | 2 | 8 | 2 |
74 | 74 | (M4) Wen Xinyul | 29K | | | 0 | 70-/b0 | 71-/b0 | 69-/b0 | 73-/w0 | 72-/w0 | 13 | 0 | 15 | 0 |
75 | 75 | (N8) Zhan Kaleb | 30K | | | 5 | 80+/w0 | 76+/b0 | 78+/b0 | 77+/w0 | 82+/w1 | 14 | 5 | 12 | 12 |
76 | 76 | (N1) Zhang Jerry | 30K | | | 3 | 81+/b0 | 75-/w0 | 77+/b0 | 79+/w0 | 78-/w0 | 14 | 3 | 15 | 7 |
77 | | (N7) Yao Emma | 30K | | | 3 | 79+/w0 | 78+/b0 | 76-/w0 | 75-/b0 | 80+/w0 | 14 | 3 | 15 | 7 |
78 | 78 | (N5) Liu Sihan | 30K | | | 3 | 82+/b0 | 77-/w0 | 75-/w0 | 81+/b0 | 76+/b0 | 14 | 3 | 13 | 5 |
79 | 79 | (N4) Wang Tiffany | 30K | | | 3 | 77-/b0 | 82+/w0 | 80+/b0 | 76-/b0 | 81+/w0 | 14 | 3 | 9 | 3 |
80 | 80 | (N3) Shen Naomi | 30K | | | 1 | 75-/b0 | 81+/w0 | 79-/w0 | 82-/b0 | 77-/b0 | 14 | 1 | 13 | 1 |
81 | 81 | (N6) Feng Fiona | 30K | | | 1 | 76-/w0 | 80-/b0 | 82+/b0 | 78-/w0 | 79-/b0 | 14 | 1 | 11 | 1 |
82 | 82 | (N2) Tan Charlene | 30K | | | 1 | 78-/w0 | 79-/b0 | 81-/w0 | 80+/w0 | 75-/b1 | 14 | 1 | 8 | 1 |
OpenGotha 3.29 18-03-2018 16:19
|